Second List of XI-ARTS (B) 2021-2022
SECTION-B : CLASS-XI (ARTS STREAM) 2021-2022
SELECTED CANDIDATES (Second List)
English, Mizo, Geography, Economics, Political Science
Important Info for Selected Candidates:
- Ni 22.06.2021 aáąanga Ni 23.06.2021 tlai zan 12 thleng Admission fee ₹ 2200/– a hnuaia Account tarlanah hian online-in emaw Bank-a kalin emaw Deposit tur a ni.
- Hemi hun chhunga Admission fee chhunglut lo te chu admission ti duh lo anga ngaih in ni ang a; admission cancel a ni ang a, in sawibuai thei lovang.
- Online-a fee pekin Serial No., Hming leh HSLC Roll No hi remark-a ziah lan tur a ni. UPI Reference No. a lang ngei tur a ni.
- Bank-a kala deposit te chuan an deposit fel hnuah Serial No., Hming leh HSLC Roll No. ziah belhin a thla laka thawn tur a ni.
- Sub No 3. leh Sub No. 4-a mi hi Miss Lalpianthari, Mobile No. 9774610904-ah WhatsApp hmanga thawn tur a ni.
FEE THUNNA TUR BANK ACCOUNT DETAILS:
ACCOUNT NAME: Govt. Mizo Higher Secondary School
ACCOUNT NO.: 25053019389
IFSC NO.: SBIN0RRMIGB
NAME OF BANK: MIZORAM RURAL BANK
BRANCH: CHANMARI, AIZAWL
| Sl/No | Name of Candidate | Gender | Father's/Mother's/ Guardian's Name | HSLC ROLL NO |
| 1 | PC VANLALRUATA | M | LALNUNMAWII | 2101001790 |
| 2 | DANTES K LALHRIATPUIA | M | RECKSON K LALTHLAMUANA | 2101005692 |
| 3 | C LALCHHUANMAWIA | M | C ROCHAMLIANA | 2101004466 |
| 4 | LALPEKKIMIA | M | C LALTANDIKA | 2101015276 |
| 5 | ZOTHANTLUANGA VANCHHAWNG | M | DAVID VANRAMMAWIA | 2101002501 |
| 6 | K LALTLANSANGA | M | K LALBIAKENGA | 2101000234 |
| 7 | C LALMALSAWMA | M | VANLALTHANA | 2101000202 |
| 8 | LALHMINGMAWIA | M | ISAAC LALTANPUIA | 2101000240 |
| 9 | JOB C MALSAWMDAWNGZELA | M | CHANCHINTHAMAWIA | 2101018303 |
| 10 | LALNUNZIRA | M | LALSANGZUALA | 2101000255 |
| 11 | LALRAMCHHANA | M | C KHAITHA | 2101016600 |
| 12 | H MALSAWMTLUANGA | M | ZORAMTHARA | 2101002343 |
| 13 | PC VANLALNGAIHDAMA | M | PC LALLAWMZUALA | 2101007862 |
| 14 | ZODINPUII | F | SAIDINGPUIA | |
| 15 | H VANLALTHLANA | M | H ZOTHANGLIANA | 2101004947 |
| 16 | LALCHHANDAMI | F | LALLAWMZUALA | |
| 17 | VARNGAIHZUALI | F | VANLALSAWMA | |
| 18 | ESTHER MALSAWMZUALI | F | H THANGSONA | 2101000033 |
| 19 | EDDIE C LALHRUAITLUANGA | M | LALRAMHLUNA | 2101002406 |
| 20 | ALDRIN LALPEKSANGA | M | K SAIHLUPUII | 2101000195 |
| 21 | R LALHRIATZUALI | F | R LALRUATKIMA | 2101000147 |
| 22 | LALMUANKIMA | M | LALFAKAWMA | 2101000249 |
| 23 | LALDINPUII | F | ROBERT ZOHMANGAIHA | 2101000071 |
| 24 | C MALSAWMDAWNGZUALA | M | C LALCHUNGLURA | 2101005094 |
| 25 | LALRUATCHHUNGI | F | LALHMANGAIHSANGA | 2101006607 |
| 26 | J RAMTHARMAWII | F | LALRINDIKI | 2101000052 |
| 27 | ZODINSANGI | F | LALNUNNGILA | 2101006272 |
| 28 | JOSEPH LALTLANSANGA | M | EMMANUEL KHAWLHRING | 2101006615 |
| 29 | ESTHER LALTHLAMUANI | F | LALLIANNGURA | 2101000032 |
| 30 | JOY LALRINMAWII | F | LALRAMMAWIA | 2101000056 |
| 31 | ISAAK VANLALNGAIHZUALA | M | C VANLALVENA | 2101006084 |
| 32 | R HMINGTHASIAMA | M | R HMINGTHANSIAMA | 2101000273 |
| 33 | LALFANPUII | F | C LALZAMLIANA | 2101000079 |
| 34 | DANIEL LALHRIATPUIA | M | PC LALROHNUNA | 2101002822 |
| 35 | ZODINPUII | F | SAIDINGPUIA | 2101000332 |
| 36 | NGURNUNMAWII SAILO | F | NGURMAWIZUALA | 2101000141 |
| 37 | C ZOTHANKIMA | M | F LALTHANRUALI | 2101002756 |
| 38 | RUTHI VANLALRUATPUII | F | C LALFAMKIMA | 2101002041 |
| 39 | ESTHER VANLALREMRUATPUII | F | J LALMUANPUIA | 2101003018 |
