Second List of XI-ARTS (D) 2021-2022
SECTION-D : CLASS-XI (ARTS STREAM) 2021-2022
SELECTED CANDIDATES (Second List)
English, Mizo, Home Science, History, Education
Important Info for Selected Candidates:
- Ni 22.06.2021 aṭanga Ni 23.06.2021 zan dar 12 thleng Admission fee ₹ 2200/– a hnuaia Account tarlanah hian online-in emaw Bank-a kalin emaw Deposit tur a ni.
- Hemi hun chhunga Admission fee chhunglut lo te chu admission ti duh lo anga ngaih in ni ang a; admission cancel a ni ang a, in sawibuai thei lovang.
- Online-a fee pekin Serial No., Hming leh HSLC Roll No hi remark-a ziah lan tur a ni. UPI Reference No. a lang ngei tur a ni.
- Bank-a kala deposit te chuan an deposit fel hnuah Serial No., Hming leh HSLC Roll No. ziah belhin a thla laka thawn tur a ni.
- Sub No 3. leh Sub No. 4-a mi hi Miss Lalpianthari, Mobile No. 9774610904-ah WhatsApp hmanga thawn tur a ni.
FEE THUNNA TUR BANK ACCOUNT DETAILS:
ACCOUNT NAME: Govt. Mizo Higher Secondary School
ACCOUNT NO.: 25053019389
IFSC NO.: SBIN0RRMIGB
NAME OF BANK: MIZORAM RURAL BANK
BRANCH: CHANMARI, AIZAWL
| Sl/No | Name of Candidate | Gender | Father's/Mother's/ Guardian's Name | HSLC Roll No |
| 1 | LALCHHANDAMI | F | LALLAWMZUALA | 2101005117 |
| 2 | MIMI C LALBIAKTHANGI | F | C LALRINKIMA | 2101004813 |
| 3 | R VANLALRUATZUALI | F | LALTHANHLIRA | 2101004688 |
| 4 | H ZOLAWMKIMI | F | H LALTLANCHHUAHA | 2101003544 |
| 5 | C MALSAWMZUALI | F | JIMMY LALBIAKDIKA | 2101006456 |
| 6 | LALHRUAILIANI | F | LALSANGLURA | 2101018581 |
| 7 | LALHRUAITLUANGI | F | ROSALYN ZOSANGMAWII | 2101009573 |
| 8 | C LALPEKKIMI | F | C LALREMTHANGA | 2101005072 |
| 9 | LALFAKAWMI | F | HMANGAIHZAMA | 2101000077 |
| 10 | ZODINSANGI | F | LALNUNNGILA | 2101006272 |
| 11 | LALHMINGMAWII | F | CHHIARPUIA | 2101006464 |
| 12 | H LALNUNKIMI | F | H ZOTHANGLURA | 2101002355 |
| 13 | LALREMRUATI | F | LAWMSANGZUALI | 2101006471 |
| 14 | T LALTLANHLUI | F | TC LALRINAWMA | 2101000165 |
| 15 | RUTHI LALKHUMTIRI | F | LALMALSAWMA RALTE | 2101003750 |
| 16 | LALHLIMPUII CHAWNGTHU | F | LALCHUNGNUNGA | 2101000080 |
| 17 | LALROHLUI HAUZEL | F | H ZOLIANSANGA | 2101000121 |
| 18 | VANLALHRUAII FANAI | F | F LALRINCHHANA | 2101002401 |
| 19 | VANLALHLUI | F | VANLALNGHAKA | 2101004691 |
| 20 | RT LALDUHSAKI | F | REV RT LIANTHANGA | 2101003923 |
| 21 | DIMLOMKIM | F | KAMKHEN | 2101006105 |
| 22 | MALSAWMHLUI | F | ROHLUPUIA | 2101008872 |
| 23 | VANLALSANGI | F | VANLALRUATKIMA | 2101015967 |
| 24 | RUTHI LALKHUMTIRI | F | LALMALSAWMI RALTE | 2101003750 |
| 25 | LALHMUNSANGI | F | ZODINGLIANA (L) | 2101000085 |
| 26 | HENRY HRAHSELBUANGA | M | REUBEN LALDINPUIA | 2101002408 |
| 27 | LALRINMUANI | F | LALMALSAWMI | 2101004102 |
| 28 | CHRISTINA LALHMINGSANGI | F | LALLUNGMUANI | 2101005073 |
| 29 | H LALRAMMUANPUII | F | K. LALTHLENGLIANI | 2101002939 |
| 30 | LALRINDIKI | F | LALTHANGLIANA | 2101000765 |
| 31 | HMINGSANGLURA | M | LALRINCHHANA | 2101004275 |
| 32 | LALTHANPUII | F | THANZINGI | 2101001023 |
| 33 | LALHMINGHLUI | F | PC LALRINAWMA | 2101004790 |
| 34 | LALRINDIKI | F | H.LALHLIMPUII | 2101002591 |
| 35 | VANLALNUNPUII | F | REMSANGPUIA | 2101004886 |
