Second List of XI-ARTS (G) 2021-2022
SECTION-G : CLASS-XI (ARTS STREAM) 2021-2022
SELECTED CANDIDATES (Second List)
English, Mizo, Computer Science, Mathematics, Economics
Important Info for Selected Candidates:
- Ni 22.06.2021 aṭanga Ni 23.06.2021 zan dar 12 thleng Admission fee ₹ 2200/– a hnuaia Account tarlanah hian online-in emaw Bank-a kalin emaw Deposit tur a ni.
- Hemi hun chhunga Admission fee chhunglut lo te chu admission ti duh lo anga ngaih in ni ang a; admission cancel a ni ang a, in sawibuai thei lovang.
- Online-a fee pekin Serial No., Hming leh HSLC Roll No hi remark-a ziah lan tur a ni. UPI Reference No. a lang ngei tur a ni.
- Bank-a kala deposit te chuan an deposit fel hnuah Serial No., Hming leh HSLC Roll No. ziah belhin a thla laka thawn tur a ni.
- Sub No 3. leh Sub No. 4-a mi hi Miss Lalrinthari, Mobile No. 8794609787-ah WhatsApp hmanga thawn tur a ni.
FEE THUNNA TUR BANK ACCOUNT DETAILS:
ACCOUNT NAME: Govt. Mizo Higher Secondary School
ACCOUNT NO.: 25053019389
IFSC NO.: SBIN0RRMIGB
NAME OF BANK: MIZORAM RURAL BANK
BRANCH: CHANMARI, AIZAWL
| Sl/No | Name of Candidate | Gender | Father's/Mother's/Guardian's Name | HSLC Roll No |
| 1 | VARNGAIHZUALI | F | ZONDINPARI | 2101002747 |
| 2 | LALHRIATKIMA HAUHNAR | M | LALMAWIPUIA | 2101000241 |
| 3 | DAVID LALRINAWMA | M | ZACHHINGA | 2101000213 |
| 4 | FRANKY LAWMSANGZUALA | M | LALTHANKIMA | |
| 5 | JOHN LALDINTLUANGA | M | LALTHANLIANA | 2101003980 |
| 6 | LALTHANPUIA | M | LALMUANPUIA | 2101004065 |
| 7 | JOSEPH LALBIAKDIKA | M | H.C LAIKUNGLIANA | 2101005224 |
| 8 | LALREMRUATI | F | LALBIAKTHANGA | 2101000106 |
| 9 | LALHRIATKIMA HAUHNAR | M | LALMAWIPUIA | 2101000241 |
| 10 | H. LALRAMMUANPUII | F | ROBERT HMINGTHANTLUANGA | 2101002939 |
| 11 | LALRUATZELA TLAU | M | TBC. LALRAWNKIMA | 2101015032 |
| 12 | K.VANMALSAWMA | M | K.LALRUATLIANA | 2101004487 |
| 13 | FRANKY LAWMSANGZUALA | M | THANKIMA | 2101000216 |
| 14 | SAMUEL LALHMINGLIANA | M | LALREMMAWIA | 2101017192 |
| 15 | ZOSANGPUII | F | LALCHHUANAWMA | 2101010055 |
| 16 | NENGSANGLIANA | M | PS LALA | 2101006312 |
| 17 | LALFAKAWMI | F | SAIZAMPUII SAILO | 2101000078 |
| 18 | F.LALLIANSANGA | M | F.LALTHLENKIMA | 2101003803 |
| 19 | LALCHAWIMAWII. | F | LALMALSAWMI. | 2101009631 |
| 20 | ISRAEL VANLALHRUAIZELA | M | VANLALVANGA | 2101000492 |
| 21 | MALSAWMTLUANGPUII | F | LALTHANTLUANGA | 2101009457 |
| 22 | ZOTHANTLUANGA VANCHHUANG | M | DAVID VANRAMMAWIA | 2101002501 |
| 23 | LALRINDIKA RENTHLEI | M | R. LALROHLUA | 2101000257 |
| 24 | R.VANLALPEKI | F | R.MANLIANA | 2101001161 |
| 25 | LALRINFELI | F | ZONUNMAWIA (L) | 2101007438 |
| 26 | LALRAMZAUVA | M | H LALHRATTHANGA/LALRAMMAWII/SANGPUII | 2101002489 |
| 27 | LALRINZUALI | F | THANGKIMA | 2101002809 |
| 28 | K LALRUATHLUA | M | SANGNEIHTLUANGI | 210105031 |
| 29 | LALRINFELI | F | HK LALTHARZELA | 2101009639 |
| 30 | REBEK LALLAWMZUALI | F | LALREMRUATA | 2101006004 |
