CLASS-XI PROMOTIONAL EXAMINATION 2022 RESULT
CLASS-XI PROMOTIONAL EXAMINATION 2022 declared today. Class teachers in each section distributed the mark-sheets to the students in the class rooms. While there were mixed reactions, few students have been unhappy with their results.
Our school usually conducted three examination for class-XI promotion namely First Promotional Examination, Second Promotion Examination and Third Promotional Exam. And 25% of marks scored by the students from the First and the Second Promotion Exam were carried on whereas 50% of marks scored from the Third Promotion was added on for determining the students promotion to Class-XII before IES was enforced. The school has been following the students’ performance assessment method set forth by MBSE,.ie. IES. However, for the passing session, we could conducted Exam two times only due to the inevitable COVID19 lock-down. The exam committee of the school had sat down to have a serious discussion on how the school would take mark weightage without hampering the students’ future. The final verdict was: since there was no Second Promotion Exam, the marks obtained by the students in the First Promotion Exam, Assignment and attendance should be utilized for calculating IE for the Annual promotion instead of taking the best one from the First and the Second Promotion Exam (which, as already mentioned, had not obviously happened).
TOPPERS IN XI PROMOTION EXAM 2022

VANLALDINPUII
Roll No. 42

LALHMINGSANGI
Roll No.17

PC LALNGAIHAWMI
Roll No. 36

RS VANLALMALSAWMI
Roll No. 48

L RAHUL SINGHA
Roll No.27

RAMENGMAWII
Roll No. 36

LALHMANGAIHZUALA
Roll No. 81
OVERALL TOP 10 IN ARTS STREAM
| Sl/No | Name of Student | Roll No | Section | Mark Obtained | Section Rank | Overall Rank |
|---|---|---|---|---|---|---|
| 1 | VANLALDINPUII | 42 | A | 454 | 1st | 1st |
| 2 | LALREMSANGA SAILO | 70 | A | 451 | 2nd | 2nd |
| 3 | C LALRAMBEISEII | 3 | A | 450 | 3rd | 3rd |
| 4 | GRACE MALSAWMKIMI | 12 | A | 444 | 4th | 4th |
| 5 | ZAITHANPUIA | 85 | A | 444 | 4th | 4th |
| 6 | C LALREMMAWII | 5 | A | 441 | 5th | 5th |
| 7 | LALDUHAWMI | 23 | A | 437 | 6th | 6th |
| 8 | H LALNUNKIMI | 13 | A | 435 | 7th | 7th |
| 9 | RS VANLALMALSAWMI | 48 | D | 434 | 1st | 8th |
| 10 | FLORINA VL HMINGMAWII | 11 | A | 433 | 8th | 9th |
| 11 | R LALDINTLUANGI | 38 | A | 433 | 8th | 9th |
| 12 | LALHMINGSANGI | 17 | B | 433 | 1st | 9th |
| 13 | PC LALNGAIHAWMI | 36 | C | 432 | 1st | 10th |
SUBJECT TOPPERS
| Sl/No | Name of Student | Roll No | Section | Subject | Mark Obtained |
|---|---|---|---|---|---|
| 1 | LALREMSANGI | 30 | A | English | 90 |
| 2 | ZAITHANPUIA | 85 | A | Mizo | 97 |
| 3 | LALDUHAWMI | 23 | A | Pol Science | 96 |
| 4 | RAPHAEL MALSAWMKIMA | 88 | A | 96 | |
| 5 | GRACE MALSAWMKIMI | 12 | A | Education | 92 |
| 6 | VANLALDINPUII | 42 | A | 92 | |
| 7 | RAMENGMAWII | 36 | E | Economics | 91 |
| 9 | NGURNUNMAWII SAILO | 26 | B | Geography | 87 |
| 10 | HILDA LALCHHANHIMI | 11 | D | Home Science | 93 |
| 11 | C LALRAMBEISEII | 3 | A | History | 98 |
| 12 | LALLAWMZUALI | 7 | G | Computer Science | 94 |
| 13 | LALHMANGAIHZUALA | 27 | F | Mathematics | 86 |
| 14 | H LALNUNHLIMI | 8 | E | Business Maths | 97 |
| 15 | RAMENGMAWII | 36 | E | Accountancy | 94 |
| 16 | RAMENGMAWII | 36 | E | Business Studies | 90 |
| 17 | LALNUNMAWII | 34 | F | Physics | 91 |
| 18 | LALHRIATPUIA | 82 | F | Chemistry | 82 |
| 19 | JOISY LALRUATMAWII | 21 | F | Biology | 84 |
| 20 | PC LALHRUAITLUANGI | 110 | F | Geology | 86 |
XI PROMOTION RESULT DECLARATION IN PICTURE
Tag:promotion, Result-2022









