
CLASS-XI PROMOTIONAL EXAMINATION RESULT 2023-2024
We are thrilled to announce that the Class XI promotion results are now available! This year, we have revamped our evaluation process to ensure a fair and comprehensive assessment of our students’ progress.
Here’s how we determined the promotion status:
20% of the student’s marks from the First Term
30% of the marks from the Second Term Exam
50% of the marks from the Third Term Exam
These weighted assessments have been carefully designed to provide a holistic view of each student’s academic performance throughout the year.
In the Arts Stream, students were divided into Section A, Section B, Section C, Section D, and Section G. Section E represents the Commerce Stream, while Section F is Science Stream.
To secure promotion, students across all streams must pass in at least four subjects (secure a minimum 33 marks in each subject). Students scoring at least 33 in five subjects are eligible for positions.
We extend our heartfelt congratulations to all the promoted students for their hard work and dedication. Your success is a testament to your perseverance and commitment to excellence.
For those who may not have secured promotion this time, remember that setbacks are temporary. We are here to support you in your academic journey, and together, we will work towards your success.
Congratulations once again to all promoted students!
TOP TEN IN EACH SECTION
ARTS STREAM WITH SUBJECTS: English, Political Science, History, Education, Geography
| ROLL NO | NAME | FATHER'S NAME | MARK SCORED | PERCENTAGE | RANK |
| 4 | C LALRUATPUII | C LALCHHANMAWIA | 407 | 81.4 | 1st |
| 14 | H LALLAWMTLUANGI | LALHMUNSANGA | 404 | 80.8 | 2nd |
| 24 | LALMALSAWMI CHINZAH | C VANLALLIANA | 394 | 78.8 | 3rd |
| 44 | VANLALCHAWIMAWII | J RINLIANA | 390 | 78 | 4th |
| 63 | HMINGTHANTLUANGA | JERRY HMINGTHANSANGA | 382 | 76.4 | 5th |
| 46 | VANLALHMANGAIHZUALI | H LALHLIMPUIA | 372 | 74.4 | 6th |
| 32 | MALSAWMTLUANGI | LALRINTLUANGA | 362 | 72.4 | 7th |
| 34 | MARGARET LALNUNMAWII | LALDINSANGA | 360 | 72 | 8th |
| 31 | MALSAWMTLUANGI | R LALAWMPUIA | 357 | 71.4 | 9th |
| 9 | ESTHER LALHMANGAIHZUALI | LALSANGZUALA | 346 | 69.2 | 10th |
ARTS STREAM WITH SUBJECTS: English, Mizo, Political Science, Mathematics, Economics
| ROLL NO | NAME | FATHER'S NAME | MARK SCORED | PERCENTAGE | RANK |
| 28 | LALNUNPUII | LALRINLIANA | 403 | 80.6 | 1st |
| 6 | C LALAWMPUII | C LALTHAKIMA | 388 | 77.6 | 2nd |
| 74 | LALPEKSANGA | PC VANLALLUNA | 379 | 75.8 | 3rd |
| 12 | GRACE LILI CHAMDELI | R LALRINSANGA | 352 | 70.4 | 4th |
| 60 | DAVID LALHRERENGA | MS DAWNGLIANA | 348 | 69.6 | 5th |
| 65 | K LALTLEIPUIA | K ZONUNMAWIA | 335 | 67 | 6th |
| 10 | ESTHER MALSAWMTLUANGI | C LALHMUNSANGA | 330 | 66 | 7th |
| 61 | H LALDINSANGA | H LALTHANKIMA | 316 | 63.2 | 8th |
| 57 | BETHEL LALHLANTHARA | LALRUATDIKA | 314 | 62.8 | 9th |
| 34 | MALSAWMZUALI | LALTHANMAWIA | 314 | 62.8 | 9th |
| 4 | ANNIE MALSAWMTLUANGI | RAMNUNMAWIA | 307 | 61.4 | 10th |
ARTS STREAM WITH SUBJECTS: English, Mizo, History, Sociology, Geography
| ROLL NO | NAME | FATHER'S NAME | MARK SCORED | PERCENTAGE | RANK |
| 66 | LALMUANSANGA RENTHLEI | LALHRIATRENGA | 432 | 86.4 | 1st |
| 24 | MALSAWMTLUANGI HNAMTE | ROBERT RAMSANGLIANA | 399 | 79.8 | 2nd |
| 3 | CHAWNGSANGZUALI | HMINGTHANSANGA | 387 | 77.4 | 3rd |
| 35 | VANLALHRIATHLUI | C VANTLUANGPUIA | 380 | 76 | 4th |
| 18 | LALNUNPUII | LALBIAKTLUANGA | 378 | 75.6 | 5th |
| 53 | ISAAC VANLALHRIATA | H LALTHANZAMA | 376 | 75.2 | 6th |
| 59 | LALBIAKHLUA | R LALDINTHARA | 360 | 72 | 7th |
| 76 | LALVOHBIKA | LALTHANGPUIA | 354 | 70.8 | 8th |
| 54 | J LALTHATLUANGA | J LALNGINGLOVA | 348 | 69.6 | 9th |
| 6 | DEBBIE ZONUNSANGI | MALSAWMTLUANGA | 344 | 68.8 | 10th |
ARTS STREAM WITH SUBJECTS: English, Mizo, History, Education, Home Science
| ROLL NO | NAME | FATHER'S NAME | MARK SCORED | PERCENTAGE | RANK |
| 46 | LALRINNUNGI HNAMTE | BIAKCHUNGNUNGA HNAMTE | 411 | 82.2 | 1st |
| 50 | LALRUATFELI | LALNGHINGLOVA | 394 | 78.8 | 2nd |
| 74 | RUBY LALRINMAWII | H PACHHUNGA | 370 | 74 | 3rd |
| 36 | LALNGAIHAWMI | P LALDUHAWMA | 347 | 69.4 | 4th |
| 61 | MS DAWNGZUALI KHIANGTE | LALTHUTHLUNGLIANA | 340 | 68 | 5th |
| 73 | ROSY T LALMUANSANGI | T ZAITHANCHHUNGA | 311 | 62.2 | 6th |
| 57 | MALSAWMTLUANGI | SANGTHUAMA | 309 | 61.8 | 7th |
| 14 | GOSPEL LALFAKMAWII | T LALNUNSANGA | 307 | 61.4 | 8th |
| 28 | K LALAWMPUII | K ZONUNSANGA | 307 | 61.4 | 8th |
| 6 | C LALRINSIAMI | C LALTHANKHUMA | 304 | 60.8 | 9th |
| 52 | LALRUATHLUI CHHAKCHHUAK | LALREMRUATA | 297 | 59.4 | 10th |
ARTS STREAM WITH SUBJECTS: English, Mizo, Computer Science, Mathematics, Economics
| ROLL NO | NAME | FATHER'S NAME | MARK SCORED | PERCENTAGE | RANK |
| 24 | LALRUATPUIA | LALMUANZUALA | 319 | 63.8 | 1st |
| 9 | ZAIREMGSUNGI | THATZELA | 318 | 63.6 | 2nd |
| 22 | LALLAWMAWMA | C LALFAKZUALA | 310 | 62 | 3rd |
| 28 | PC LALPEKHLUA | PC LALNUNNGILA | 297 | 59.4 | 4th |
| 29 | R LALREMPUIA | R REMLALKIMA | 286 | 57.2 | 5th |
| 1 | C LALNUNHLUI | LALRINLIANA | 275 | 55 | 6th |
| 23 | LALRAMHRIATA HRAHSEL | LALHMACHHUANA HRAHSEL | 252 | 50.4 | 7th |
| 19 | LALBIAKDIKA | LALRINKIMA | 242 | 48.4 | 8th |
| 32 | V LALRUATTLUANGA | V LALRINCHHANA | 234 | 46.8 | 9th |
| 27 | MALSAWMSANGA TOCHHAWNG | LALCHHAWRKIMA TOCHHAWNG | 226 | 45.2 | 10th |
COMMERCE STREAM WITH SUBJECTS: English, Mizo, Accountancy, Business Studies, Business Mathematics, Economics
| ROLL NO | NAME | FATHER'S NAME | MARK SCORED | PERCENTAGE | RANK |
| 30 | R LALRUATSANGI | R MALSAWMKIMA | 440 | 88 | 2nd |
| 16 | LALMAWIZUALI | LALREMRUATA | 439 | 87.8 | 1st |
| 29 | R LALNUNFELI | R LALDIKZOVA | 393 | 78.6 | 3rd |
| 68 | LALTHANTLUANGA COLNEY | VANLALZELA | 380 | 76 | 4th |
| 28 | NASHIMA BEGUM | HABIBUR RAHAMAN | 372 | 74.4 | 5th |
| 4 | C LALHRIATCHHUNGI | C LALLIANZUALA | 363 | 72.6 | 6th |
| 61 | LALAWMPUIA | ZOTHUAMDELA | 353 | 70.6 | 7th |
| 38 | VL RUATSANGI | LALNGAIHAWMA | 343 | 36.6 | 8th |
| 40 | ZOTHANMAWII | LALSANGZUALA | 334 | 66.8 | 9th |
| 17 | LALMUANSANGI | ROTUAKLIANA | 331 | 66.2 | 10th |
SCIENCE STREAM WITH SUBJECTS: English, Mizo, Physics, Chemistry, Biology, Geology, Mathematics
| ROLL NO | NAME | FATHER'S NAME | MARK SCORED | PERCENTAGE | RANK |
| 32 | VANMALSAWMSANGI | LALTHANPUIA | 436 | 87.2 | 1st |
| 94 | TBC LALRUATDIKA | LALDINGLIANA | 436 | 87.2 | 1st |
| 47 | JONATHAN LALRINAWMA | LALNUNTLUANGA | 435 | 87 | 2nd |
| 89 | LALREMTLUANGA | REMLALRUATA | 410 | 82 | 3rd |
| 91 | NGURDINGLIANA SAILO | LALRAMCHUANA | 402 | 80.4 | 4th |
| 90 | MINAL UDDIN LASKER | HAFIZ UDDIN LASKAR | 383 | 76.6 | 5th |
| 56 | VANDAWTLIANA | THANHREA | 380 | 76 | 6th |
| 35 | ZONUNSANGI SAILO | ZOHMANGAIHA SAILO | 379 | 75.8 | 7th |
| 83 | LALBIAKSANGA | H LALTHANPUIA | 372 | 74.4 | 8th |
| 42 | F LALMUANKIMA | F LALNUNMAWIA | 368 | 73.6 | 9th |
| 55 | SAMUEL LALMUANZUALA | LALRAMNUNSANGA SINGSON | 367 | 73.4 | 10th |
RESULT STATISTICS
Pass Percentage in All Sections

| Roll No | Name Of Student | English(001) | Political Science(011) | History(012) | Education(014) | Geography(018) | FM | MO | % | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMBER VANLALAWMPUII | 50 | 48 | 61 | 56 | 39 | 500 | 254 | 50.8 | 38th Second |
| 2 | ANNIE VL ZAMI | 37 | 38 | 48 | 31 | 44 | 500 | 198 | 39.6 | Promoted |
| 3 | BABY LALENGLIANI | 61 | 51 | 64 | 46 | 49 | 500 | 271 | 54.2 | 30th Second |
| 4 | C LALRUATPUII | 68 | 78 | 90 | 87 | 84 | 500 | 407 | 81.4 | 1st Distinction |
| 5 | C LALZELPUII | 42 | 50 | 52 | 46 | 40 | 500 | 230 | 46 | 45th Third |
| 6 | C MALSAWMTLUANGI | 52 | 53 | 64 | 49 | 45 | 500 | 263 | 52.6 | 33rd Second |
| 7 | C MALSAWMZUALI | 40 | 49 | 47 | 35 | 34 | 500 | 205 | 41 | 54th Third |
| 8 | CHRISTINA LALAWMPUIII | 61 | 64 | 85 | 63 | 60 | 500 | 333 | 66.6 | 13th First |
| 9 | ESTHER LALHMANGAIHZUALI | 67 | 68 | 84 | 65 | 62 | 500 | 346 | 69.2 | 10th First |
| 10 | ESTHER LALRINHLUI | 55 | 65 | 81 | 69 | 70 | 500 | 340 | 68 | 12th First |
| 11 | FREDA LALRINPUII | 62 | 56 | 61 | 46 | 54 | 500 | 279 | 55.8 | 25th Second |
| 12 | GLADYS SEIHNAINO | 59 | 53 | 74 | 49 | 52 | 500 | 287 | 57.4 | 22nd Second |
| 13 | GRACE C VANLALMUANPUII | 35 | 39 | 35 | 33 | 21 | 500 | 163 | 32.6 | Promoted |
| 14 | H LALLAWMTLUANGI | 69 | 74 | 95 | 82 | 84 | 500 | 404 | 80.8 | 2nd Distinction |
| 16 | H MALSAWMTLUANGI | 45 | 46 | 56 | 42 | 42 | 500 | 231 | 46.2 | 44th Third |
| 17 | HMINGTHANMAWII | 39 | 38 | 38 | 33 | 29 | 500 | 177 | 35.4 | Promoted |
| 18 | IRENE LALRUATFELI HLYCHHO | 56 | 50 | 58 | 33 | 46 | 500 | 243 | 48.6 | 42nd Third |
| 19 | JESSICA LALBIAKMAWII | 50 | 53 | 70 | 54 | 46 | 500 | 273 | 54.6 | 28th Second |
| 20 | JOAN LALAWMPUII | 51 | 51 | 45 | 38 | 40 | 500 | 225 | 45 | 48th Third |
| 21 | K ZOTHANMAWII | 63 | 75 | 82 | 58 | 67 | 500 | 345 | 69 | 11th First |
| 22 | KT MARTHI LALNUNKIMI | 50 | 56 | 67 | 42 | 51 | 500 | 266 | 53.2 | 32nd Second |
| 23 | LALDAMPUII RALTE | 62 | 61 | 64 | 50 | 55 | 500 | 292 | 58.4 | 19th Second |
| 24 | LALMALSAWMI CHINZAH | 67 | 74 | 94 | 85 | 74 | 500 | 394 | 78.8 | 3rd Distinction |
| 25 | LALNUNZIRI | 41 | 41 | 47 | 37 | 35 | 500 | 201 | 40.2 | 57th Third |
| 26 | LALTHANZUALI | 48 | 46 | 61 | 38 | 36 | 500 | 229 | 45.8 | 46th Third |
| 27 | LALTLANHLUI | 50 | 54 | 58 | 49 | 42 | 500 | 253 | 50.6 | 39th Second |
| 28 | LIANSANGPUII | 52 | 54 | 70 | 56 | 48 | 500 | 280 | 56 | 24th Second |
| 29 | MAISY LALFAKZUALI | 59 | 51 | 62 | 46 | 39 | 500 | 257 | 51.4 | 37th Second |
| 30 | MALSAWMHLUI KHIANGTE | 40 | 33 | 33 | 26 | 33 | 500 | 165 | 33 | Promoted |
| 31 | MALSAWMTLUANGI | 65 | 76 | 95 | 60 | 61 | 500 | 357 | 71.4 | 9th First |
| 32 | MALSAWMTLUANGI | 66 | 78 | 75 | 63 | 80 | 500 | 362 | 72.4 | 7th First |
| 33 | MALSAWMZUALI | 50 | 61 | 63 | 40 | 44 | 500 | 258 | 51.6 | 36th Second |
| 34 | MARGARET LALNUNMAWII | 67 | 78 | 75 | 67 | 73 | 500 | 360 | 72 | 8th First |
| 35 | MERYL LALHMINGMAWII | 65 | 61 | 82 | 66 | 56 | 500 | 330 | 66 | 14th First |
| 36 | R LALNUNKIMI | 56 | 53 | 81 | 56 | 53 | 500 | 299 | 59.8 | 18th First |
| 37 | R LALRUATFELI | 48 | 45 | 51 | 46 | 35 | 500 | 225 | 45 | 48th Third |
| 38 | RAMENGMAWII | 30 | 30 | 26 | 28 | 26 | 500 | 140 | 28 | Failed |
| 39 | REBEK VANLALDINMAWII | 42 | 43 | 42 | 39 | 32 | 500 | 198 | 39.6 | Promoted |
| 40 | ROHLUPUII | 50 | 53 | 56 | 53 | 51 | 500 | 263 | 52.6 | 33rd Second |
| 41 | RUTHI LALNUNFELI | 56 | 57 | 87 | 61 | 63 | 500 | 324 | 64.8 | 16th First |
| 42 | RUTHI LALROHLUI | 48 | 56 | 65 | 44 | 48 | 500 | 261 | 52.2 | 34th Second |
| 43 | V ZOHMINGLIANI | 30 | 54 | 75 | 57 | 53 | 500 | 269 | 53.8 | Promoted |
| 44 | VANLALCHAWIMAWII | 64 | 76 | 87 | 77 | 86 | 500 | 390 | 78 | 4th Distinction |
| 45 | VANLALFELI | 59 | 59 | 76 | 48 | 48 | 500 | 290 | 58 | 20th Second |
| 46 | VANLALHMANGAIHZUALI | 59 | 68 | 89 | 75 | 81 | 500 | 372 | 74.4 | 6th First |
| 47 | VANLALRAMHLIMPUII | 51 | 50 | 53 | 38 | 35 | 500 | 227 | 45.4 | 47th Third |
| 48 | VANLALREMPUII | 44 | 47 | 40 | 39 | 31 | 500 | 201 | 40.2 | Promoted |
| 49 | VANLALRINCHHANI | 54 | 57 | 64 | 57 | 56 | 500 | 288 | 57.6 | 21st Second |
| 50 | VL HMINGSANGI | 43 | 37 | 52 | 38 | 35 | 500 | 205 | 41 | 54th Third |
| 51 | AMOS MALSAWMDAWNGZELA | 50 | 48 | 42 | 26 | 36 | 500 | 202 | 40.4 | Promoted |
| 52 | B LALCHHANCHHUAHA | 48 | 39 | 45 | 35 | 33 | 500 | 200 | 40 | 58th Third |
| 53 | C LALCHHANCHHUAHA | 42 | 44 | 53 | 37 | 35 | 500 | 211 | 42.2 | 52nd Third |
| 54 | C LALNUNPUIA | 53 | 50 | 70 | 48 | 53 | 500 | 274 | 54.8 | 27th Second |
| 55 | C LALREMSANGA | 53 | 44 | 68 | 50 | 54 | 500 | 269 | 53.8 | 31st Second |
| 56 | C LALRINTLUANGA | 49 | 37 | 46 | 33 | 37 | 500 | 202 | 40.4 | 56th Third |
| 57 | C VANLALHRUAIA | 55 | 47 | 57 | 45 | 45 | 500 | 249 | 49.8 | 40th Second |
| 59 | FIBA LALCHHANCHHUAHA | 29 | 26 | 36 | 19 | 29 | 500 | 139 | 27.8 | Failed |
| 60 | FRANCIS LALHRUAIZELA | 36 | 39 | 50 | 36 | 39 | 500 | 200 | 40 | 58th Third |
| 61 | H LALMUANSANGA | 47 | 50 | 58 | 39 | 49 | 500 | 243 | 48.6 | 42nd Third |
| 62 | HANANIA LALFELKIMA SAILO | 35 | 39 | 38 | 33 | 18 | 500 | 163 | 32.6 | Promoted |
| 63 | HMINGTHANTLUANGA | 61 | 72 | 92 | 74 | 83 | 500 | 382 | 76.4 | 5th Distinction |
| 64 | JACOB LALHRIATPUIA | 50 | 40 | 57 | 38 | 35 | 500 | 220 | 44 | 50th Third |
| 65 | JASON LALNGAIHSAKA | 40 | 37 | 35 | 25 | 33 | 500 | 170 | 34 | Promoted |
| 66 | JOEL LALLAWMKIMA PACHUAU | 53 | 46 | 62 | 37 | 49 | 500 | 247 | 49.4 | 41st Third |
| 67 | JOHAN LALROCHAMA | 16 | 14 | 10 | 18 | 9 | 500 | 67 | 13.4 | Failed |
| 69 | LALCHAWIMAWIA | 34 | 39 | 33 | 23 | 37 | 500 | 166 | 33.2 | Promoted |
| 70 | LALCHHANHIMA | 50 | 65 | 74 | 64 | 73 | 500 | 326 | 65.2 | 15th First |
| 71 | LALPEKHLUA | 51 | 59 | 70 | 49 | 59 | 500 | 288 | 57.6 | 21st Second |
| 72 | LALREMRUATA KHIANGTE | 52 | 64 | 84 | 47 | 30 | 500 | 277 | 55.4 | Promoted |
| 73 | LALREMSIAMA CHAWNGTHU | 36 | 36 | 44 | 33 | 27 | 500 | 176 | 35.2 | Promoted |
| 74 | LALRINHLUA | 40 | 38 | 45 | 35 | 34 | 500 | 192 | 38.4 | 60th Third |
| 75 | LALRINSANGA | 60 | 59 | 62 | 49 | 42 | 500 | 272 | 54.4 | 29th Second |
| 76 | LALRONUNGA | 24 | 24 | 44 | 27 | 28 | 500 | 147 | 29.4 | Failed |
| 77 | LALRUATKIMA | 39 | 34 | 43 | 44 | 46 | 500 | 206 | 41.2 | 53rd Third |
| 78 | LALSANGZUALA | 50 | 53 | 60 | 48 | 48 | 500 | 259 | 51.8 | 35th Second |
| 79 | LAWMKIMA CHHANGTE | 53 | 39 | 36 | 33 | 28 | 500 | 189 | 37.8 | Promoted |
| 81 | MANASE LALFAKMAWIA | 37 | 46 | 27 | 38 | 41 | 500 | 189 | 37.8 | Promoted |
| 82 | MARCUS MALSAWMKIMA SAILO | 37 | 36 | 34 | 16 | 33 | 500 | 156 | 31.2 | Promoted |
| 83 | MASHROOF RAHMAN | 48 | 39 | 53 | 37 | 34 | 500 | 211 | 42.2 | 52nd Third |
| 84 | MATTHEW LALMUANSANGA | 71 | 52 | 64 | 45 | 45 | 500 | 277 | 55.4 | 26th Second |
| 85 | NELSON LALRUATFELA | 37 | 35 | 33 | 18 | 33 | 500 | 156 | 31.2 | Promoted |
| 86 | PC LALREMPUIA | 38 | 36 | 38 | 33 | 26 | 500 | 171 | 34.2 | Promoted |
| 87 | REUBEN LALRINAWMA | 49 | 46 | 56 | 38 | 45 | 500 | 234 | 46.8 | 43rd Third |
| 88 | S MALSAWMHLUA | 33 | 28 | 38 | 24 | 26 | 500 | 149 | 29.8 | Failed |
| 89 | TLANGLIANTHANGA | 42 | 43 | 59 | 42 | 44 | 500 | 230 | 46 | 45th Third |
| 90 | VANLALHLIMAWMA | 35 | 33 | 35 | 25 | 33 | 500 | 161 | 32.2 | Promoted |
| 91 | VANLALHLIMPUIA | 59 | 38 | 44 | 33 | 29 | 500 | 203 | 40.6 | Promoted |
| 92 | VANLALPEKHLUA | 40 | 40 | 45 | 30 | 36 | 500 | 191 | 38.2 | Promoted |
| 93 | WILLIAM LALRUATFELA | 47 | 66 | 81 | 55 | 36 | 500 | 285 | 57 | 23rd Second |
| 94 | ZOHMINGSANGA | 60 | 59 | 78 | 55 | 68 | 500 | 320 | 64 | 17th First |
| 95 | ZOLIANSANGA | 36 | 37 | 60 | 46 | 40 | 500 | 219 | 43.8 | 51st Third |
| 96 | ZOLIANTLUANGA | 37 | 48 | 50 | 40 | 46 | 500 | 221 | 44.2 | 49th Third |
| 97 | ZOSANGZUALA | 45 | 44 | 55 | 42 | 41 | 500 | 227 | 45.4 | 47th Third |

| Roll No | Name Of Student | English(001) | Mizo(003) | Political Science(011) | Economics(019) | Mathematics(020) | FM | MO | % | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AKIDA LALBUATSAIHI | 60 | 64 | 53 | 46 | 17 | 500 | 240 | 48 | Promoted |
| 2 | AMANDA K LYNAPAWDI | 57 | 64 | 52 | 40 | 16 | 500 | 229 | 45.8 | Promoted |
| 3 | ANGEL LALNUNMAWII | 40 | 63 | 49 | 35 | 27 | 500 | 214 | 42.8 | Promoted |
| 4 | ANNIE MALSAWMTLUANGI | 55 | 65 | 60 | 61 | 66 | 500 | 307 | 61.4 | 10th First |
| 5 | BABY LALREMPUII | 76 | 74 | 62 | 49 | 36 | 500 | 297 | 59.4 | 11th Second |
| 6 | C LALAWMPUII | 77 | 79 | 80 | 86 | 66 | 500 | 388 | 77.6 | 2nd Distinction |
| 7 | CHRISTINA LALROCHHARI | 55 | 65 | 58 | 39 | 39 | 500 | 256 | 51.2 | 22nd Second |
| 9 | DAPHLYN MALSAWMZUALI | 70 | 55 | 65 | 45 | 32 | 500 | 267 | 53.4 | Promoted |
| 10 | ESTHER MALSAWMTLUANGI | 75 | 65 | 76 | 59 | 55 | 500 | 330 | 66 | 7th First |
| 11 | F ZONUNSANGI | 73 | 60 | 68 | 45 | 15 | 500 | 261 | 52.2 | Promoted |
| 12 | GRACE LILI CHAMDELI | 79 | 70 | 72 | 71 | 60 | 500 | 352 | 70.4 | 4th First |
| 13 | H LALENKAWLI | 65 | 63 | 52 | 40 | 27 | 500 | 247 | 49.4 | Promoted |
| 14 | H LALHRUAITLUANGI | 49 | 48 | 47 | 33 | 21 | 500 | 198 | 39.6 | Promoted |
| 15 | H LALMUANZUALI | 55 | 62 | 43 | 37 | 30 | 500 | 227 | 45.4 | Promoted |
| 16 | JULIE MALSAWMTLUANGI | 32 | 47 | 45 | 32 | 23 | 500 | 179 | 35.8 | Failed |
| 17 | K HMINGTHANSANGI | 57 | 59 | 61 | 47 | 37 | 500 | 261 | 52.2 | 19th Second |
| 18 | K LALHRUAITLUANGI | 48 | 48 | 42 | 46 | 32 | 500 | 216 | 43.2 | Promoted |
| 19 | K LALLAWMAWMI | 49 | 56 | 38 | 35 | 21 | 500 | 199 | 39.8 | Promoted |
| 20 | K LALREMRUATI | 50 | 51 | 38 | 22 | 10 | 500 | 171 | 34.2 | Failed |
| 21 | K MALSAWMZUALI | 66 | 66 | 64 | 54 | 42 | 500 | 292 | 58.4 | 13th Second |
| 22 | K RAMCHHANMAWII | 56 | 61 | 49 | 33 | 23 | 500 | 222 | 44.4 | Promoted |
| 23 | KC LALLAWMKIMi | 65 | 67 | 65 | 38 | 25 | 500 | 260 | 52 | Promoted |
| 24 | LALAWMPUII RALCHHUN | 47 | 39 | 37 | 27 | 9 | 500 | 159 | 31.8 | Failed |
| 25 | LALCHAWIMAWII | 56 | 64 | 54 | 55 | 35 | 500 | 264 | 52.8 | 17th Second |
| 26 | LALDINTHARI | 50 | 64 | 45 | 33 | 25 | 500 | 217 | 43.4 | Promoted |
| 27 | LALDUHKIMI | 53 | 57 | 36 | 29 | 18 | 500 | 193 | 38.6 | Failed |
| 28 | LALNUNPUII | 85 | 70 | 82 | 80 | 86 | 500 | 403 | 80.6 | 1st Distinction |
| 29 | LALNUNSIAMI | 53 | 53 | 50 | 40 | 31 | 500 | 227 | 45.4 | Promoted |
| 30 | LALRINHLUI | 65 | 64 | 55 | 40 | 19 | 500 | 243 | 48.6 | Promoted |
| 31 | LALRUATDIKI | 38 | 60 | 30 | 22 | 17 | 500 | 167 | 33.4 | Failed |
| 32 | LALRUATHLUI | 63 | 69 | 62 | 49 | 38 | 500 | 281 | 56.2 | 14th Second |
| 33 | LALRUATPUII | 55 | 53 | 48 | 42 | 28 | 500 | 226 | 45.2 | Promoted |
| 34 | MALSAWMZUALI | 71 | 68 | 76 | 55 | 44 | 500 | 314 | 62.8 | 9th First |
| 35 | MIRIAM VANLALRUATDIKI | 64 | 66 | 69 | 42 | 26 | 500 | 267 | 53.4 | Promoted |
| 36 | NOEL VANLALHRIATPUII | 51 | 61 | 50 | 45 | 21 | 500 | 228 | 45.6 | Promoted |
| 37 | NUNDINGPUII | 40 | 63 | 55 | 40 | 26 | 500 | 224 | 44.8 | Promoted |
| 38 | PB CHAWNGTHANMAWII | 64 | 59 | 53 | 52 | 29 | 500 | 257 | 51.4 | Promoted |
| 39 | PB LALENKAWLI | 54 | 60 | 40 | 32 | 34 | 500 | 220 | 44 | Promoted |
| 40 | PC LALNUNHLUI | 67 | 53 | 47 | 27 | 18 | 500 | 212 | 42.4 | Failed |
| 41 | PC ZOREMPUII | 57 | 60 | 52 | 33 | 26 | 500 | 228 | 45.6 | Promoted |
| 42 | REBECCA LALBIAKNUNGI | 72 | 56 | 47 | 31 | 18 | 500 | 224 | 44.8 | Failed |
| 43 | REMRUATPUII | 56 | 49 | 47 | 33 | 23 | 500 | 208 | 41.6 | Promoted |
| 44 | ROCILIN LALSIAMTHARI | 56 | 64 | 55 | 38 | 23 | 500 | 236 | 47.2 | Promoted |
| 45 | ROHLUPUII | 37 | 42 | 41 | 22 | 10 | 500 | 152 | 30.4 | Failed |
| 46 | RUTH VL RINFELI | 48 | 46 | 57 | 40 | 32 | 500 | 223 | 44.6 | Promoted |
| 47 | SAIHMINGLIANI SAILO | 58 | 62 | 45 | 45 | 25 | 500 | 235 | 47 | Promoted |
| 48 | SHALOM LALRUATHLUI | 63 | 67 | 58 | 62 | 44 | 500 | 294 | 58.8 | 12th Second |
| 49 | VANLALPEKHLUI COLNEY | 59 | 58 | 54 | 41 | 29 | 500 | 241 | 48.2 | Promoted |
| 50 | VANLALREMRUATI | 55 | 56 | 52 | 40 | 19 | 500 | 222 | 44.4 | Promoted |
| 51 | VANLALSAWMKIMI | 49 | 61 | 52 | 46 | 32 | 500 | 240 | 48 | Promoted |
| 52 | ZOMUANKIMI | 42 | 56 | 51 | 35 | 24 | 500 | 208 | 41.6 | Promoted |
| 53 | ZOMUANSANGI | 43 | 51 | 45 | 34 | 37 | 500 | 210 | 42 | 38th Third |
| 54 | ZOTHANPUII | 34 | 66 | 32 | 30 | 31 | 500 | 193 | 38.6 | Failed |
| 55 | ADIE ADARSH GURUNG | 44 | 35 | 31 | 20 | 10 | 500 | 140 | 28 | Failed |
| 56 | ANDRIA LALRUATCHHUNGA | 48 | 57 | 40 | 33 | 22 | 500 | 200 | 40 | Promoted |
| 57 | BETHEL LALHLANTHARA | 66 | 72 | 66 | 60 | 50 | 500 | 314 | 62.8 | 9th First |
| 58 | C LALROHLUA | 36 | 46 | 35 | 29 | 36 | 500 | 182 | 36.4 | Promoted |
| 59 | CHAWNGTHANZAUVA | 50 | 69 | 52 | 43 | 37 | 500 | 251 | 50.2 | 25th Second |
| 60 | DAVID LALHRERENGA | 76 | 71 | 76 | 66 | 59 | 500 | 348 | 69.6 | 5th First |
| 61 | H LALDINSANGA | 62 | 74 | 72 | 58 | 50 | 500 | 316 | 63.2 | 8th First |
| 62 | JONANTHAN LALMAWIZUALA | 38 | 43 | 33 | 15 | 13 | 500 | 142 | 28.4 | Failed |
| 63 | JOSEPH MALSAWMKIMA | 41 | 39 | 27 | 17 | 11 | 500 | 135 | 27 | Failed |
| 64 | K LALCHHANHIMA | 67 | 61 | 52 | 45 | 32 | 500 | 257 | 51.4 | Promoted |
| 65 | K LALTLEIPUIA | 67 | 70 | 69 | 82 | 47 | 500 | 335 | 67 | 6th First |
| 66 | LALLAWMSANGA | 71 | 61 | 52 | 39 | 36 | 500 | 259 | 51.8 | 20th Second |
| 67 | LALCHHANDAMA | 59 | 56 | 30 | 21 | 22 | 500 | 188 | 37.6 | Failed |
