
CLASS-XI SECOND TERMINAL EXAM RESULT 2025
It gives me immense pride and joy to announce the Top Ten Holders of the Class XI Second Terminal Examination 2025 across the Arts, Science, and Commerce streams of Govt. Mizo Higher Secondary School, Aizawl.
These results reflect the hard work, dedication, and academic discipline displayed by our students. I wholeheartedly congratulate every student who has made it to the Top Ten list, as well as those who have shown sincere effort and improvement throughout the academic session.
I also extend my appreciation to our committed teachers and supportive parents who continue to guide our learners toward excellence.
Let these achievements inspire every student to aim higher, work harder, and continue to uphold the values and academic standards of our school.
Wishing all our students continued success in their upcoming examinations.
— C LALTHANGPUII, Principal
Govt. Mizo Higher Secondary School, Aizawl
CLASS-XI SUBJECT TOPPERS IN SECOND TERMINAL EXAMINATION 2025
| Roll Nos. | Name of Student | Sections | Subjects | Mark Score |
| 4 | CHRISTY LALRUATSANGI | C | English | 79 |
| 13 | LALDUHKIMI | |||
| 33 | ROSALYN LALBIAKCHAMI | F | Mizo | 89 |
| 9 | H VANLALHRIATPUII | A | Political Science | 81 |
| 9 | JUDITH LALHUNCHHUNGI | C | History | 98 |
| 20 | LALRINCHHUANGI PACHUAU | |||
| 10 | HC LALREMRUATI | A | Education | 87 |
| 20 | LALRINCHHUANGI PACHUAU | C | Sociology | 87 |
| 1 | ASHLEY LALRINAWMI BAWITLUNG | D | Home Science | 80 |
| 5 | C LALHRUAIKIMI | |||
| 25 | K LALREMCHHUNGI | |||
| 58 | LALNUNKIMA | B | Mathematics | 76 |
| 10 | HC LALREMRUATI | A | Geography | 87 |
| 13 | K LALSANGLIANI | B | Economics | 83 |
| 54 | LALHRIATPUIA | E | ||
| 13 | LALRINFELI AIRAWN | G | Computer Science | 92 |
| 67 | VANENGMAWIA | F | Physics | 68 |
| 17 | RACHEL VANLALHUMHIMI | G | Chemistry | 79 |
| 36 | ZOTHANPUII VARTE | F | ||
| 46 | HV MALSAWMTLUANGA | F | Biology | 77 |
| 28 | LALRUATPUII | F | ||
| 36 | ZOTHANPUII VARTE | F | Geology | 99 |
| 24 | MALSAWMTLUANGI VARTE | E | Business Studies | 87 |
| 54 | LALHRIATPUIA | E | Accountancy | 88 |
| Business Mathematics | 82 | |||
| 10 | HC LALREMRUATI | A | IT/ITeS | 35 |
| 24 | LEJYA LALREMPUII | |||
| 54 | IMMANUEL LALCHHANCHHUAHA | |||
| 4 | C LALHRIATPUII | D | Beauty & Wellness | 50 |
| 21 | JANET LALREMRUATI |
CLASS-XI TOP TEN HOLDERS IN SECOND TERMINAL EXAMINATION 2025
CLASS-XI (ARTS)
| Roll Nos. | Name of Student | Sections | Total Mark Obtained | Position in Section | Overall Ranking |
| 20 | LALRINCHHUANGI PACHUAU | C | 410 | 1st | 1st |
| 96 | VANLALHMANGAIHA | C | 408 | 2nd | 2nd |
| 29 | MALSAWMZAMI HAUHNAR | C | 406 | 3rd | 3rd |
| 4 | CHRISTY LALRUATSANGI | C | 404 | 4th | 4th |
| 9 | JUDITH LALHUNCHHUNGI | C | 403 | 5th | 5th |
| 65 | KEVIN VANLALAWMPUIA PAUTU | A | 403 | 1st | 5th |
| 28 | MALSAWMTLUANGI RALTE | C | 395 | 6th | 6th |
| 34 | PC LALNUNZIRI | C | 391 | 7th | 7th |
| 1 | C LALHMINGMAWII | C | 388 | 8th | 8th |
| 25 | LALRUATPUII FANAI | C | 384 | 9th | 9th |
| 13 | K LALSANGLIANI | B | 380 | 1st | 10th |
CLASS-XI (COMMERCE)
| Roll Nos. | Name of Student | Sections | Total Mark Obtained | Overall Ranking |
| 54 | LALHRIATPUIA | E | 402 | 1st |
| 24 | MALSAWMTLUANGI VARTE | E | 389 | 2nd |
| 12 | K LALCHHANMAWII | E | 350 | 3rd |
| 74 | VANNUNMAWIA | E | 344 | 4th |
| 27 | MIRIAM LALLAMPUII | E | 338 | 5th |
| 2 | B LALNGAIHAWMI | E | 330 | 6th |
| 17 | LALLAWMZUALI | E | 321 | 7th |
| 23 | LALRUATSANGI | E | 318 | 8th |
| 29 | R LALRINZUALI | E | 316 | 9th |
| 25 | MARY LALDINPARI | E | 310 | 10th |
CLASS-XI (SCIENCE)
| Roll Nos. | Name of Student | Sections | Total Mark Obtained | Overall Ranking |
| 36 | ZOTHANPUII VARTE | F | 394 | 1st |
| 17 | RACHEL VANLALHUMHIMI | G | 354 | 2nd |
| 28 | LALRUATPUII | F | 348 | 3rd |
| 67 | VANENGMAWIA | F | 346 | 4th |
| 46 | HV MALSAWMTLUANGA | F | 344 | 5th |
| 70 | VANLALREMRUATA SAILO | F | 343 | 6th |
| 13 | LALRINFELI AIRAWN | G | 338 | 7th |
| 10 | K LALRUATKIMI | G | 334 | 8th |
| 58 | LALRINCHHANA PACHUAU | F | 323 | 9th |
| 43 | FRANCIS ZODINSANGA | F | 317 | 10th |
| 19 | LALHMANGAIHSANGI | F | 317 | 10th |
Tag:Exam, Result, Second Term



