
CLASS-XII SECOND TERMINAL EXAMINATION RESULT 2025
CLASS-XII SECOND TERMINAL EXAMINATION RESULT 2025
CLASS-XII SUBJECT TOPPERS IN SECOND TERMINAL EXAMINATION 2025
| Roll Nos. | Name of Student | Sections | Subjects | Mark Score |
| 9 | ELIZABETH LALHMINGHLUI | A | English | 83 |
| 1 | B LALTHANZUALI | F | English | |
| Mizo | 92 | |||
| 34 | LALROHLUI | A | Political Science | 93 |
| 29 | VANLALNUNMAWII | C | History | 97 |
| Sociology | 89 | |||
| 43 | R LALREMDIKI | A | Education | 91 |
| 63 | UNICK LALNUNSANGI | D | Home Science | 89 |
| 26 | STEPHANY LALHRUAITLUANGI | C | Geography | 84 |
| 10 | GRACE LALDUHAWMI | E | Economics | 89 |
| 34 | ELEAZER LALHRIATPUIA | B | Mathematics | 86 |
| 23 | K LALCHHUANMAWIA | G | Computer Science | 84 |
| 5 | DEBBIE B LALLAWMKIMI | F | Physics | 92 |
| 1 | B LALTHANZUALI | Chemistry | 94 | |
| Biology | 95 | |||
| 52 | DAVID LALNGILNEIA | F | Geology | 97 |
| 9 | ELIZABETH LALHMINGHLUI | A | IT/ITeS | 84 |
| 2 | ANNIE LALREMPUII | D | Beauty & Wellness | 49 |
| 9 | C VANLALHMANGAIHI |
CLASS-XII TOP TEN HOLDERS IN SECOND TERMINAL EXAMINATION 2025
ARTS STREAM
| Roll Nos. | Name of Student | Sections | Total Mark Obtained | Position in Section | Overall Ranking |
| 61 | JOSIA LALCHHANCHHUAHA | A | 420 | 1st | 1st |
| 29 | VANLALNUNMAWII | C | 417 | 1st | 2nd |
| 43 | R LALREMDIKI | A | 413 | 2nd | 3rd |
| 15 | LALREMRUATI | C | 412 | 2nd | 4th |
| 9 | ELIZABETH LALHMINGHLUI | A | 405 | 3rd | 5th |
| 26 | STEPHANY LALHRUAITLUANGI | C | 405 | 3rd | 5th |
| 18 | LALENKAWLI BAWIHTLUNG | A | 384 | 4th | 6th |
| 63 | UNICK LALNUNSANGI | D | 384 | 1st | 6th |
| 33 | AMOSA VANLALCHHUANGA | C | 378 | 5th | 7th |
| 15 | JESSICA LALREMPUII | A | 377 | 5th | 8th |
| 19 | LALHMANGAIHI | A | 375 | 6th | 9th |
| 3 | ANNA LALHMINGMAWII | A | 365 | 7th | 10th |
| 7 | JANET LALREMSIAMI | C | 365 | 6th | 10th |
COMMERCE STREAM
| Roll Nos. | Name of Student | Sections | Total Mark Obtained | Overall Ranking |
| 10 | GRACE LALDUHAWMI | E | 353 | 1st |
| 53 | LALAWMPUIA | E | 337 | 2nd |
| 41 | ZOHMINGMAWII | E | 311 | 3rd |
| 5 | C VANLALRUATHLUI | E | 297 | 4th |
| 43 | ZOTHANPUII | E | 297 | 4th |
| 26 | LALNUNKIMI | E | 293 | 5th |
| 55 | LALLAWMKIMA | E | 285 | 6th |
| 22 | LALHRUAIZELI PACHUAU | E | 283 | 7th |
| 11 | H LALRINHLUI | E | 276 | 8th |
| 12 | JOYCE B VANLALHRIATI | E | 267 | 9th |
| 7 | CHINBIAKMAWII | E | 260 | 10th |
SCIENCE STREAM
| Roll Nos. | Name of Student | Sections | Total Mark Obtained | Overall Ranking |
| 1 | B LALTHANZUALI | F | 455 | 1st |
| 5 | DEBBIE B LALLAWMKIMI | F | 429 | 2nd |
| 52 | DAVID LALNGILNEIA | F | 393 | 3rd |
| 20 | LALMUANKIMI | F | 382 | 4th |
| 34 | PRISCILLA ZORINPUII | F | 369 | 5th |
| 16 | LALENKAWLI | F | 363 | 6th |
| 28 | LALRUATFELI | F | 361 | 7th |
| 72 | LALRUATDIKA | F | 357 | 8th |
| 3 | CHRISTY MALSAWMTLUANGI | F | 349 | 9th |
| 74 | MICHAEL LALRUATFELA | F | 348 | 10th |
Tag:Exam, Result, Second Term



