FIRST TERMINAL RESULT 2021
RESULT OF FIRST TERMINAL EXAMINATION 2021
CLASS-XI RESULT ABSTRACT
| Sl/No | Section | Appeared | Absent | Distinction | First | Second | Third | Fail | No of Passed | Fail Percentage | Pass Percentage |
| 1 | A | 83 | 6 | 49 | 24 | 1 | 0 | 9 | 74 | 11 | 89 |
| 2 | B | 78 | 7 | 41 | 34 | 0 | 0 | 3 | 75 | 4 | 96 |
| 3 | C | 84 | 7 | 36 | 37 | 4 | 0 | 7 | 77 | 8 | 92 |
| 4 | D | 64 | 1 | 37 | 22 | 2 | 0 | 3 | 61 | 5 | 95 |
| 5 | G | 37 | 3 | 6 | 12 | 6 | 0 | 13 | 24 | 35 | 65 |
| 6 | E | 78 | 0 | 33 | 38 | 2 | 0 | 5 | 73 | 6 | 94 |
| 7 | F | 99 | 0 | 38 | 53 | 4 | 0 | 4 | 95 | 4 | 96 |
| Grand Total | 523 | 24 | 240 | 220 | 19 | 0 | 44 | 479 | 8 | 92 |
CLASS-XII RESULT ABSTRACT
| Sl/No | Section | Appeared | Absent | Distinction | First | Second | Third | Fail | No of Passed | Fail Percentage | Pass Percentage |
| 1 | A | 83 | 1 | 72 | 8 | 1 | 0 | 3 | 81 | 4 | 98 |
| 2 | B | 81 | 1 | 70 | 11 | 0 | 0 | 1 | 81 | 1 | 100 |
| 3 | C | 82 | 2 | 75 | 7 | 0 | 0 | 2 | 82 | 2 | 100 |
| 4 | D | 84 | 2 | 67 | 15 | 0 | 0 | 4 | 82 | 5 | 98 |
| 5 | G | 54 | 4 | 12 | 20 | 6 | 0 | 20 | 38 | 37 | 70 |
| 6 | E | 80 | 1 | 4 | 25 | 2 | 0 | 49 | 31 | 61 | 39 |
| 7 | F | 78 | 78 | 14 | 48 | 5 | 2 | 9 | 69 | 12 | 88 |
| Grand Total | 542 | 89 | 314 | 134 | 14 | 2 | 88 | 464 | 16 | 86 |
DOWNLOAD CLASS-XI RESULTS
SECTION-A
833 Downloads
SECTION-G
771 Downloads
SECTION-B
811 Downloads
SECTION-E
708 Downloads
SECTION-C
953 Downloads
SECTION-F
0 Downloads
SECTION-D
820 Downloads
DOWNLOAD CLASS-XII RESULTS
XII SECTION-A
587 Downloads
XII SECTION-G
608 Downloads
XII SECTION-B
694 Downloads
XII SECTION-E
591 Downloads
XII SECTION-C
774 Downloads
XII SECTION-F
568 Downloads
XII SECTION-D
582 Downloads
