RESULT OF CLASS-XII FIRST TERMINAL EXAMINATION 2025
JOSIA LALCHHANCHHUAHA
Topper in Arts Stream
Scored: 443
B LALTHANZUALI
Topper in Science Stream
Scored: 443
GRACE LALDUHAWMI
Topper in Commerce Stream
Scored: 371
ARTS STREAM
| R.No | Name | Sec | Mark Scored | Ranking |
| 61 | JOSIA LALCHHANCHHUAHA | A | 443 | 1st |
| 43 | R LALREMDIKI | A | 437 | 2nd |
| 15 | JESSICA LALREMPUII | A | 420 | 3rd |
| 72 | MARTIN C LALROZAMA | A | 418 | 4th |
| 29 | VANLALNUNMAWII | C | 417 | 5th |
| 15 | LALREMRUATI | C | 416 | 6th |
| 94 | ZOTHANPUIA | C | 414 | 7th |
| 26 | STEPHANY LALHRUAITLUANGI | C | 406 | 8th |
| 41 | OPHEL LALNGAIHSAKI | A | 397 | 9th |
| 3 | ANNA LALHMINGMAWII | A | 396 | 10th |
SCIENCE STREAM
| R.No | Name | Sec | Mark Scored | Ranking |
| 1 | B LALTHANZUALI | F | 443 | 1st |
| 5 | DEBBIE B LALLAWMKIMI | F | 408 | 2nd |
| 52 | DAVID LALNGILNEIA | F | 394 | 3rd |
| 72 | LALRUATDIKA | F | 373 | 4th |
| 34 | PRISCILLA ZORINPUII | F | 367 | 5th |
| 74 | MICHAEL LALRUATFELA | F | 352 | 6th |
| 16 | LALENKAWLI | F | 342 | 7th |
| 2 | C LALTLANSANGI | F | 339 | 8th |
| 28 | LALRUATFELI | F | 329 | 9th |
| 4 | DAISY VANRAMPARI | F | 321 | 10th |
COMMERCE STREAM
| R.No | Name | Sec | Mark Scored | Ranking |
| 10 | GRACE LALDUHAWMI | E | 371 | 1st |
| 53 | LALAWMPUIA | E | 356 | 2nd |
| 41 | ZOHMINGMAWII | E | 326 | 3rd |
| 5 | C VANLALRUATHLUI | E | 308 | 4th |
| 26 | LALNUNKIMI | E | 287 | 5th |
| 22 | LALHRUAIZELI PACHUAU | E | 285 | 6th |
| 24 | LALRAMCHUANI | E | 248 | 7th |
| 63 | LALTHLAMUANA | E | 248 | 8th |
| 14 | K LALRUATHLUI | E | 231 | 9th |
| 16 | LALDINSANGI | E | 220 | 10th |
SUBJECT TOPPERS (UPPER BLOCK)
Full mark for each subject is 100
| R.No | Name | Sec | Subject | Mark Scored |
| 10 | K LALMALSAWMI | B | English | 82 |
| 1 | AMBER LALREMSANGI | B | Mizo | 83 |
| 61 | JOSIA LALCHHANCHHUAHA | A | Political Science | 85 |
| 43 | R LALREMDIKI | A | History | 99 |
| 94 | ZOTHANPUIA | C | Sociology | 86 |
| 61 | JOSIA LALCHHANCHHUAHA | A | Education | 87 |
| 63 | UNICK LALNUNSANGI | D | Home Science | 86 |
| 15 | LALREMRUATI | C | Geography | 95 |
| 34 | ELEAZER LALHRIATPUIA | B | Economics | 71 |
| 3 | CHRISTINA MALSAWMZUALI | B | Mathematics | 65 |
| 9 | ELIZABETH LALHMINGHLUI | A | IT/ITeS | 42 |
| 11 | CHRISTINE LALRUATKIMI | D | Beauty & Wellness | 50 |
| 77 | VANLALCHHUANGZELA | |||
| 10 | C VANLALHRIATKIMI | |||
| 19 | JC ZORINSANGI | |||
| 27 | K LALLAWMZUALI | |||
| 9 | C VANLALHMANGAIHI | |||
| 34 | LALLAWMPUII | |||
| 8 | C RAMDINPUII | |||
| 33 | LALLAWMAWMI | |||
| 7 | C LALTHANPARI | |||
| 16 | H LALSANGPUII | |||
| 64 | UNIKI LALNUNHLIMI | |||
| 37 | LALPEKHLUI | |||
| 46 | MALSAWMDAWNGZELI TLAU |
SUBJECT TOPPERS (LOWER BLOCK)
Full mark for each subject is 100
| R.No | Name | Sec | Subject | Mark Scored |
| 1 | B LALTHANZUALI | F | English | 85 |
| 1 | B LALTHANZUALI | F | Mizo | 90 |
| 23 | K LALCHHUANMAWIA | G | Computer Science | 80 |
| 5 | DEBBIE B LALLAWMKIMI | F | Mathematics | 90 |
| 5 | DEBBIE B LALLAWMKIMI | F | Physics | 81 |
| 1 | B LALTHANZUALI | F | Chemistry | 94 |
| 52 | DAVID LALNGILNEIA | F | Chemistry | 94 |
| 1 | B LALTHANZUALI | F | Biology | 94 |
| 52 | DAVID LALNGILNEIA | F | Geology | 98 |
| 10 | GRACE LALDUHAWMI | E | Economics | 86 |
| 53 | LALAWMPUIA | E | Business Studies | 71 |
| 10 | GRACE LALDUHAWMI | E | Accountancy | 84 |
| 7 | CHINBIAKMAWII | E | Business Maths | 83 |



