The following are the list of candidates who faced the interview for the post of lecturers in Govt. Mizo HSS. Candidates with 1st rank are requested to immediately contact the Principal at his mobile No. +91 81328 11585.
| | | | | | | | | | | | | | | | | |
|---|
| ENGLISH SUBJECT | | | | | | | | | | | | | | | | | |
| S/N | Name of Candidates | ACADEMIC RESULTS | | | | | | Member 1 | | Member 2 | | Member 3 | | Member 4 | | Total FM-100 | Rank |
| | HSLC | HSSLC | B.A | M.A | B.Ed | Total FM-40 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | | |
| 1 | LIANCHHINGPUII | I | II | I | II | I | 26 | 9 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 77 | 1st |
| 2 | ZORAMMAWII PACHUAU | I | II | I | II | II | 24 | 8.5 | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 72.5 | 2nd |
| 3 | LALNUNPUII | II | II | I | II | I | 24 | 8 | 4 | 7 | 3 | 9 | 4 | 9 | 4 | 72 | 3rd |
| 4 | LALDINPUII RALTE | II | II | II | II | I | 22 | 7.5 | 4 | 6 | 3 | 8 | 4 | 9 | 4 | 67.5 | 4th |
| 5 | SANGTHANZUALA SAILO | III | III | II | I | I | 20 | 7 | 3.5 | 8 | 4 | 8 | 4 | 8 | 4 | 66.5 | 5th |
| 6 | REBEK LALMUANAWMI | III | II | II | II | I | 20 | 7.5 | 3.5 | 7 | 3 | 8 | 4 | 8 | 4 | 65 | 6th |
WP DataTables
| | | | | | | | | | | | | | | | | |
|---|
| CHEMISTRY SUBJECT | | | | | | | | | | | | | | | | | |
| S/N | Name of Candidates | ACADEMIC RESULTS | | | | | | Member 1 | | Member 2 | | Member 3 | | Member 4 | | Total FM-100 | Rank |
| | HSLC | HSSLC | B.Sc | M.Sc | B.Ed | Total FM-40 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | | |
| 1 | C LALRUATFELI | I | I | I | I | I | 30 | 9.5 | 4 | 8 | 4 | 9 | 4 | 8.5 | 3 | 80 | 1st |
| 2 | R LALBIAKDIKI | I | I | I | II | I | 28 | 8 | 4 | 7 | 3 | 8 | 4 | 7 | 3 | 72 | 2nd |
| 3 | ELISA VL ZAHAWMA | I | I | I | II | I | 28 | 8 | 4 | 6 | 4 | 7 | 3 | 7 | 3 | 70 | 3rd |
| 4 | VANLALMAWII CHHAKCHHUAK | II | III | II | II | I | 20 | 9 | 4 | 6 | 3 | 8.5 | 4 | 8 | 3 | 65.5 | 4th |
WP DataTables
| | | | | | | | | | | | | | | | | |
|---|
| PHYSICS SUBJECT | | | | | | | | | | | | | | | | | |
| S/N | Name of Candidates | ACADEMIC RESULTS | | | | | | Member 1 | | Member 2 | | Member 3 | | Member 4 | | Total FM-100 | Rank |
| | HSLC | HSSLC | B.Sc | M.Sc | B.Ed | Total FM-40 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | | |
| 1 | LALRINTLUANGA KHAWLHRING | II | III | I | I | I | 24 | 9 | 4 | 9 | 4 | 8 | 4 | 9 | 4 | 75 | 1st |
| 2 | LALZEMAWIA | I | I | I | D | I | 32 | 6 | 4 | 7 | 3 | 5 | 2 | 5 | 2 | 66 | 2nd |
| 3 | JACOB LALAWMPUIA | I | III | II | I | II | 22 | 8 | 4 | 8 | 4 | 7 | 3 | 7 | 3 | 66 | 3rd |
WP DataTables
| | | | | | | | | | | | | | | | | |
|---|
| BIOLOGY SUBJECT (CORRIGENDUM) | | | | | | | | | | | | | | | | | |
| S/N | Name of Candidates | ACADEMIC RESULTS | | | | | | Member 1 | | Member 2 | | Member 3 | | Member 4 | | Total FM-100 | Rank |
| | HSLC | HSSLC | B.Sc | M.Sc | B.Ed | Total FM-40 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | Prac. Teaching FM-10 | Intvw. FM-05 | | |
| 1 | J LALRUATPUIA | I | I | I | I | I | 30 | 9 | 4 | 9 | 4 | 9 | 4 | 8 | 4 | 81 | 1st |
| 2 | KC LALPEKHLUI | D | I | I | I | D | 34 | 8 | 4 | 7 | 4 | 8 | 4 | 7 | 4 | 80 | 2nd |
| 3 | LALRINSANGI | D | I | D | I | D | 36 | 8 | 3 | 7 | 4 | 7 | 3 | 7 | 4 | 79 | 3rd |
| 4 | LYDIA VANLALRUATI | I | I | I | I | I | 30 | 8 | 4 | 6 | 3 | 7 | 3 | 7 | 4 | 72 | 4th |
| 5 | ZOSIAMLIANI | I | II | I | I | I | 28 | 7 | 4 | 6 | 3 | 8 | 3 | 7 | 4 | 70 | 5th |
| 6 | VANLALNGHAKI | II | II | II | D | I | 26 | 7 | 3 | 6 | 3 | 8 | 3 | 7 | 4 | 67 | 6th |
WP DataTables
Views: 185