SELECTED CANDIDATES FOR XI-ARTS 2021-2022
XI-ARTS STREAM SELECTED CANDIDATES FOR 2021-2022
SUBJECT COMBINATION
English, Mizo, Political Science, History & Education
SECTION – A & C
Important Info for Selected Candidates:
- Ni 15.06.2021 aáąanga Ni 20.06.2021 tlai dar 9 thleng Admission fee ₹ 2000/– a hnuaia Account tarlanah hian online-in emaw Bank-a kalin emaw Deposit tur a ni.
- Hemi hun chhunga Admission fee chhunglut lo te chu admission ti duh lo anga ngaih in ni ang a; admission cancel a ni ang a, in sawibuai thei lovang.
- Online-a fee pekin Serial No., Hming leh HSLC Roll No hi remark-a ziah lan tur a ni. UPI Reference No. a lang ngei tur a ni.
- Bank-a kala deposit te chuan an deposit fel hnuah Serial No., Hming leh HSLC Roll No. ziah belhin a thla laka thawn tur a ni.
- Sub No 3. leh Sub No. 4-a mi hi Pu H Lalhmingliana, Mobile No. 9436198656-ah WhatsApp hmanga thawn tur a ni.
- Ni 21.06.2021-ah hian Waiting List tarchhuah tum a ni.
FEE THUNNA TUR BANK ACCOUNT DETAILS:
ACCOUNT NAME: Govt. Mizo Higher Secondary School
ACCOUNT NO.: 25053019389
IFSC NO.: SBIN0RRMIGB
NAME OF BANK: MIZORAM RURAL BANK
BRANCH: CHANMARI, AIZAWL
| Sl/No | Name of Candidate | Father's/Mother's Name | HSLC Roll No |
| 1 | LALROSANGI | LALNGHINGLOVA | 2101002034 |
| 2 | H LALNUNKIMI | H ZOTHANGLURA | 2101002355 |
| 3 | C MALSAWMZUALI | C ZIRLIANA (L) | 2101004080 |
| 4 | C LALRAMNGAIHZUALI | C LALNGAIHAWMA | 2101000015 |
| 5 | FLORINA VL HMINGMAWII | C LALENGLIANA | 2101000036 |
| 6 | VANLALPEKSANGI | KAPKIMA | 2010006347 |
| 7 | MALSAWMDAWNGI | LALCHHUANMAWIA | 2101002397 |
| 8 | LALAWMPUII | LALRINMAWIA | 2101000746 |
| 9 | C LALRUATKIMA | C VANLALFELA | 2101002404 |
| 10 | K C LAWMSANGPUII | K C LALHMINGCHHUANGA | 2101002358 |
| 11 | F LALRAMPARI | LALTHLAMUANA | 2101006541 |
| 12 | R LALDINTLUANGI | LALHRIATPUIA | 2101005019 |
| 13 | MIMI LALCHHUANAWMI | R LALTHLAMUANA | 2101006147 |
| 14 | LALDUHAWMI | HRANGTHANPARA | 2101000073 |
| 15 | LALRINDIKA | MS THUAMLUAIA | 2101000522 |
| 16 | LALMUANPUII ZADENG | J LALHMAHRUAIA | 2101006336 |
| 17 | GRACE MALSAWMKIMI | MS DAWNGKIMA | 2101006111 |
| 18 | MALSAWMTLUANGA | MS DAWNGLIANA | 2101000267 |
| 19 | MALSAWMTLUANGI | VANLALREMRUATA | 2101001029 |
| 20 | F LALRUATFELI | F VANLALHRUAIA | 2101005116 |
| 21 | L RAHUL SINGHA | L RAJEN SINGHA | 2101002664 |
| 22 | VANLALAWMPUII | ZOSANGLURA (L) | 2101002046 |
| 23 | VANLALHRIATPUII COLNEY | VANENGLIANA COLNEY | 2101000813 |
| 24 | CALVIN LALREMTLUANGA | MS LALRINNUNGA | 2101002369 |
| 25 | LALDUHAWMI | LALNUNPUIA | 2101002072 |
| 26 | LALHRUAITLUANGA | LALMALSAWMA | 2101006587 |
| 27 | ROMALSAWMI | ROLIANPUIA | 2101000438 |
| 28 | LALRAMMAWII | VANLALREMA | 2101002145 |
| 29 | MALSAWMDAWNGZELI | LALREMTLUANGA | 2101000776 |
| 30 | ZAITHANPUIA | LALNGILNEIA | 2101015341 |
| 31 | C LALREMMAWII | C VANLALNGHAKA | 2101002382 |
| 32 | LALHRIATPUII | VANLALNGHAKA | 2101006131 |
| 33 | LALMALSAWMA | ZAITHANTLUANGA | 2101003998 |
| 34 | LALBIAKNUNGI | LALNGHAKHLELA | 2101000066 |
| 35 | JENNY VANLALHLUNI | S LALRINCHHANA | 2101006234 |
| 36 | JACOB LALAWMPUIA | GOLDEN LALCHHUANMAWIA | 2101006582 |
| 37 | LIANSANGPUII | LALTANPUIA | 2101000132 |
| 38 | LALLAWMZUALA | C VANLALTHLANA | 2101005772 |
| 39 | JOSEPH ZODINGLIANA | LIANNGHINGLOVA | 2101006959 |
| 40 | C LALRAMBEISEII | RAMTHARA | 2101000014 |
| 41 | K LALRINCHHANI | K LALDUHAWMA | 2101005005 |
| 42 | R LALDAWNGKIMI | R VANLALBIKA | 2101006565 |
| 43 | HMANGAIHTLUANGI | THANGPUII | 2101002636 |
| 44 | LALRINKIMI | RAMTHARNGHAKA | 2101006558 |
| 45 | C LALRAWNGBAWLA | C HRANGAIKUNGA | 2101002606 |
| 46 | LALREMSANGA SAILO | LALSANGZELA SAILO | 2101003447 |
| 47 | LALRINZUALI | LALRINDIKA | 2101001018 |
| 48 | RAPHAEL MALSAWMKIMA | MUANAWMI | 2101002083 |
| 49 | NGURNUNPUII SAILO | SAIHLUPUIA SAILO | 2101006149 |
| 50 | ZORINSANGI | K ZORAMTHANGA | 2101000192 |
| 51 | VL KHAWNGAIHDAWNGI | RAMPANMAWIA | 2101000187 |
| 52 | VANLALRINSANGI | K LALRINAWMA | 2101004693 |
| 53 | LALRAMROPUIA | LALHMANGAIHZUALA | 2101000256 |
| 54 | LALDINPUII | T C ZONUNSANGA | 2101014196 |
| 55 | VANLALDINPUII | MALSAWMDAWNGLIANA | 2101003332 |
| 56 | ZONUNSIAMI CHAWNGTHU | V L REMTHANGA | 2101000191 |
| 57 | ZOTHANSANGA | LALREMTLUANGA | 2101000297 |
| 58 | F LALRUATKIMI | F LALLAWMZUALA | 2101006109 |
| 59 | VANLALCHENPUII | LALBIAKHNUNA | 2101006573 |
| 60 | K MALSAWMFAMKIMA | C LALCHHANHIMI | 2101006583 |
| 61 | C NGURTHANTLUANGI | C LALDUHKIMA | 2101000993 |
| 62 | JONATHAN LALTHLAMUANA | RONGHINGLOVA | 2101002345 |
| 63 | SAITLUANGA SAILO | LALRINMAWIA SAILO | 2101006392 |
| 64 | C LALHMINGMAWII | C LALFAKZUALA | 2101000013 |
| 65 | LALMUANPUIA | H RODINGA | 2101000251 |
| 66 | PC LALNGAIHAWMI | PC LALHMINGTHANGA | 2101017484 |
| 67 | BENJAMIN LALVENHIMA | LALDAWNGKIMA | 2101006351 |
| 68 | R VANLALNGAIHAWMI | R LALHMANGAIHA | 2101000151 |
| 69 | F LALLAWMPUII | F LALTHANGVELA | 2101006984 |
| 70 | R LALRAMCHUANI | LALRINTLUANGI | 2101000149 |
| 71 | F LALNUNPUII | F LALZAMPUIA | 2101017210 |
| 72 | VANLALPEKHLUA KHENGLAWT | L T LIANA KHENGLAWT | 2101015680 |
| 73 | LALHRIATPUII | C LALROSIAMA | 2101006130 |
| 74 | CATHRIN ZODINSANGI | R LALREMSANGA | 2101004804 |
| 75 | LALHRIATPUIA | LALRAMDIKA | 2101000862 |
| 76 | CATHERIN ZODINSANGI | LALREMSANGA | 2101004804 |
| 77 | C LALNUNTLUANGI | C LALROKHUMA | 2101004323 |
| 78 | LALENKAWLI RALTE | R K TLUANGA | 2101005120 |
| 79 | LALHRUAIZELI ZOTE | LALRINTLUANGA/ LALTHANNGURI | 2101000088 |
| 80 | MALSAWMDAWNGZUALI | GARDENMAWII | 2101006341 |
| 81 | MATTHEW VL HRIATRENGA | VL MUANPUIA | 2101000268 |
| 82 | LALHRUAIZELI ZOTE | LALRINTLUANGA/ LALTHANNGURI | 2101000088 |
| 83 | LALRINZUALI | VANLALHRUAII | 2101004220 |
| 84 | LALRUATHLUI | VANLALHMUAKA | 2101006608 |
| 85 | A LALBIAKTLUANGI | A LALTHLAMUANA | 2101012864 |
| 86 | ERIC NGURHMINGTHANGA | LALHLIMA SAILO | 2101001049 |
| 87 | JULIE LALRINHLUI | H C CHUNGNUNGA | 2101004304 |
| 88 | PC LALLAWMAWMI | PC RAMTHIANGHLIMA | 2101004255 |
| 89 | ZOTHANSANGA | ZAITHANGMAWIA | 2101004050 |
| 90 | BABY H LALNUNSANGI | H LALHMACHHUANA | 2101004997 |
| 91 | F LALMUANPUIA | F LALLAWMKIMA | 2101004370 |
| 92 | LALAWMPUII | UTTAM KUMAR SINHA | 2101015250 |
| 93 | ZOSANGPUII | ZOTHANZUALA | 2101000194 |
| 94 | C MALSAWMZUALA | C LALRAMCHHANA | 2101005027 |
| 95 | LALREMDIK SAILO | VANLALZAMA SAILO | 2101006338 |
| 96 | C LALENGKIMI | C LALROCHUNGA | 2101004322 |
| 97 | ABRAHAM LALTHLAMUANPUIA | ALEX LALZAWMPUIA | 2101003365 |
| 98 | LALNGAIHAWMI RALTE | LALRAMENGA RALTE | 2101004933 |
| 99 | VANLALPEKHLUA DARPHUNG | ROZZY V L HRUAIA | 2101002309 |
| 100 | R LALRINFELI | R LALCHHANPUIA | 2101003296 |
| 101 | JACOB VANLALAWMPUIA | VANLALRUATA | 2101000224 |
| 102 | ZOLIANZUALA | ROPEKHLIMA | 2101000295 |
| 103 | K LALREMZUALI | K LALREMRUATA | 2101002237 |
| 104 | LALMUANKIMA HNAMTE | H LALCHHANHIMA | 2101000250 |
| 105 | LALCHHUANMAWII | LALNUNSANGA(L) | 2101000323 |
| 106 | KROSSHLUZUALA | EVL HMANGAIHZUALA | 2101006506 |
| 107 | P L LALHMANGAIHSANGI | C LALTANPUII | 2101000145 |
| 108 | CHARMAINE MALSAWMSANGI SHADAP | OMAR A SHADAP | 2101000724 |
| 109 | P L LALHMANGAIHSANGI | C LALTANPUII | 2101000145 |
| 110 | LALREMSANGI | REMSANGPUIA | 2101000326 |
| 111 | VANLALRUATFELI | RONGAILIANA KHIANGTE | 2101000183 |
| 112 | LALDUHSAKI | C LALRAMNGHINGLOVA | 2101018642 |
| 113 | JOSEPH ZOTHANPUIA | ZIRSANGZUALA | 2101002053 |
| 114 | LALHRUAIZELA SAILO | LALRAMLIANA SAILO | 16149227 |
| 115 | LALHLIMPUIA | LALREMRUATA | 2101002694 |
| 116 | DEBBIE ZOREMPUII | B ZORAMCHHANA | 2101001592 |
| 117 | LALROHLUI HAUZEL | H ZOLIANSANGA | 2101000121 |
| 118 | FREDDY LALRINKIMA | R LALREMRUATA | 2101004493 |
| 119 | K LALTLANSANGA | DAVID LALRUATFELA | 2101000233 |
| 120 | CHRISTOPHER LALRINAWMA | ZOREMKIMA | 2101003754 |
| 121 | LALRUATSANGA | ZAPEKTLUANGA | 2101000310 |
| 122 | PRISCILLA RUATFELI | SAMUEL LALFANA | 2101003291 |
| 123 | VINCENT LALHMINGSANGA | ROSY LALHLIMPUII | 2101005111 |
| 124 | LALHRUAIZELA | BIAKTHANMAWIA | 2101017532 |
| 125 | ADITYA LIMBU | MONA LIMBU | 2101004308 |
| 126 | BIAKNUNPUII | LALSANGLIANA | 2101002222 |
| 127 | INNOCENT B LALRINMAWIA | PENIEL B LALRINTHARA | 2101001225 |
| 128 | H LALROHLUA | H ZOTHANMAWIA | 2101002609 |
| 129 | LALRINZUALI | LALRINPUIA | 2101006206 |
| 130 | K LALTHANZUALA | K LALHMACHHUANA(L) | 2101000232 |
| 131 | MALSAWMTLUANGA | V L SANGA | 2101002298 |
| 132 | LALREMTLUANGI | LALENKAWLA | 2101000112 |
| 133 | B ROCHANTHARA | B LALAWMPUII | 2101012917 |
| 134 | V VANSANGPUIA | V VANHLIRA | 2101001655 |
| 135 | K VANLALROHLUA | K LALTHUAMA | 2101006505 |
| 136 | PHILIP VANLALPEKA | K LALREMSIAMA | 2101000272 |
| 137 | B LALREMRUATA | B LALTHANMAWIA | 2101012915 |
| 138 | ROSEMARY K LALCHHANDAMI | LINUS LALHMINGMAWIA | 2101005090 |
| 139 | STEPHAN LALRINHLUA | ROTHANMAWIA | 2101002447 |
| 140 | RUTH ZODINSANGI | DAVID ZORAMMUANA (L) | 2101006568 |
| 141 | HAILEY ZODINPUII ZOTE | ZODINSANGA ZOTE | 2101000043 |
| 142 | JULIE HMINGTHANSANGI | LALHMINGHLUA | 2101000058 |
| 143 | LAURA K MALSAWMTLUANGI | K LALENGLIANA | 2101003042 |
| 144 | LALROHLUA | C LALFAMKIMA | 2101001839 |
| 145 | LALNGAIHZUALI | MALSAWMDAWNGLIANA | 2101002074 |
| 146 | LALPEKKIMA | C LALTANDIKA | 2101015276 |
| 147 | C VANLALHRUAITLUANGI | C LALBIAKTLUANGA | 2101003826 |
| 148 | LALDUHAWMA | PC VANLALHRUAII | 2101002116 |
| 149 | FREDA LALNGAIHZUALI | ROSANGPUIA | 2101006071 |
| 150 | K LALLIANHELA | K VANLALNGHAKA | 2101017222 |
| 151 | LALNUNHLUI | LALCHUNGNUNGA | 2101006470 |
| 152 | ZOHMINGSANGA | ROBERT LALHMINGTHANGA | 2101001656 |
| 153 | K LALTHLENGKIMA | LALENZAUVA | 2101003422 |
| 154 | LALMUANZUALA | LALDIKA | 2101008786 |
| 155 | LALRAM MUANPUII | LALDUHAWMI JONGTE | 2101006136 |
| 156 | C LALREMMAWIA | C LALSANGLURA | 2101000206 |
| 157 | DAVID LALHMACHHUANA | VANLALHLIRA (L) | 2101000212 |
| 158 | VANLALHLUZUALI | ZAHMINGTHANGA | 2101003629 |
| 159 | RUBY LALREMKIMI | Z LALDINLIANA | 2101006566 |
| 160 | C LALDINMAWIA | C LALROCHHUANGA | 2101004265 |
| 161 | LIANDINGPUII | LIANZIDINGA | 2101000131 |
| 162 | LALRUATPUII | LALCHUNGNUNGA | 2101006473 |
| 163 | C LALLIANKIMI | C ZONUNSANGA | 2101003612 |
| 164 | LALNUNPUIA | LALRAMNGHETA | 2101000664 |
| 165 | JOSEPH LALTHANKIMA | H LALHMUAKLIANA | 2101003733 |
| 166 | VANLALMAWIA SAILO | LALRINFELA SAILO | 2101002500 |
| 167 | ROONEY LALCHHANDAMA | LALDINPUIA | 2101002499 |
| 168 | C VANLALHRUAIZUALI | C VANLALHLANA | 2101004929 |
