SELECTED CANDIDATES FOR XI-ARTS (D) 2021-2022
XI-ARTS (D) STREAM 2021-2022
English, Mizo, Home Science, History, Education
SECTION – D
Important Info for Selected Candidates:
- Ni 15.06.2021 aáąanga Ni 20.06.2021 tlai dar 9 thleng Admission fee ₹ 2200/– a hnuaia Account tarlanah hian online-in emaw Bank-a kalin emaw Deposit tur a ni.
- Hemi hun chhunga Admission fee chhunglut lo te chu admission ti duh lo anga ngaih in ni ang a; admission cancel a ni ang a, in sawibuai thei lovang.
- Online-a fee pekin Serial No., Hming leh HSLC Roll No hi remark-a ziah lan tur a ni. UPI Reference No. a lang ngei tur a ni.
- Bank-a kala deposit te chuan an deposit fel hnuah Serial No., Hming leh HSLC Roll No. ziah belhin a thla laka thawn tur a ni.
- Sub No 3. leh Sub No. 4-a mi hi Miss Lalpianthari, Mobile No. 9774610904-ah WhatsApp hmanga thawn tur a ni.
- Ni 21.06.2021-ah hian Waiting List tarchhuah tum a ni.
FEE THUNNA TUR BANK ACCOUNT DETAILS:
ACCOUNT NAME: Govt. Mizo Higher Secondary School
ACCOUNT NO.: 25053019389
IFSC NO.: SBIN0RRMIGB
NAME OF BANK: MIZORAM RURAL BANK
BRANCH: CHANMARI, AIZAWL
| Sl/No | Name of Candidate | Father's/Mother's/Guardian's Name | HSLC Roll No |
| 1 | LALRINFELI | LALRINAWMA(L) | 2101006555 |
| 2 | ESTHER LALLAWMZUALI | R VANLALHMANGAIHI | 2101002021 |
| 3 | LALHMANGAIHSANGI | LALMALSAWMI | 2101000081 |
| 4 | ESTHER LALRUATFELI | H THANGCHHINGA | 2101002022 |
| 5 | ZORINKIMI | LALNUNTLUANGA | 2101001602 |
| 6 | C LALREMPUII | C LALHREZUALA | 2101004659 |
| 7 | LALHERLIANI | ZOMUANA | 2101000388 |
| 8 | MIMI LALRINNGHETI | VANLALHRUAIA | 2101000140 |
| 9 | RS VANLALMALSAWMI | RS LALCHUNGNUNGA | 2101000155 |
| 10 | LALFAKZELI | REMRUATPUIA KAWLNI | 2101004670 |
| 11 | MALSAWMMAWII PACHUAU | L PACHUAU | |
| 12 | LALHMANGAIHZUALI | VANLALHRUAIA | 2101000390 |
| 13 | RODINGPUII KHIANGTE | LALHMANGAIHZUALA | 2101003921 |
| 14 | NOEL LALHMINGMAWII | R K LALROHLUNA | 2101005495 |
| 15 | MALSAWMTLUANGA | LALCHUHLIANA | 2101002924 |
| 16 | F LALHLUPUII | HRANGBUANGA FANAI | 2101017795 |
| 17 | LALRINHLUA RALTE | R ZONUNTLUANGA | 2101007315 |
| 18 | LALVENSANGA | ZOSANGLIANA | 2101002058 |
| 19 | F LALNUNPUII | F LALVUANA | |
| 20 | RUTH ROLUAHPUII | LALFAKZUALA | 2101002075 |
| 21 | H RAMTHAMAWII | RAMDINLIANA | 2101000377 |
| 22 | LALROHLUPUIA | VANLALSANGA | 2101002620 |
| 23 | MALSAWMDAWNGZELI | MOTHER'S | 2101005017 |
| 24 | ABRAHAM LALMUANPUIA | H LALREMSIAMA | 2101003364 |
| 25 | LALBIAKDIKI | ROTHIANGHLIMA | 2101002526 |
| 26 | VANLALTHAZUALI | ROBERT LALFAKZUALA | 2101002951 |
| 27 | C VANLALCHHANCHHUAHI | C LALRUATPUIA | 2101018615 |
| 28 | C LALDUHSAKI | C ZONUNTHARA | 2101000075 |
| 29 | STACIE SAITLUANGPUII SAILO | F ZOTHANPUII | 2101004885 |
| 30 | LALNUNNEMI | R LALHRIATRENGA | 2101000095 |
| 31 | JENIFER LALDINPUII PACHUAU | RAMDINMAWIA PACHUAU | 2101001883 |
| 32 | ROCHANHLUI | C VANLALPEKA | 2101000974 |
| 33 | PC ZODINPUII | PC ZOREMSANGA | 2101018644 |
| 34 | DK LALLAWMAWMI | DK LALLAWMAWMI | |
| 35 | LALFAKMAWII | ROSANGLIANA | 2101017857 |
| 36 | LALMUANPUII | LACHHUANAWMA | 2101006047 |
| 37 | B LALCHHAWNTLUANGA | BHL MUANKIMA | 2101002748 |
| 38 | LALMUANPUII | LALBIAKHLUNA | 2101017479 |
| 39 | ZONUNSANGI | LALMALSAWMA | 2101000468 |
| 40 | MARILYN RMS TLUANGI | R LALDAWNGKIMA | 2101000327 |
| 41 | ELIZABETH LALNGAIHSAKI | PC DOCHHUNGA | 2101000029 |
| 42 | LALNUNHLUI | LALDINGLIANA | 2101000093 |
| 43 | LALREMMAWII RALTE | ZAITHANGMAWIA | 2101000103 |
| 44 | LALNUNPUII | ZONUNMAWIA | 2101005722 |
| 45 | K MALSAWMKIMI | K LALENGMAWIA | 2101003850 |
| 46 | LUDY LALDINPUII | T ZAMA | 2101018240 |
| 47 | LALRUATKIMA | LALLIANSANGA | 2101012952 |
| 48 | LALMUANKIMI | LALCHHANHIMA ZOTE | 2101005599 |
| 49 | LALRUATFELI | ZORAMMUANA | 2101005743 |
| 50 | LALRINHLUI | LALRAMLAWMA | 2101000116 |
| 51 | NANCY LALAWMPUII | RUNNEIHMAWII | 2101006564 |
| 52 | K REMRUATFELA | K HMINGSANGZUALA | 2101001770 |
| 53 | LALBIAKSANGI | LALCHHANHIMA | 2101002527 |
| 54 | HILDA LALHMANGAIHI | LALCHUNGNUNGA | 2101003183 |
| 55 | TABITHI LALRINHLUI | JULIE ZONUNSANGI | 2101006572 |
| 56 | K LALTHANZUALA | K LALHMACHHUANA(L) | 2101000232 |
| 57 | LALNUNTHARI | LALRAMNGHETA | 2101000096 |
| 58 | V VANLALKRAWSKIMI | V LALSIAMLIANA | 2101004759 |
| 59 | ZOTHANSANGI | TLANFAMKIMI | 2101000632 |
| 60 | R LALHMANGAIHZUALI | R LALTHLAMUANA | 2101001346 |
| 61 | LALLAWMKIMI | LALTLUANGA | 2101005918 |
| 62 | LALREMRUATI | LALTHANTHUAMA | 2101000303 |
| 63 | D CHHUANMAWII | B THANGLIANA | 2101006639 |
| 64 | LALCHHUANMAWII | LALCHHUANGA | 2101000070 |
| 65 | ZAITHANMAWII | SELTHUAMI | 2101004698 |
| 66 | VANLALLAWMI | RODINGLIANA | 2101001864 |
| 67 | LALREMRUATI | LALVUNGA | 2101006137 |
| 68 | VANLALMALSAWMI SAILO | NGURTHANMAWIA SAILO | 2101000459 |
| 69 | LALLAWMTLUANGI | ZORAMMUANA | 2101003865 |
| 70 | ZOMUANPUII | VANLALSAWMA | 2101004699 |
| 71 | ALFRED LALTHLANAWMA | LALRINCHHANA | 2101000197 |
| 72 | LALRUATHLUI | LIANKUNG SAMTE | 2101018234 |
| 73 | LALREMDIKI | LALSANGLURA | 2101004596 |
| 74 | ELISEBI K LALREMRUATI | K LALDINPUIA | 2101000027 |
| 75 | K LALSAWMPUII | DANNY MALSAWMA | 2101000061 |
| 76 | LALFAKAWMI | KAPMAWIA | 2101001651 |
| 77 | DAPHNE LALDINPUII MUALCHIN | MC LALFAKZUALA | 2101004218 |
| 78 | JUDITHI LALHRUAIZELI | LALSIAMA | 2101000057 |
| 79 | LALHRUAITLUANGI | LALPARTLINGI | 2101000087 |
| 80 | LUCY VANLALTHLAMUANPUII | SANGZUALA | 2101003045 |
