SELECTED CANDIDATES FOR XI-COMMERCE: 2021-2022
XI-COMMERCE STREAM 2021-2022
SECTION – E
Important Info for Selected Candidates:
- Ni 15.06.2021 aáąanga Ni 20.06.2021 tlai dar 9 thleng Admission fee ₹ 2000/– a hnuaia Account tarlanah hian online-in emaw Bank-a kalin emaw Deposit tur a ni.
- Hemi hun chhunga Admission fee chhunglut lo te chu admission ti duh lo anga ngaih in ni ang a; admission cancel a ni ang a, in sawibuai thei lovang.
- Online-a fee pekin Serial No., Hming leh HSLC Roll No hi remark-a ziah lan tur a ni. UPI Reference No. a lang ngei tur a ni.
- Bank-a kala deposit te chuan an deposit fel hnuah Serial No., Hming leh HSLC Roll No. ziah belhin a thla laka thawn tur a ni.
- Sub No 3. leh Sub No. 4-a mi hi Miss Rengpuii, Mobile No. 9862405429-ah WhatsApp hmanga thawn tur a ni.
- Ni 21.06.2021-ah hian Waiting List tarchhuah tum a ni.
FEE THUNNA TUR BANK ACCOUNT DETAILS:
ACCOUNT NAME: Govt. Mizo Higher Secondary School
ACCOUNT NO.: 25053019389
IFSC NO.: SBIN0RRMIGB
NAME OF BANK: MIZORAM RURAL BANK
BRANCH: CHANMARI, AIZAWL
| Sl/No | Name of Candidate | Father's/Mother's Name | HSLC Roll No |
| 1 | RAMENGMAWII | R VANLALTLUANGA | 2101003918 |
| 2 | LALHMINGMAWII | LALDAWNGLIANA | 2101002360 |
| 3 | BESY ZOHMINGMAWII | LALREMKUNGA | 2101002353 |
| 4 | H LALNUNHLIMI | MESAK LALRINFELA | 2101002801 |
| 5 | LALRINAWMI HLONDO | H LALREMSANGA | 2101006553 |
| 6 | JOHN ZONUNSANGA | SAITHANSIAMA | 2101007843 |
| 7 | LALHMINGMAWII | LALNGAIZUALA | 2101004094 |
| 8 | LALREMTLUANGA | LALZEMAWII | 2101002376 |
| 9 | ROTHANGPUII | H RODINGLIANA | 2101001577 |
| 10 | LALENGKIMI | K LALCHHANDAMA | 2101003211 |
| 11 | VANLALLAWMAWMI | T C LALHMINGMAWIA | 2101002654 |
| 12 | RUTHI LALPEKSANGI | ZONUNSANGA | 2101000329 |
| 13 | LALREMRUATI | LALROSIAMA | 2101002362 |
| 14 | LALRUATFELA KHIANGTE | THANGKIMA KHIANGTE | 2101003460 |
| 15 | LALLAWMKIMI | T SIAMA | 2101000089 |
| 16 | VANLALDUHSAKI | BIAKCHHAWNA | 2101003334 |
| 17 | PC LALRINMAWII | CHHUNGHMINGTHANGA | 2101003816 |
| 18 | RUTH LALROHLUI | ZAITHANMAWII | 2101002365 |
| 19 | C LALDUHZUALI | C VANLALVENA | 2101000358 |
| 20 | JOKEBED LALMALSAWMI | HRANGKAPLIANA | 2101000055 |
| 21 | JENNY LALHRUAIZELI | T LALTHIANGHLIMA | 2101001885 |
| 22 | C LALRAWNGBAWLA | C HRANGAIKUNGA | 2101002606 |
| 23 | R LALRUATFELA | LALREMRUATA | 2101006391 |
| 24 | SOLOMON H LALMALSAWMA | VANLALRUATA | 2101000287 |
| 25 | DAVID LALRINCHHANA | LALROKIMA | 2101002405 |
| 26 | B LALHMANGAIHSANGI | B REMLENGA | 2101002696 |
| 27 | LALAWMPUII MUALCHIN | MC LALLIANZUALA | 2101008593 |
| 28 | K LALDUHSANGI | K LALNITHANGA | 2101006545 |
| 29 | LALLAWMZUALI | F VANLALDUATI | 2101000395 |
| 30 | F LALHMINGMAWII | F LALTHLANGLIANA | 2101006540 |
| 31 | H MALSAWMTLUANGI | H VANLALRUATA | 2101002387 |
| 32 | R LALRINTLUANGI | R LALTHANMAWIA | 2101003915 |
| 33 | LALMUANSANGI | LALROHLUPUII | 2101003227 |
| 34 | MALSAWMDAWNGKIMA | LALDUHZUALI | 2101001996 |
| 35 | LALMUANSANGA | JOHNY LALSANGA | 2101000252 |
| 36 | LALHRIATPUII | C LALROSIAMA | 2101006130 |
| 37 | LALHRUAITLUANGI | LALPIANGLIANA | 2101000754 |
| 38 | LALVENPUII ROKHUM | LALNGAIHAWMA ROKHUM | 2101009941 |
| 39 | LALHMINGCHHUANGI | LUNGHNEMA | 2101005046 |
| 40 | LALNGAIHSAKA | KHUPZALIANA | 2101000519 |
| 41 | ROHLUPUIA | C C HUALZIKA | 2101006194 |
| 42 | PETER NUNPEKTHARA | SAMUEL LALIANSANGA | 2101003491 |
| 43 | BENJAMIN LALRINSANGA | K LALTANPUII | 2101000199 |
| 44 | H LALDINPUII | R LALNUNSIAMI | 2101018353 |
| 45 | BENJAMIN LALRINSANGA | K LALTANPUII | 2101000199 |
| 46 | LALHMANGAIHSANGI | LALMALSAWMI | 2101000081 |
| 47 | GRACE LALHLIMPUII | LALLIANKIMA | 2101000038 |
| 48 | SARAH LALRINTLUANGI SAILO | SAIZIKPUIA SAILO (L) | 2101000162 |
| 49 | ZOTHANSANGA | LALREMTLUANGA | 2101000297 |
| 50 | MALSAWMTLUANGI | VANLALREMRUATA | 2101001029 |
| 51 | RAMDINTHARA | MALSAWMTLUANGA | 2101001791 |
| 52 | LALRINZUALI | VANLALREMA | 2101004221 |
| 53 | FRANCIS K LALRINPUIA | K LALRINSANGA | 2011006579 |
| 54 | LALHRUAITLUANGA | LALHMUNMAWIA | 2101005404 |
| 55 | RUTH LIANTLUANGZELI | MAJOR J LIANKHAMA | 2101000926 |
| 56 | LALRUATSANGI | LALSANGPUIA | 2101004874 |
| 57 | LALBIAKLIANI | LIANKHANTHANGA | 2101002391 |
| 58 | RAMHLIMPUII | KHIANGHNUNA KHIANGTE | 2101000433 |
| 59 | C VANLALHRIATPUII | C HLUNCHHUNGA | 2101002384 |
| 60 | R LALHRUAITLUANGA | R HMINGTHANSIAMA | 2101000273 |
| 61 | ZONUNPUIA HMAR | J LALTANPUIA HMAR | 2101018384 |
| 62 | LALSANGPUIA | LALHMANGAIHSANGA | 2101006621 |
| 63 | VL THANTLUANGA | C MANLIANA | 2101017049 |
| 64 | ZOMUANSANGI | LALNEIHSAWNGA | 2101001506 |
| 65 | C MALSAWMZUALI | C LALBIAKMAWIA | 2101002315 |
| 66 | PC LALRUATHLUI | PC LALHRIATKIMA | 2101003288 |
| 67 | KIMBERLENE LALHRUAIKIMI | LALMUANPUIA | 2101004305 |
| 68 | LALRINHLUI | LALLIANKIMA | 2101003885 |
| 69 | LALHRUAIZUALI | TLANGHMINGTHANGA | 2101017199 |
| 70 | LALHRUAIZUALI | TLANGHMINGTHANGA | 2101017199 |
| 71 | NEON LALREMRUATA | REAGAN LALRINMAWIA | 2101002414 |
| 72 | LALLAWMAWMA SAILO | LALLAWMZUALA SAILO | 2101010413 |
| 73 | ISRAEL RAMTHARNGHAKA | LALHNEHTHANGA | 2101006441 |
| 74 | LALNUNPUII | ZORAMCHHANA | 2101006952 |
| 75 | R VANLALREMSANGA | R LALTHIANGHLIMA | 2101000958 |
| 76 | LALAWMPUIA PAUTU | LALTLUANGA | 2101004952 |
| 77 | RAMENGMAWII | K VANKUNGA | 2101005124 |
| 78 | RUTHI LALFAKZELI | VANLALHRIATA PAUTU | 2101011918 |
| 79 | LALHMINGMAWII PAUTU | LALMUANPUIA PAUTU | 2101004749 |
| 80 | C LALHMANGAIHZUALI | C RAMDINSANGA | 2101017417 |
| 81 | CALEBA VANLALAWMAWIA | K LALSAPDAWLA | 2101005925 |
