
XII-A (IT/ITES) OPEN BOOK TEST ANSWER KEYS
OPEN BOOK TEST ANSWER KEYS
OPEN BOOK TEST RESULT 2024
| Roll No | Name of Student | Test-1 (Max. Mark: 12) | Test-2 (Max. Mark: 10) |
|---|---|---|---|
| 1 | AMBER VANLALAWMPUII | 8 | abs |
| 2 | ANNIE VL ZAMI | 8 | 7 |
| 3 | BABY LALENGLIANI | 8 | 7 |
| 4 | C LALRUATPUII | 7 | 7 |
| 5 | C LALZELPUII | 9 | abs |
| 6 | C MALSAWMTLUANGI | 9 | 5 |
| 7 | C MALSAWMZUALI | 9 | 7 |
| 8 | CHRISTINA LALAWMPUIII | 9 | 5 |
| 9 | ESTHER LALHMANGAIHZUALI | 11 | 6 |
| 10 | ESTHER LALRINHLUI | 9 | 6 |
| 11 | FREDA LALRINPUII | 12 | 4 |
| 12 | GLADYS SEIHNAINO | 10 | 6 |
| 13 | GRACE C VANLALMUANPUII | 4 | 6 |
| 14 | H LALLAWMTLUANGI | 11 | 8 |
| 15 | H MALSAWMTLUANGI | 10 | 7 |
| 16 | HMINGTHANMAWII | 9 | abs |
| 17 | IRENE LALRUATFELI HLYCHHO | 11 | 6 |
| 18 | JESSICA LALBIAKMAWII | 9 | 5 |
| 19 | JOAN LALAWMPUII | 10 | 7 |
| 20 | K ZOTHANMAWII | 9 | 5 |
| 21 | KT MARTHI LALNUNKIMI | 10 | abs |
| 22 | LALDAMPUII RALTE | 9 | abs |
| 23 | LALMALSAWMI CHINZAH | 8 | 5 |
| 24 | LALNUNZIRI | 4 | 5 |
| 25 | LALTHANZUALI | 8 | 6 |
| 26 | LALTLANHLUI | 11 | 6 |
| 27 | LIANSANGPUII | 9 | 6 |
| 28 | MAISY LALFAKZUALI | 8 | 7 |
| 29 | MALSAWMHLUI KHIANGTE | 6 | 4 |
| 30 | MALSAWMTLUANGI | 10 | 8 |
| 31 | MALSAWMTLUANGI | 9 | 6 |
| 32 | MALSAWMZUALI | 8 | 5 |
| 33 | MARGARET LALNUNMAWII | 8 | 7 |
| 34 | MERYL LALHMINGMAWII | 10 | 6 |
| 35 | R LALNUNKIMI | 9 | abs |
| 36 | R LALRUATFELI | 8 | 6 |
| 37 | REBEK VANLALDINMAWII | 9 | abs |
| 38 | ROHLUPUII | 8 | 7 |
| 39 | RUTHI LALNUNFELI | 7 | 7 |
| 40 | RUTHI LALROHLUI | 7 | 6 |
| 41 | V ZOHMINGLIANI | 8 | 5 |
| 42 | VANLALCHAWIMAWII | 9 | 5 |
| 43 | VANLALFELI | 9 | 8 |
| 44 | VANLALHMANGAIHZUALI | abs | abs |
| 45 | VANLALRAMHLIMPUII | 9 | 5 |
| 46 | VANLALREMPUII | 9 | 4 |
| 47 | VANLALRINCHHANI | 10 | 6 |
| 48 | VL HMINGSANGI | 10 | 5 |
| 49 | AMOS MALSAWMDAWNGZELA | 9 | 5 |
| 50 | B LALCHHANCHHUAHA | 6 | 8 |
| 51 | C LALCHHANCHHUAHA | 9 | abs |
| 52 | C LALNUNPUIA | 7 | 5 |
| 53 | C LALREMSANGA | 7 | 6 |
| 54 | C LALRINTLUANGA | abs | 5 |
| 55 | C VANLALHRUAIA | 9 | abs |
| 56 | FRANCIS LALHRUAIZELA | 8 | 6 |
| 57 | H LALMUANSANGA | 11 | 4 |
| 58 | HANANIA LALFELKIMA SAILO | 9 | 6 |
| 59 | HMINGTHANTLUANGA | 9 | abs |
| 60 | JACOB LALHRIATPUIA | 10 | 6 |
| 61 | JASON LALNGAIHSAKA | 6 | abs |
| 62 | JOEL LALLAWMKIMA PACHUAU | 8 | 4 |
| 63 | LALCHAWIMAWIA | 6 | abs |
| 64 | LALCHHANHIMA | 9 | abs |
| 65 | LALPEKHLUA | 9 | 8 |
| 66 | LALREMRUATA KHIANGTE | 9 | 8 |
| 67 | LALREMSIAMA CHAWNGTHU | abs | abs |
| 68 | LALRINHLUA | 11 | 8 |
| 69 | LALRINSANGA | 8 | 5 |
| 70 | LALRUATKIMA | 7 | 5 |
| 71 | LALSANGZUALA | 7 | 5 |
| 72 | LAWMKIMA CHHANGTE | 9 | 5 |
| 73 | MANASE LALFAKMAWIA | 3 | 5 |
| 74 | MARCUS MALSAWMKIMA SAILO | 7 | 8 |
| 75 | MASHROOF RAHMAN | 5 | 5 |
| 76 | MATTHEW LALMUANSANGA | 7 | abs |
| 77 | NELSON LALRUATFELA | 9 | 4 |
| 78 | PC LALREMPUIA | 8 | 7 |
| 79 | REUBEN LALRINAWMA | 9 | 7 |
| 80 | TLANGLIANTHANGA | 6 | 4 |
| 81 | VANLALHLIMAWMA | 5 | 4 |
| 82 | VANLALHLIMPUIA | 7 | 6 |
| 83 | VANLALPEKHLUA | 6 | 5 |
| 84 | WILLIAM LALRUATFELA | 7 | 6 |
| 85 | ZOHMINGSANGA | 8 | 7 |
| 86 | ZOLIANSANGA | 8 | 5 |
| 87 | ZOLIANTLUANGA | 7 | 6 |
| 88 | ZOSANGZUALA | 9 | 8 |
