ARTS STREAM RESULT 2019-2020
HSSLC RESULT 2019-2020 - ARTS STREAM
| Sl/No | Roll No | Name of Students | Division |
|---|---|---|---|
| 1 | 2002000001 | ANGELA LALNUNMAWII | I |
| 2 | 2002000002 | ANGELINE LALBIAKHLUI | I |
| 3 | 2002000003 | BABY LALREMRUATI | I |
| 4 | 2002000004 | BANDANA DAS | D |
| 5 | 2002000005 | BIAKHLUNPUII | II |
| 6 | 2002000006 | BIAKRINAWMI | I |
| 7 | 2002000007 | BIAKTHANKIMI | II |
| 8 | 2002000008 | BT LAWMSANGI | I |
| 9 | 2002000009 | C LALLIANTLUANGI | II |
| 10 | 2002000010 | C LALMUANPUII | I |
| 11 | 2002000011 | C LALRAMSANGI | I |
| 12 | 2002000012 | C LALREMPUII | I |
| 13 | 2002000013 | C LALROHLUI | I |
| 14 | 2002000014 | C LALRUATSAKI | II |
| 15 | 2002000015 | C LALSANGPUII | III |
| 16 | 2002000016 | C. LALMUANZUALI | II |
| 17 | 2002000017 | C. LALNUNCHHUNGI | II |
| 18 | 2002000018 | C. MALSAWMKIMI | II |
| 19 | 2002000019 | C. SAITLUANGPUII | II |
| 20 | 2002000020 | C. ZARZOKIMI | I |
| 21 | 2002000021 | C. ZONUNMAWII | I |
| 22 | 2002000022 | C.LALNUNTHARI | II |
| 23 | 2002000023 | C.LALREMRUATI | D |
| 24 | 2002000024 | C.LALREMRUATI | II |
| 25 | 2002000025 | C.MALSAWMSANGI | D |
| 26 | 2002000026 | CHATUAN LALRAMHMUAKI | III |
| 27 | 2002000027 | CHRISTINA LALREMKIMI | D |
| 28 | 2002000028 | CHRISTINA ZOTHANI | II |
| 29 | 2002000029 | CINDY LALTHIANGHLIMI | II |
| 30 | 2002000030 | ELIZABETH LALBIAKVELI | D |
| 31 | 2002000031 | EMILY K VANLALLAWMAWMI | I |
| 32 | 2002000032 | ESTHER LALNUNCHAMI | D |
| 33 | 2002000033 | ESTHER VANLALRUATI | C(M) |
| 34 | 2002000034 | ESTHER ZONUNSANGI | I |
| 35 | 2002000036 | FARHIN NESHA | II |
| 36 | 2002000037 | FLORENCE LALZAMPUII | D |
| 37 | 2002000038 | H SANGZAMPUII | D |
| 38 | 2002000039 | H.ROSANGPUII | I |
| 39 | 2002000040 | HMINGTHANSANGI | I |
| 40 | 2002000041 | HMINGTHANSANGI | I |
| 41 | 2002000042 | JENIFER LALLAWMZUALI | II |
| 42 | 2002000043 | JESSICA LALTHLAMUANPUII | II |
| 43 | 2002000045 | JULIE MALSAWMTLUANGI | II |
| 44 | 2002000046 | K LALHRIATPUII | I |
| 45 | 2002000047 | K LALREMTLUANGI | I |
| 46 | 2002000048 | K. LALMUANAWMI | I |
| 47 | 2002000050 | K.REMRUATPUII | I |
| 48 | 2002000051 | LALBIAKNUNGI | II |
| 49 | 2002000052 | LALBIAKZAMI | II |
| 50 | 2002000053 | LALDINSANGI COLNEY | I |
| 51 | 2002000054 | LALDUHAWMI | II |
| 52 | 2002000055 | LALDUHAWMI | III |
| 53 | 2002000056 | LALFAKMAWII | I |
| 54 | 2002000057 | LALFAKZELI I | I |
| 55 | 2002000058 | LALFELFAMKIMI | I |
| 56 | 2002000059 | LALHMINGMUANPUII CHINZAH | I |
| 57 | 2002000060 | LALHMINGSANGI | I |
| 58 | 2002000061 | LALHMINGSANGI | II |
| 59 | 2002000062 | LALHRIATPUII | I |
| 60 | 2002000063 | LALHRIATPUII | I |
| 61 | 2002000064 | LALHRUAITLUANGI KHAWLHRING | I |
| 62 | 2002000065 | LALKHAWNGAIHSANGI | I |
| 63 | 2002000066 | LALLAWMKIMI | I |
| 64 | 2002000067 | LALLAWMZUALI | II |
| 65 | 2002000068 | LALLIANMAWII | II |
| 66 | 2002000069 | LALMALSAWMI HNAMTE | I |
| 67 | 2002000070 | LALNGAIHAWMI | I |
| 68 | 2002000073 | LALNUNFELI | II |
| 69 | 2002000074 | LALNUNFELI | D |
| 70 | 2002000075 | LALNUNPUII | D |
| 71 | 2002000076 | LALNUNPUII | I |
| 72 | 2002000077 | LALNUNPUII CHHANGTE | II |
| 73 | 2002000078 | LALNUNTHAI | D |
| 74 | 2002000079 | LALRAMMAWII | I |
| 75 | 2002000080 | LALRAMMAWII FANAI | I |
| 76 | 2002000081 | LALRAMMAWII HMAR | I |
| 77 | 2002000082 | LALRAMMUANPUII KHIANGTE | II |
| 78 | 2002000083 | LALRAMTHANGI | D |
| 79 | 2002000084 | LALREMFELI | D |
| 80 | 2002000085 | LALREMPUII | D |
| 81 | 2002000086 | LALREMRUATI | II |
| 82 | 2002000087 | LALREMRUATI | D |
| 83 | 2002000088 | LALREMRUATI | I |
| 84 | 2002000089 | LALREMRUATI | II |
| 85 | 2002000091 | LALREMRUATI | I |
| 86 | 2002000092 | LALREMRUATI TOCHHAWNG | I |
| 87 | 2002000093 | LALREMSANGI | I |
| 88 | 2002000094 | LALRINAWMI | I |
| 89 | 2002000095 | LALRINAWMI RALTE | I |
| 90 | 2002000096 | LALRINCHHANI | D |
| 91 | 2002000097 | LALRINFELI | D |
| 92 | 2002000098 | LALRINHLUI | I |
| 93 | 2002000099 | LALRINKIMI | I |
| 94 | 2002000100 | LALRINKIMI | I |
| 95 | 2002000101 | LALRINMAWII | D |
| 96 | 2002000102 | LALRINSANGI HNAMTE | I |
| 97 | 2002000103 | LALRINSIAMI RALTE | II |
| 98 | 2002000104 | LALRINTLUANGI | I |
| 99 | 2002000105 | LALRINZUALI | I |
| 100 | 2002000106 | LALRINZUALI | II |
| 101 | 2002000107 | LALRINZUALI CHHAKCHHUAK | I |
| 102 | 2002000108 | LALRUATDIKI | I |
| 103 | 2002000109 | LALRUATFELI | II |
| 104 | 2002000110 | LALRUATFELI CHAWNGTHU | II |
| 105 | 2002000111 | LALRUATKIMI | I |
| 106 | 2002000112 | LALRUATSANGI | II |
| 107 | 2002000113 | LALSANGPUII | D |
| 108 | 2002000114 | LALSANGPUII | II |
| 109 | 2002000115 | LALSANGPUII SAILO | I |
| 110 | 2002000116 | LALSIAMHLUI | D |
| 111 | 2002000117 | LALTHANMAWII | I |
| 112 | 2002000118 | LALTHANPUII | III |
| 113 | 2002000120 | LALTHARMAWII | I |
| 114 | 2002000121 | LALTHAZUALI | I |
| 115 | 2002000123 | LALTLANMAWII PACHUAU | I |
| 116 | 2002000124 | LALTLANTHARI | I |
| 117 | 2002000125 | LALVENPUII | II |
| 118 | 2002000127 | LAWMSANGZUALI | III |
| 119 | 2002000128 | LIANDINGPUII CHINZAH | II |
| 120 | 2002000129 | LIANSANGPUII | II |
| 121 | 2002000130 | LIANZAMPUII | I |
| 122 | 2002000131 | LINDA LALHRUAITLUANGI | I |
| 123 | 2002000132 | LOISI VANROHLUI | II |
| 124 | 2002000133 | LYNAPAWZI | I |
| 125 | 2002000134 | LYVIA ZODINPUII | III |
| 126 | 2002000135 | MALSAWMDAWNGKIMI | I |
| 127 | 2002000136 | MALSAWMKIMI | II |
| 128 | 2002000137 | MALSAWMKIMI | I |
| 129 | 2002000138 | MALSAWMZELI | I |
| 130 | 2002000139 | MALSAWMZUALI | I |
| 131 | 2002000140 | MALSAWMZUALI | I |
| 132 | 2002000141 | MIMI LALRAMTHARI | I |
| 133 | 2002000142 | MIMI LUNGTIAWII SAILO | II |
| 134 | 2002000143 | NGURLIANZUALI | II |
| 135 | 2002000144 | P C LALAWMZUALI | III |
| 136 | 2002000145 | P.C.LALAWMPUII | I |
| 137 | 2002000146 | P.C.LALLIANPUII | II |
| 138 | 2002000147 | PC CHUAUHMINGTHANGI | I |
| 139 | 2002000148 | PC VANLALRUATFELI | I |
| 140 | 2002000149 | PC.LALMUANAWMI | III |
| 141 | 2002000150 | PC.LALNUNSIAMI | II |
| 142 | 2002000151 | R LALDINNGNGHETI | C(M) |
| 143 | 2002000152 | R. LALHMANGAIHSANGI | I |
| 144 | 2002000153 | R. LALHMINGMAWII | D |
| 145 | 2002000154 | R.LALREMRUATI | III |
| 146 | 2002000155 | R.VANLALRUATI | I |
| 147 | 2002000156 | R.VANNEIHSANGI | I |
| 148 | 2002000157 | REMNALALPIANPUII | I |
| 149 | 2002000159 | RUTHI LALNGAIHPUII | I |
| 150 | 2002000160 | RUTHI ZAIHLUNCHHUNGI | I |
| 151 | 2002000161 | SAIDINGPUII | II |
| 152 | 2002000162 | SAIPARI | II |
| 153 | 2002000163 | SAITLUANGPUII SAILO | III |
| 154 | 2002000164 | SARON RAMDINGNGHETI | D |
| 155 | 2002000165 | SHRUTI SUBBA | D |
| 156 | 2002000166 | T LALNUNHLUI | II |
| 157 | 2002000167 | T LALSANGPUII | D |
| 158 | 2002000168 | T. LALRUATFELI | II |
| 159 | 2002000169 | V.L. HMANGAIHI | I |
| 160 | 2002000170 | VANLALAWMLENI | I |
| 161 | 2002000171 | VANLALAWMPUII | D |
| 162 | 2002000172 | VANLALAWMPUII RALTE | D |
| 163 | 2002000173 | VANLALHRUAII VANCHHAWNG | I |
| 164 | 2002000174 | VANLALHUMI | I |
| 165 | 2002000175 | VANLALMUANPUII | I |
| 166 | 2002000176 | VANLALNGHAKI | II |
| 167 | 2002000177 | VANLALREMRUATI | I |
| 168 | 2002000178 | VANLALROHLUI | I |
| 169 | 2002000179 | VANLALTHLAMUANPUII | II |
| 170 | 2002000180 | VANLALVENHIMI | II |
| 171 | 2002000181 | VANNEIHTLUANGI | II |
| 172 | 2002000182 | VICTORIA LALHRUAITLUANGI | II |
| 173 | 2002000183 | VL. ZAIREMPUII | III |
| 174 | 2002000184 | WENDY REMSANGPUII | I |
| 175 | 2002000185 | ZODINPUII | I |
| 176 | 2002000186 | ZONGURPUII | III |
| 177 | 2002000187 | ZOREMTLUANGI | I |
| 178 | 2002000188 | ZOTHANPUII | I |
| 179 | 2002000189 | ALBERT K. LALTHLAMUANA | I |
| 180 | 2002000190 | ANTHONY LALCHHANHIMA | III |
| 181 | 2002000191 | B. RAMDINTHARA | II |
| 182 | 2002000192 | BENJAMIN LALRUATSANGA | I |
| 183 | 2002000193 | BIAKNUNHLUA | I |
| 184 | 2002000195 | C. LALHMINGMAWIA | II |
| 185 | 2002000196 | C. LALLAWMZUALA | II |
| 186 | 2002000197 | C. LALREMTLUANGA | C(M) |
| 187 | 2002000198 | C.ZOREMSANGA | I |
| 188 | 2002000199 | CHAM TAMANG | II |
| 189 | 2002000200 | CHRISTOPHER LALREMPUIA | I |
| 190 | 2002000201 | DANIEL C.LALRINAWMA | I |
| 191 | 2002000202 | DAVID LALHMINGSANGA | I |
| 192 | 2002000203 | DAVID RAMTHARNGHAKA | I |
| 193 | 2002000204 | DENNIS LALREMRUATA | II |
| 194 | 2002000205 | DOMINIC LALNUNZIRA | I |
| 195 | 2002000206 | ERIC K. LALTLUANGKIMA | I |
| 196 | 2002000207 | ERIC LALSIAMLIANA | I |
| 197 | 2002000208 | F LALHRUAITLUANGA | II |
| 198 | 2002000210 | H LALHRIATPUIA | II |
| 199 | 2002000211 | H VANLALDUHSAKA | D |
| 200 | 2002000212 | H. ZOSANGZUALA | II |
| 201 | 2002000213 | H.LALROZAMA | I |
| 202 | 2002000215 | ISAAC C.LALRUATTLUANGA | III |
| 203 | 2002000216 | ISAAC LALCHHANHIMA | I |
| 204 | 2002000217 | JACK LALNGAIHAWMA | II |
| 205 | 2002000218 | JACOB LALHMANGAIHZUALA | I |
| 206 | 2002000219 | JEPTHA LALHLENZOVA | II |
| 207 | 2002000220 | JERRY LALMALSAWMA | III |
| 208 | 2002000221 | JOEL C.LALLAWMAWMA | II |
| 209 | 2002000222 | JOEL LALNUNPUIA SAILO | II |
| 210 | 2002000223 | JONATHAN LALHUNRUATA ZADENG | I |
| 211 | 2002000224 | JONATHAN MALSAWMZUALA | III |
| 212 | 2002000225 | JOSEPH VANRAMNGHAKA | II |
| 213 | 2002000226 | K. ZOMUANPUIA | I |
| 214 | 2002000227 | K.LALAWMPUIA | I |
| 215 | 2002000228 | K.ZOHMINGLIANA | I |
| 216 | 2002000230 | LALAWMPUIA SAILO | I |
| 217 | 2002000231 | LALBAWITLUANGA | I |
| 218 | 2002000232 | LALCHHANMAWIA | I |
| 219 | 2002000233 | LALCHHANTLUANGA | I |
| 220 | 2002000234 | LALDUHZUALA | C(M) |
| 221 | 2002000235 | LALFAKZUALA | II |
| 222 | 2002000236 | LALFAKZUALA HNAMTE | I |
| 223 | 2002000237 | LALHMANGAIHZUALA THOMTE | D |
| 224 | 2002000238 | LALHMINGHLUA JOTE | I |
| 225 | 2002000239 | LALHRUAITLUANGA | II |
| 226 | 2002000240 | LALHRUAITLUANGA | II |
| 227 | 2002000241 | LALHRUAITLUANGA | II |
| 228 | 2002000242 | LALLAWMKIMA | III |
| 229 | 2002000243 | LALLAWMKIMA ZOTE | II |
| 230 | 2002000245 | LALMALSAWMA HRANNGUL | III |
| 231 | 2002000246 | LALMALSAWMZUALA | I |
| 232 | 2002000248 | LALNUNSANGA | II |
| 233 | 2002000249 | LALNUNTLUANGA | I |
| 234 | 2002000250 | LALRAMMAWIA | II |
| 235 | 2002000252 | LALREMRUATA | II |
| 236 | 2002000253 | LALRINHLUA | I |
| 237 | 2002000254 | LALRINHLUA NGENTE | III |
| 238 | 2002000255 | LALRINHLUA PACHUAU | I |
| 239 | 2002000256 | LALRINNGHETA SAILO | II |
| 240 | 2002000257 | LALRINPUIA | I |
| 241 | 2002000258 | LALROPUIA | II |
| 242 | 2002000259 | LALROPUIA | I |
| 243 | 2002000260 | LALRUATZELA HAUZEL | II |
| 244 | 2002000261 | LALSIAMTLUANGA | II |
| 245 | 2002000262 | LALTHANSANGA | II |
| 246 | 2002000263 | LALTHANZUALA SAILO | I |
| 247 | 2002000264 | LALTLUANGKIMA | I |
| 248 | 2002000265 | LALZARZOVA | I |
| 249 | 2002000266 | LH ZONUNTLUANGA | II |
| 250 | 2002000267 | LIANHMINGTHANGA | I |
| 251 | 2002000268 | MAC LALDUHKIMA | II |
| 252 | 2002000269 | MALSAWMKIMA | III |
| 253 | 2002000270 | MALSAWMTHANGA | II |
| 254 | 2002000272 | MICHAEL VANLALHRIATCHHUNGA | I |
| 255 | 2002000273 | MOSES MALSAWMKIMA | C(M) |
| 256 | 2002000274 | NGURCHUNGNUNGA SAILO | I |
| 257 | 2002000275 | NGURTHANTLUANGA | I |
| 258 | 2002000276 | NUNTHARMAWIA | I |
| 259 | 2002000277 | PC.LALMUANZOVA | II |
| 260 | 2002000278 | R MALSAWMDAWNGLIANA | C(M) |
| 261 | 2002000279 | R. LALRINPUIA | I |
| 262 | 2002000280 | R. LALRUATFELA | II |
| 263 | 2002000281 | R. LALRUATSANGA | I |
| 264 | 2002000282 | R.LALHMANGAIHZUALA | C(M) |
| 265 | 2002000283 | R.LALMALSAWMA | III |
| 266 | 2002000284 | R.LALTHAKIMA | II |
| 267 | 2002000285 | RK.LALRUATSANGA | I |
| 268 | 2002000286 | S ROHLUZUALA | C(M) |
| 269 | 2002000287 | S. VANLALRUATPUIA ZOTE | I |
| 270 | 2002000288 | SAMUEL VANLALDUHSAKA | II |
| 271 | 2002000289 | SAMUEL VANLALTANPUIA | II |
| 272 | 2002000290 | SUANNGAIHMUANA | II |
| 273 | 2002000291 | SUANNUNFELA | II |
| 274 | 2002000292 | T. LALRUATDIKA | I |
| 275 | 2002000293 | TIMOTHY LALREMRUATA | III |
| 276 | 2002000294 | TIMOTHY LALRUATFELA | I |
| 277 | 2002000295 | TIMOTHY RINAWMA | D |
| 278 | 2002000298 | VANLALAWMPUIA | I |
| 279 | 2002000299 | VANLALHRIATPUIA | II |
| 280 | 2002000300 | VANLALHRUAITLUANGA | III |
| 281 | 2002000301 | VANLALKHAWNGAIHA | I |
| 282 | 2002000302 | VANLALMUANPUIA | II |
| 283 | 2002000303 | VANLALRINDIKA | D |
| 284 | 2002000304 | VANLALRINZUALA | II |
| 285 | 2002000305 | VANLALRUATA PACHUAU | II |
| 286 | 2002000306 | VANLALSIAMA | D |
| 287 | 2002000307 | VANLALSIAMTHARA | II |
| 288 | 2002000309 | VANLALTLUANGA | C(M) |
| 289 | 2002000310 | VARROZUALA | II |
| 290 | 2002000311 | VICTOR B.LALFAKA | C(M) |
| 291 | 2002000312 | VL HLIMPUIA | I |
| 292 | 2002000313 | VL.RINZUALA SAILO | II |
| 293 | 2002000314 | YUVRAJ THAPA | II |
| 294 | 2002000315 | ZOMUANFELA ZOTE | II |
| 295 | 2002000316 | ZONUNPUIA | I |
