COMMERCE STREAM HSSLC RESULT 2019-2020
HSSLC RESULT 2019-2020 COMMERCE STREAM
| Sl/No | Roll No | Name of Students | Division |
|---|---|---|---|
| 1 | 2004000001 | C RAMTHIANGHLIMI | II |
| 2 | 2004000002 | C. LALRAMHLUNI | I |
| 3 | 2004000003 | C.LALTHAKIMI | II |
| 4 | 2004000004 | CAMILLIE LALNUNFELI | III |
| 5 | 2004000005 | CATHERINE MALSAWMHLUI | II |
| 6 | 2004000006 | DADUHI | II |
| 7 | 2004000007 | DARHMINGMAWII | II |
| 8 | 2004000008 | F. ZOMUANKIMI | II |
| 9 | 2004000009 | H ZOSANGKIMI | II |
| 10 | 2004000010 | H. VANLALCHHANHIMI | II |
| 11 | 2004000011 | JULIE LALTLANSANGI | II |
| 12 | 2004000012 | JULIET LALNUNTLUANGI | I |
| 13 | 2004000013 | LALCHHUANAWMI | I |
| 14 | 2004000014 | LALDAN FELI | I |
| 15 | 2004000015 | LALHMANGAIHSANGI | II |
| 16 | 2004000016 | LALHMINGSANGI | I |
| 17 | 2004000017 | LALHRUAITLUANGI | II |
| 18 | 2004000018 | LALHRUAITLUANGI RALTE | II |
| 19 | 2004000019 | LALNUNMAWII | I |
| 20 | 2004000020 | LALRUATPUII | II |
| 21 | 2004000021 | LALSIAMLIANI | I |
| 22 | 2004000022 | LALTLANMAWII | I |
| 23 | 2004000023 | LOISI LALTHLAMUANPUII | D |
| 24 | 2004000024 | MALSAWMSANGI | II |
| 25 | 2004000025 | MALSAWMTLUANGI | I |
| 26 | 2004000026 | RUTHI LALRINCHHANI | I |
| 27 | 2004000027 | SANTIMAYA TAMANG | D |
| 28 | 2004000028 | SHABINA KARKI | I |
| 29 | 2004000029 | T.LALRINAWMI | I |
| 30 | 2004000030 | VANLALHMUTHAI | II |
| 31 | 2004000031 | VANLALRAWNI | II |
| 32 | 2004000032 | VANLALRUATKIMI | I |
| 33 | 2004000033 | ZOTHANPARI | II |
| 34 | 2004000034 | ZOTHANPUII | I |
| 35 | 2004000035 | B MALSAWMTLUANGA | II |
| 36 | 2004000036 | C. LALNUNMAWIA | II |
| 37 | 2004000037 | C.LALFAKAWMA | II |
| 38 | 2004000038 | C.LALRINNGHETA | II |
| 39 | 2004000039 | DAVID N.LALCHHANCHHUAHA | II |
| 40 | 2004000040 | F. VANLALHRUAIA | II |
| 41 | 2004000041 | GABRIEL LALMUANKIMA | I |
| 42 | 2004000042 | HUNTHARZUALA | II |
| 43 | 2004000043 | JASON L KHIANGTE | I |
| 44 | 2004000044 | JOSHUA LALRAWNGBAWLA | I |
| 45 | 2004000045 | K. LALBIAKSANGA | I |
| 46 | 2004000046 | K.LALLAWMAWMA | II |
| 47 | 2004000047 | LALCHHANCHHUAHA | II |
| 48 | 2004000048 | LALCHUNGNUNGA | II |
| 49 | 2004000049 | LALHRUAIZELA | I |
| 50 | 2004000050 | LALRINDIKA | III |
| 51 | 2004000051 | LALROSANGKIMA | I |
| 52 | 2004000052 | MALSAWMDAWNGLIANA | II |
| 53 | 2004000053 | MALSAWMTLUANGA RALTE | II |
| 54 | 2004000054 | MICKY LALHRUAIZELA | III |
| 55 | 2004000055 | R. LALRINHLUA | II |
| 56 | 2004000056 | R.LALMALSAWMA | II |
| 57 | 2004000057 | ROCHANPUIA | III |
| 58 | 2004000058 | SAMUEL LALNUNHLUA | II |
| 59 | 2004000059 | SAMUEL LALRINNGHETA | I |
| 60 | 2004000060 | VANLALHRIATA | I |
| 61 | 2004000061 | VL ZEMAWIA | II |
| 62 | 2004000062 | VL.HRUAIMAWIA | II |
| 63 | 2004000063 | VL.REMRUATPUIA | I |
