SCIENCE STREAM HSSLC RESULT 2019-2020
HSSLC RESULT 2019-2020 SCIENCE STREAM
| Sl/No | Roll No | Name of Students | Division |
|---|---|---|---|
| 1 | 2003000001 | ABIGAIL LALNUNPUII | II |
| 2 | 2003000003 | C. LALHLIMPUII | I |
| 3 | 2003000004 | CHRISTINE LALRINNGHETI | I |
| 4 | 2003000005 | DEBORI LALHLIMPUII SAILO | II |
| 5 | 2003000006 | EBENEZER RAMTHLANAWMI | I |
| 6 | 2003000007 | ESTHER LALNUNPUII | D |
| 7 | 2003000008 | ESTHER R.LALNUNPUII | I |
| 8 | 2003000009 | H. LALHRIATPUII | II |
| 9 | 2003000010 | H. ZODINMAWII | I |
| 10 | 2003000011 | JASMINE LALMUANPUII HNIALUM | I |
| 11 | 2003000012 | K. LALHMANGAIHZUALI | II |
| 12 | 2003000013 | K. LALREMZUALI | I |
| 13 | 2003000014 | LALAWMPUII | I |
| 14 | 2003000015 | LALCHHANHIMI | II |
| 15 | 2003000016 | LALDAN THAI | I |
| 16 | 2003000017 | LALHMANGAIHSANGI | D |
| 17 | 2003000018 | LALHRIATZELI | I |
| 18 | 2003000019 | LALHRUAITLUANGI JAHAU | I |
| 19 | 2003000020 | LALNGAIHSAKI | I |
| 20 | 2003000021 | LALNUNTLUANGI | I |
| 21 | 2003000022 | LALREMMAWII | I |
| 22 | 2003000023 | LALREMTLUANGI | I |
| 23 | 2003000024 | LALRINHLUI | I |
| 24 | 2003000025 | LALRINMAWII | II |
| 25 | 2003000026 | LALRUATFELI | II |
| 26 | 2003000027 | LIANDINGPUII HMAR | D |
| 27 | 2003000028 | MALSAWMTLUANGI | I |
| 28 | 2003000029 | MARIA LALHLIMAWMI | I |
| 29 | 2003000030 | R ZOTHANGPUII | I |
| 30 | 2003000031 | R. LALHRIATZUALI | II |
| 31 | 2003000032 | R. LALNUNMAWII | II |
| 32 | 2003000033 | R. VANLALMUANPUII | II |
| 33 | 2003000034 | RAMDINSANGI SAILO | II |
| 34 | 2003000035 | RAMENGI TLANGTE | I |
| 35 | 2003000036 | RINMUANPUII | D |
| 36 | 2003000037 | ROHLUPUII | II |
| 37 | 2003000038 | ROSANGLIANI HMAR | I |
| 38 | 2003000039 | RUTHY B. LALHMUNMAWII | I |
| 39 | 2003000040 | V.L NUNCHAMI | I |
| 40 | 2003000042 | VANRAMNGAII RENTHLEI | I |
| 41 | 2003000043 | VANSANGLIANI | I |
| 42 | 2003000044 | ZOMUANKIMI D | D |
| 43 | 2003000045 | C. LALHMINGFAKA | II |
| 44 | 2003000046 | C. LALRINPUIA | I |
| 45 | 2003000047 | DAVID K. LALRUATHLUA | II |
| 46 | 2003000048 | DUATHMUNSANGA | D |
| 47 | 2003000049 | EMMANUEL MALSAWMTLUANGA | I |
| 48 | 2003000050 | EMMANUEL LALHRIATZUALA | I |
| 49 | 2003000051 | EMMANUEL LALREMRUATA | I |
| 50 | 2003000052 | F. LALCHHUANAWMA | II |
| 51 | 2003000053 | F. LALRINAWMA | I |
| 52 | 2003000054 | FELIX K. LALRAMHMUAKA | D |
| 53 | 2003000055 | GARRY MALSAWMHLUA ROKHUM | D |
| 54 | 2003000056 | H.LALHMINGLIANA | II |
| 55 | 2003000057 | H.LALMUANPUIA | I |
| 56 | 2003000058 | H.THUAMROSANGA | II |
| 57 | 2003000059 | HRANGLURA HMAR | I |
| 58 | 2003000060 | JEREMY MALSAWMTLUANGA | I |
| 59 | 2003000061 | K. VANLALRUATPUIA | I |
| 60 | 2003000062 | LALFAKMAWIA | II |
| 61 | 2003000063 | LALHLIMPUIA | II |
| 62 | 2003000064 | LALHMANGAIHTLUANGA | I |
| 63 | 2003000066 | LALHRIATPUIA SAILO | D |
| 64 | 2003000067 | LALMALSAWMA KHIANGTE | II |
| 65 | 2003000068 | LALNGHAKLIANA | II |
| 66 | 2003000069 | LALRINHLUA | II |
| 67 | 2003000071 | LALTHLAMUANA | D |
| 68 | 2003000072 | MALSAWMTLUANGA | II |
| 69 | 2003000074 | MOSES ZOMUANTHANGA | II |
| 70 | 2003000075 | RAMMUANPUIA | II |
| 71 | 2003000076 | V.L MALSAWMTLUANGA | I |
| 72 | 2003000077 | VANLALCHHANCHHUAHA | I |
| 73 | 2003000078 | VANLALHMANGAIHA | I |
| 74 | 2003000079 | VANLALLIANKIMA | I |
| 75 | 2003000080 | VANLALRINPUIA | I |
| 76 | 2003000081 | VL. REMRUATPUIA PACHUAU | I |
| 77 | 2003000082 | ZODINPUIA | D |
