CLASS-XI SECOND TERMINAL EXAMINATION 2024 RESULT
Dear Students, Parents and Teachers,
With great pride, I share the results of the Class-XI Second Terminal Examination 2024. These reflect the hard work of our students, guided by teachers and supported by parents.
Congratulations to those who excelled—your dedication shines! For others, see challenges as opportunities to grow and keep striving.
Let’s continue fostering learning, integrity, and resilience for a brighter future.
C LALTHANGPUII
Principal
Govt Mizo Higher Secondary School
CLASS-XI (ARTS STREAM TOP TEN HOLDERS)
| Roll No | Name of Student | Section | Mark Scored | Ranking in Section | Overall Ranking |
| 17 | LALREMRUATI | C | 425 | 1st | 1st |
| 105 | ZOTHANPUIA | C | 422 | 2nd | 2nd |
| 32 | LALDINKIMI | D | 417 | 1st | 3rd |
| 31 | VANLALNUNMAWII | C | 416 | 3rd | 4th |
| 64 | JOSIA LALCHHANCHHUAHA | A | 411 | 1st | 5th |
| 46 | LALRINNGHETI SAILO | D | 405 | 2nd | 6th |
| 1 | AMBER LALREMSANGI | B | 396 | 1st | 7th |
| 16 | JESSICA LALREMPUII | A | 393 | 2nd | 8th |
| 38 | AMOSA VANLALCHHUANGA | C | 389 | 4th | 9th |
| 10 | ELIZABETH LALHMINGHLUI | A | 387 | 3rd | 10th |
CLASS-XI (COMMERCE STREAM TOP TEN HOLDERS)
| Roll No | Name of Student | Mark Scored | Ranking |
| 12 | GRACE LALDUHAWMI | 352 | 1st |
| 67 | LALAWMPUIA | 346 | 2nd |
| 50 | ZOHMINGMAWII | 339 | 3rd |
| 12 | CHINBIAKMAWII | 336 | 4th |
| 6 | C VANLALRUATHLUI | 313 | 5th |
| 69 | LALLAWMKIMIA | 297 | 6th |
| 13 | H LALRINHLUI | 282 | 7th |
| 27 | LALHRUAIZELI PACHUAU | 281 | 8th |
| 52 | ZOTHANPUII | 268 | 9th |
| 46 | VANLALMUANPUII | 260 | 10th |
CLASS-XI (SCIENCE STREAM TOP TEN HOLDERS)
| Roll No | Name of Student | Mark Scored | Ranking |
| 76 | DAVID LALNGILNEIA | 424 | 1st |
| 1 | B LALTHANZUALI | 419 | 2nd |
| 87 | LALRUATDIKA | 383 | 3rd |
| 47 | MICHEAL LALRUATFELA | 378 | 4th |
| 88 | LALROMAWIA PACHUAU | 363 | 5th |
| 48 | K DARTHANGMAWIA | 361 | 6th |
| 46 | LALHMINGMAWII PACHUAU | 351 | 7th |
| 63 | VL VENHIMI KHAWLHRING | 334 | 8th |
| 77 | C LALTHANMAWIA | 332 | 9th |
| 71 | LALHRUAIZELA | 331 | 10th |
LIST OF SUBJECT TOPPERS UPPER BLOCK
| ROLL NO | NAME OF STUDENT | SECTION | SUBJECT | MARK SCORED |
| 7 | HMINGTHANZARI | C | English | 83 |
| 1 | AMBER LALREMSANGI | B | Mizo | 88 |
| 11 | K VANLALRINGI | B | Political Science | 70 |
| 17 | LALREMRUATI | C | History | 98 |
| 45 | R LALREMDIKI | A | Education | 80 |
| 64 | JOSIA LALCHHANCHHUAH | |||
| 32 | LALDINKIMI | D | ||
| 105 | ZOTHANPUIA | C | Sociology | 94 |
| 32 | LALDINKIMI | D | Home Science | 86 |
| 46 | LALRINNGHETI SAILO | |||
| 17 | LALREMRUATI | C | Geography | 96 |
| 1 | AMBER LALREMSANGI | B | Economics | 80 |
| 2 | CHRISTINA MALSAWMZUALI | B | Mathematics | 89 |
| 64 | JOSIA LALCHHANCHHUAH | A | IT/ITES | 40 |
| 2 | ANNIE LALREMPUII | D | Beauty & Wellness | 50 |
| 33 | LALHMINGMAWII | |||
| 36 | LALLAWMAWMI | |||
| 70 | UNICK LALNUNSANGI | |||
| 21 | JC ZORINSANGI | |||
| 50 | MALSAWMDAWNGZELI TLAU | |||
| 45 | LALREMSANGI | |||
| 84 | ISAAC LALHLIMPUIA | |||
| 30 | K LALLAWMZUALI | |||
| 32 | LALDINKIMI |
LIST OF SUBJECT TOPPERS LOWER BLOCK
| ROLL NO | NAME OF STUDENT | SECTION | SUBJECT | MARK SCORED |
| 1 | B LALTHANZUALI | C | English | 79 |
| 1 | B LALTHANZUALI | F | Mizo | 90 |
| 1 | CHINBIAKMAWII | E | Economics | 80 |
| 47 | LALRUATDIKA | F | Mathematics | 90 |
| 33 | CHINBIAKMAWII | E | Business Mathematics | 71 |
| 36 | LALAWMPUIA | E | Business Studies | 72 |
| 70 | ZOHMINGMAWII | E | Accountancy | 89 |
| 76 | DAVID LALNGILNEIA | F | Physics | 90 |
| Chemistry | 91 | |||
| Geology | 94 |



