CLASS-XII SECOND TERMINAL EXAMINATION 2024 RESULT
Dear Students, Parents and Teachers,
With great pride, I share the results of the Class-XII Second Terminal Examination 2024. These reflect the hard work of our students, guided by teachers and supported by parents.
Congratulations to those who excelled—your dedication shines! For others, see challenges as opportunities to grow and keep striving.
Let’s continue fostering learning, integrity, and resilience for a brighter future.
C LALTHANGPUII
Principal
Govt Mizo Higher Secondary School
CLASS-XII (ARTS STREAM TOP TEN HOLDERS)
| Roll No | Name of Student | Section | Mark Scored | Ranking in Section | Overall Ranking |
| 62 | LALMUANSANGA RENTHLEI | C | 443 | 1st | 1st |
| 24 | MALSAWMTLUANGI HNAMTE | C | 408 | 2nd | 2nd |
| 42 | VANLALCHAWIMAWII | A | 403 | 1st | 3rd |
| 14 | H LALLAWMTLUANGI | A | 392 | 2nd | 4th |
| 3 | CHAWNGSANGZUALI | C | 382 | 3rd | 5th |
| 44 | LALRUATFELI | D | 378 | 1st | 6th |
| 23 | LALMALSAWMI CHINZAH | A | 374 | 3rd | 7th |
| 40 | LALRINNUNGI HNAMTE | D | 374 | 2nd | 7th |
| 33 | MARGARET LALNUNMAWII | A | 369 | 4th | 8th |
| 21 | LALNUNPUII | B | 369 | 1st | 8th |
| 30 | MALSAWMTLUANGI | A | 361 | 5th | 9th |
| 55 | LALBIAKHLUA | C | 360 | 4th | 10th |
CLASS-XII (COMMERCE STREAM TOP TEN HOLDERS)
| Roll No | Name of Student | Mark Scored | Ranking |
| 29 | R LALRUATSANGI | 406 | 1st |
| 16 | LALMAWIZUALI | 398 | 2nd |
| 27 | NASHIMA BEGUM | 365 | 3rd |
| 4 | C LALHRIATCHHUNGI | 340 | 4th |
| 59 | LALTHANTLUANGA COLNEY | 327 | 5th |
| 28 | R LALNUNFELI | 307 | 6th |
| 38 | ZOTHANMAWII | 298 | 7th |
| 17 | LALMUANSANGI | 296 | 8th |
| 19 | LALREMSANGPUII | 296 | 8th |
| 61 | LP ROCHANMAWIA | 292 | 9th |
| 26 | MELODY LALREMRUATI | 286 | 10th |
CLASS-XII (SCIENCE STREAM TOP TEN HOLDERS)
| Roll No | Name of Student | Mark Scored | Ranking |
| 27 | VANMALSAWMSANGI | 421 | 1st |
| 85 | TBC LALRUATDIKA | 408 | 2nd |
| 52 | JONATHAN LALRINAWMA | 405 | 3rd |
| 27 | MINAL UDDIN LASKAR | 378 | 4th |
| 47 | F LALMUANKIMA | 373 | 5th |
| 84 | SIALAI | 367 | 6th |
| 10 | LALNUNHLUI | 365 | 7th |
| 9 | LALHRIATZUALI | 363 | 8th |
| 40 | SUNITA LALNGAIHAWMI | 363 | 8th |
| 68 | DAVID HMINGTHANSANGA | 360 | 9th |
| 80 | LALREMTLUANGA | 358 | 10th |
LIST OF SUBJECT TOPPERS UPPER BLOCK
| ROLL NO | NAME OF STUDENT | SECTION | SUBJECT | MARK SCORED |
| 21 | LALNUNPUII | B | English | 82 |
| 62 | LALMUANSANGA RENTHLEI | C | Mizo | 81 |
| 21 | LALNUNPUII | B | Political Science | 79 |
| 4 | C LALRUATPUII | A | History | 99 |
| Education | 85 | |||
| 24 | MALSAWMTLUANGI HNAMTE | C | Geography | 90 |
| 62 | LALMUANSANGA RENTHLEI | |||
| 40 | LALRINNUNGI HNAMTE | D | Home Science | 94 |
| 62 | LALMUANSANGA RENTHLEI | C | Sociology | 94 |
| 21 | LALNUNPUII | B | Economics | 77 |
| Mathematics | 79 | |||
| 33 | MARGARET LALNUNMAWII | A | IT/ITES | 74 |
| 32 | LALNGAIHAWMI | D | Beauty & Wellness | 50 |
LIST OF SUBJECT TOPPERS LOWER BLOCK
| ROLL NO | NAME OF STUDENT | SECTION | SUBJECT | MARK SCORED |
| 27 | VANMALSAWMSANGI | F | English | 81 |
| Mizo | 92 | |||
| 26 | STEPHAN LALMUANSANGA | G | Computer Science | 69 |
| 27 | V LALRUATTLUANGA | |||
| 29 | R LALRUATSANGI | E | Economics | 80 |
| 29 | R LALRUATSANGI | E | Business Mathematics | 95 |
| 16 | LALMAWIZUALI | E | Accountancy | 92 |
| Business Studies | 81 | |||
| 85 | TBC LALRUATDIKA | F | Physics | 93 |
| 27 | VANMALSAWMSANGI | F | Chemistry | 89 |
| 70 | FREDDY LALRAMSANGA | F | Biology | 89 |
| 85 | TBC LALRUATDIKA | F | Geology | 93 |
| 27 | VANMALSAWMSANGI | F | Mathematics | 79 |
Tag:Result



