RESULT OF CLASS-XI FIRST TERMINAL EXAMINATION 2025
KEVIN VANLALAWMPUIA PAUTU
Topper in Arts Stream
Scored: 220/250
ZOTHANPUII VARTE
Topper in Science Stream
Scored: 230/250
LALHRIATPUIA
Topper in Commerce Stream
Scored: 209/250
ARTS STREAM
| R.No | Name | Sec | Mark Scored | Ranking |
| 65 | KEVIN VANLALAWMPUIA PAUTU | A | 220 | 1st |
| 89 | SAMMY LALRINTLUANGA | D | 218 | 2nd |
| 1 | C LALHMINGMAWII | C | 215 | 3rd |
| 25 | LALRUATPUII FANAI | C | 215 | 3rd |
| 96 | VANLALHMANGAIHA | C | 214 | 4th |
| 20 | LALRINCHHUANGI PACHUAU | C | 213 | 5th |
| 28 | MALSAWMTLUANGI RALTE | C | 213 | 5th |
| 29 | MALSAWMZAMI HAUHNAR | C | 213 | 5th |
| 9 | H VANLALHRIATPUII | A | 212 | 6th |
| 4 | C LALHRIATPUII | D | 211 | 7th |
| 4 | CHRISTY LALRUATSANGI | C | 210 | 8th |
| 9 | JUDITH LALHUNCHHUNGI | C | 209 | 9th |
| 61 | K ZORINMAWIA | C | 209 | 9th |
| 89 | ROSANGPUIA | C | 209 | 9th |
| 21 | JANET LALREMRUATI | D | 209 | 9th |
| 94 | ZOTHANSANGA SAILO | D | 209 | 9th |
| 5 | C LALHRUAIKIMI | D | 208 | 10th |
SCIENCE STREAM
| R.No | Name | Sec | Mark Scored | Ranking |
| 36 | ZOTHANPUII VARTE | F | 230 | 1st |
| 67 | VANENGMAWIA | F | 211 | 2nd |
| 46 | HV MALSAWMTLUANGA | F | 207 | 3rd |
| 10 | K LALRUATKIMI | G | 206 | 4th |
| 43 | FRANCIS ZODINSANGA | F | 203 | 5th |
| 48 | RAPHAEL LALRINTLUANGA | G | 202 | 6th |
| 1 | ANGELA LALENGSANGI | F | 201 | 7th |
| 39 | ARSENE ZOMUANPUIA HNAMTE | F | 200 | 8th |
| 66 | TC REMRUATPUIA | F | 199 | 9th |
| 72 | VANLALTHLANAWMA | F | 198 | 10th |
COMMERCE STREAM
| R.No | Name | Sec | Mark Scored | Ranking |
| 54 | LALHRIATPUIA | E | 209 | 1st |
| 24 | MALSAWMTLUANGI VARTE | E | 195 | 2nd |
| 74 | VANNUNMAWIA | E | 186 | 3rd |
| 12 | K LALCHHANMAWII | E | 183 | 4th |
| 14 | LALHRIATTLUANGI | E | 182 | 5th |
| 17 | LALLAWMZUALI | E | 182 | 5th |
| 19 | LALRAMDINFELI | E | 180 | 6th |
| 25 | MARY LALDINPARI | E | 169 | 7th |
| 23 | LALRUATSANGI | E | 166 | 8th |
| 27 | MIRIAM LALLAMPUII | E | 161 | 9th |
| 30 | REBECCA MALSAWMZUALI | E | 159 | 10th |
SUBJECT TOPPERS (UPPER BLOCK)
Full mark for each subject is 50
| R.No | Name | Sec | Subject | Mark Scored |
| 4 | CHRISTY LALRUATSANGI | C | English | 46 |
| 73 | VANNUNHLUA | B | Mizo | 44 |
| 72 | VANLALPEKA | B | Political Science | 47 |
| 25 | LALRUATPUII FANAI | C | History | 50 |
| 96 | VANLALHMANGAIHA | C | 50 | |
| 89 | SAMMY LALRINTLUANGA | D | 50 | |
| 1 | C LALHMINGMAWII | C | 50 | |
| 89 | ROSANGPUIA | C | 50 | |
| 9 | H VANLALHRIATPUII | A | Education | 47 |
| 25 | LALRUATPUII FANAI | C | Sociology | 43 |
| 28 | MALSAWMTLUANGI RALTE | C | 43 | |
| 5 | C LALHRUAIKIMI | D | Home Science | 48 |
| 9 | H VANLALHRIATPUII | A | Geography | 47 |
| 65 | KEVIN VANLALAWMPUIA PAUTU | A | 47 | |
| 10 | HC LALREMRUATI | A | 47 | |
| 73 | VANNUNHLUA | B | Economics | 40 |
| 58 | LALNUNKIMA | B | Mathematics | 48 |
| 65 | KEVIN VANLALAWMPUIA PAUTU | A | IT/ITeS | 43 |
| 61 | VANLALNGHETI PACHUAU | D | Beauty & Wellness | 50 |
| 21 | JANET LALREMRUATI | D | 50 | |
| 66 | ZORINKIMI CHHANGTE | D | 50 | |
| 25 | K LALREMCHHUNGI | D | 50 | |
| 5 | C LALHRUAIKIMI | D | 50 |
SUBJECT TOPPERS (LOWER BLOCK)
Full mark for each subject is 50
| R.No | Name | Sec | Subject | Mark Scored |
| 9 | F LALRUATDIKI | F | English | 45 |
| 52 | LALHRIATSANGA | F | Mizo | 48 |
| 33 | ROSALYN LALBIAKCHAMI | F | 48 | |
| 17 | RACHEL VANLAHUMHIMI | G | Computer Science | 43 |
| 39 | LALRAMCHHANA | G | 43 | |
| 36 | ZOTHANPUII VARTE | F | Mathematics | 46 |
| 36 | ZOTHANPUII VARTE | F | Physics | 48 |
| 10 | K LALRUATKIMI | G | Chemistry | 46 |
| 17 | RACHEL VANLAHUMHIMI | G | Biology | 43 |
| 36 | ZOTHANPUII VARTE | F | Geology | 49 |
| 54 | LALHRIATPUIA | E | Economics | 40 |
| 54 | LALHRIATPUIA | E | Business Studies | 41 |
| 14 | LALHRIATTLUANGI | E | Accountancy | 41 |
| 54 | LALHRIATPUIA | E | Business Maths | 47 |



