SELECTED CANDIDATES FOR XI (ARTS-B) 2021-2022
XI-ARTS STREAM 2021-2022
English, Mizo, Geography, Economics, Political Science
SECTION – B
Important Info for Selected Candidates:
- Ni 15.06.2021 aáąanga Ni 20.06.2021 tlai dar 9 thleng Admission fee ₹ 2200/– a hnuaia Account tarlanah hian online-in emaw Bank-a kalin emaw Deposit tur a ni.
- Hemi hun chhunga Admission fee chhunglut lo te chu admission ti duh lo anga ngaih in ni ang a; admission cancel a ni ang a, in sawibuai thei lovang.
- Online-a fee pekin Serial No., Hming leh HSLC Roll No hi remark-a ziah lan tur a ni. UPI Reference No. a lang ngei tur a ni.
- Bank-a kala deposit te chuan an deposit fel hnuah Serial No., Hming leh HSLC Roll No. ziah belhin a thla laka thawn tur a ni.
- Sub No 3. leh Sub No. 4-a mi hi Miss Lalpianthari, Mobile No. 9774610904-ah WhatsApp hmanga thawn tur a ni.
- Ni 21.06.2021-ah hian Waiting List tarchhuah tum a ni.
FEE THUNNA TUR BANK ACCOUNT DETAILS:
ACCOUNT NAME: Govt. Mizo Higher Secondary School
ACCOUNT NO.: 25053019389
IFSC NO.: SBIN0RRMIGB
NAME OF BANK: MIZORAM RURAL BANK
BRANCH: CHANMARI, AIZAWL
| Sl/No | Name of Candidate | Father's/Mother's/Guardian's Name | HSLC Roll No |
| 1 | VANLALMUANPUII | ZOSANGLIANA | 2101003339 |
| 2 | C MALSAWMDAWNGSANGA | C LALCHUNGLURA | 2101005093 |
| 3 | VANLALHRIATI | LALBIAKZAMA | 2101005092 |
| 4 | ALEX LALRINAWMA | C LALRINSANGA | 2101000333 |
| 5 | K RAMLUAHPUIA | LALHRIATPUIA | 2101006361 |
| 6 | PC MALSAWMTLUANGI | PC CHALKHUMA | 2101005089 |
| 7 | VANLALRINHLUI | LIANHMINGMAWIA | 2101003342 |
| 8 | RUTHI VANLALRUATPUII | C LALFAMKIMA | 2101002041 |
| 9 | LALBIAKKIMA | LALDINPUIA (L) | 2101005794 |
| 10 | VANLALDAMPUII | H LALSAILOVA | 2101003331 |
| 11 | VANLALLAWMZUALI | H LALTHANMAWIA | 2101000179 |
| 12 | NEON LALREMRUATA | REAGAN LALRINMAWIA | 2101002414 |
| 13 | R D LALAWMPUII | R D LIANZAMA | 2101003302 |
| 14 | ZAIKUNGPUII | LALTHANSIAMA | 2101000464 |
| 15 | LALFAKAWMA RALTE | R LALTHANPARA | 2101006617 |
| 16 | NGURTHANPARI HNAMTE | H LALBIAKTHANGA | 2101004356 |
| 17 | GISELLE VANLALRUATPUII | ROBERT LALTHANTLUANGA | 201005043 |
| 18 | VANLALAWFELI | LALHRILLIANA | 2101007719 |
| 19 | R LALMUANKIMA | R KAPTHANGA | 2101000274 |
| 20 | LALCHHANHIMI | LALROZAMA | 2101000069 |
| 21 | B LALRUATHLUA | B LALMALSAWMA | 2101002434 |
| 22 | LALNUNNEMI | VANLALMALSAWMTLUANGA | 2101017080 |
| 23 | C ZOTHANKIMA | F LALTHANRUALI | 2101002756 |
| 24 | SELINA MALSAWMTHANGI | JOHN LALAWMPUIA | 2101006570 |
| 25 | LALPIANHLUI | LALBIAKNUNGI | 2101000100 |
| 26 | LALRINSANGI HNAMTE | ROBERT RAMSANGLIANA(L) | 2101000120 |
| 27 | LALPEKHLUA | R LALROHLUPUIA | 2101010250 |
| 28 | VANLALRUATDIKI RALTE | R L ZIDINGA | 2101001039 |
| 29 | B LALHMINGMAWII | LALBIAKTLUANGA | 2101002016 |
| 30 | FELIX NT LALA | HNUNKHUMA | 2101003396 |
| 31 | ZOREMSANGI | LALTLANZOVA | 2101006576 |
| 32 | ANGELA LALRUATSANGI | ZASIAMA | 2101003816 |
| 33 | ERIC LALREMRUATA | LALRINCHHANA | 2101003393 |
| 34 | SOLOMON H LALMALSAWMA | VANLALRUATA | 210100287 |
| 35 | BETHANY VANLALCHHUANGI | C LALROSANGA | 2101002630 |
| 36 | S MERILYN BEINOSA | S MALSAWMA | 2101015847 |
| 37 | LALNUNTLUANGI | LALHMINGTHANGA | 2101006552 |
| 38 | VANLALHLUPUII | J LALNELAWMA | 2101005398 |
| 39 | LALMUANSANGA | JOHNY LALSANGA | 2101000252 |
| 40 | VANLALHRIATZUALI | C VANLALNGHAKMAWIA | 2101000457 |
| 41 | ELIZABETH MALSAWMTLUANGI | LALTHAFALA(L) | 2101000030 |
| 42 | C VANLALHRIATPUII | C HLUNCHHUNGA | 2101002384 |
| 43 | LALHMINGSANGI | R LALFAKAWMA | 2101000084 |
| 44 | HAILEY C RAMDINGLIANI | LUCY LALRAMPARI | 2101000318 |
| 45 | LALLIANSANGA | PUITUSANGA | 2001002058 |
| 46 | HMANGAITLUANGI | THANGPUII | 2101002636 |
| 47 | MELODY ZONUNMAWII | LALCHHUANMAWIA SAILO | 2101002149 |
| 48 | VANLALHRUAIA | LALHLUPUII | 2101000687 |
| 49 | CH LALNUNPUII | J C VANLALHRUAIZELA | 2101005114 |
| 50 | LALENGKIMI | H VANLALRUATA | 2101005118 |
| 51 | LALBIAKTHAI | REMNALALHMUAKI | 2101014889 |
| 52 | MALSAWMZUALI | LALHUALHIMA | 1020163031 |
| 53 | H LALMALSAWMI | LALROKHAWMA | 2101001001 |
| 54 | H LALRINHLUA | H LALRINCHHANA | 2101006056 |
| 55 | MALSAWMPEKI | LALTLANTHANGA | 2101006835 |
| 56 | LC PRISKILLY | L PAWRILI | 2101016058 |
| 57 | LALDUHZUALA | VANLALREIA | 2101002667 |
| 58 | VANLALRUATA | LALMUANAWMA | 2101006598 |
| 59 | C NGURTHANTLUANGI | C LALDUHKIMA | 2101000993 |
| 60 | K VANRUATPUIA | K LALREMRUATA | 2101001107 |
| 61 | VANLALLAWMAWMI | LALDUHAWMA | 2101000815 |
| 62 | VANLALNUNTLUANGA | VANLALRUATA | 2101002086 |
| 63 | VANLALNUNMAWII | LALROTLUANGA | 2101018587 |
| 64 | ANDREW VANLALHRIATA | ZAMVELI | 2101004609 |
| 65 | C LALHMINGMAWII | C LALFAKZUALA | 2101000013 |
| 66 | CARINA REMHLUPUII | MALSAWMTLUANGA | 2101000362 |
| 67 | ZORINMAWII | MALSAWMTLUANGA | 2101005058 |
| 68 | DIPIKA SUKLABAIDYA | DILIP SUKLABAIDYA | 2101002318 |
| 69 | ZODINTLUANGA | B ZORAMTHANGA | 2101010152 |
| 70 | LALHRIATPUII SAILO | VANLALZAWNA | 2101005756 |
| 71 | LALHRUAITLUANGA | SANGLIANTAWNA | 2101001835 |
| 72 | ZOTHANPUIA | MP THANGA | 2101002685 |
| 73 | LALVENPUII ROKHUM | LALNGAIHAWMA ROKHUM | 2101009941 |
| 74 | JACOB LALDUHAWMA | THANGCHUNGNUNGA | 2101005029 |
| 75 | R LALRINCHHANA | R LALRINSANGA | 2101002673 |
| 76 | K LALDUHSAKA | K LALAWMPUIA | 2101002902 |
| 77 | DEBBIE ZODINPUII | H ROTHUAMLIANA | 2101005115 |
| 78 | VINCENT R LALHMINGMAWIA | ZODINTHARA RENTHLEI | 2101006632 |
| 79 | LALTHLAMUANA | K LALRAMTHANGA | 2101002082 |
| 80 | JOHN ENGDINGLIANA | S R KAPHRANGA | 2101000225 |
