SELECTED CANDIDATES FOR XI-ARTS (G) 2021-2022
XI-ARTS STREAM 2021-2022
SECTION – G
English, Mizo, Computer Science, Mathematics, Economics
Important Info for Selected Candidates:
- Ni 15.06.2021 aṭanga Ni 20.06.2021 tlai dar 9 thleng Admission fee ₹ 2200/– a hnuaia Account tarlanah hian online-in emaw Bank-a kalin emaw Deposit tur a ni.
- Hemi hun chhunga Admission fee chhunglut lo te chu admission ti duh lo anga ngaih in ni ang a; admission cancel a ni ang a, in sawibuai thei lovang.
- Online-a fee pekin Serial No., Hming leh HSLC Roll No hi remark-a ziah lan tur a ni. UPI Reference No. a lang ngei tur a ni.
- Bank-a kala deposit te chuan an deposit fel hnuah Serial No., Hming leh HSLC Roll No. ziah belhin a thla laka thawn tur a ni.
- Sub No 3. leh Sub No. 4-a mi hi Miss Lalnunthari, Mobile No. 8794609787-ah WhatsApp hmanga thawn tur a ni.
- Ni 21.06.2021-ah hian Waiting List tarchhuah tum a ni.
FEE THUNNA TUR BANK ACCOUNT DETAILS:
ACCOUNT NAME: Govt. Mizo Higher Secondary School
ACCOUNT NO.: 25053019389
IFSC NO.: SBIN0RRMIGB
NAME OF BANK: MIZORAM RURAL BANK
BRANCH: CHANMARI, AIZAWL
| Sl/No | Name of Candidate | Father's/Mother's/ Guardian's Name | HSLC Roll No |
| 1 | R LALDINTLUANGI | LALHRIATPUIA | 2101005019 |
| 2 | C LALRAWNGBAWLA | C HRANGAIKUNGA | 2101002606 |
| 3 | H MALSAWMTLUANGI | H VANLALRUATA | 2101002387 |
| 4 | K LALRINCHHANI | K LALDUHAWMA | 2101005005 |
| 5 | T MALSAWMTLUANGA | LALHRUAILIANA | 2101016942 |
| 6 | L RAHUL SINGHA | L RAJEN SINGHA | 2101002664 |
| 7 | NGURNUNPUII SAILO | RODINGLIANA SAILO | 2101003912 |
| 8 | VANLALMALSAWMTLUANGA SAILO | LALHMINGLIANA SAILO | 2101007866 |
| 9 | C VANLALHRIATPUII | C HLUNCHHUNGA | 2101002384 |
| 10 | VANLALBUATSAIHA | LALRAMCHUANA | 2101002416 |
| 11 | F LALRINHLUA | F LALSANGZUALA | 2101003395 |
| 12 | ESTHER LALNUNFELI | VANLALRUATA SAILO | 2101010487 |
| 13 | LALLAWMZUALI | F VANLALDUATI | 2101000395 |
| 14 | ANGELA VANLALFAKI | R LALREMRUATA | 2101003124 |
| 15 | NGURNUNHLUI | NGURDUHZUALA | 2101006475 |
| 16 | B VANLALPEKA | MANLIANA | 2101003370 |
| 17 | VANLALHRIATA | RAMTLANLIANA | 2101003512 |
| 18 | LALAWMPUII | UTTAM KUMAR SINHA | 2101015250 |
| 19 | K LALDAMPUII | LALTHANZAMI | 2101002638 |
| 20 | REUBEN VANLALCHHANCHHUAHA | JENNY ZOTHANPUII | 2101002627 |
| 21 | LALHMINGHLUI | R HMINGTHANSIAMA (L) | 2101000273 |
| 22 | R LALHRUAITLUANGA | R HMINGTHANSIAMA | 2101000273 |
| 23 | LALREMSIAMA | LALRINGLIANA | 2101002055 |
| 24 | ALFRED LALCHHUANTHANGA | LALREMMAWIA | 2101004126 |
| 25 | H VANLALCHHANCHHUAHA | LALCHUNGNUNGA | 2101002344 |
| 26 | LALLIANTHANGA | R LALLIANKIMA | 2101005101 |
| 27 | ROHLUMAWIA | VANBIAKSANGA | 2101000280 |
| 28 | MELODY ZONUNMAWII | LALCHHUANMAWIA SAILO | 2101002149 |
| 29 | FREDY LALAWMPUIA | HRANGCHHUANA | 2101006580 |
| 30 | H VANLALHMANGAIHZUALI | RAMDINLIANA | 2101005962 |
| 31 | ANDREW LALNUNTLUANGA | RAYMOND LIANTHANGA | 2101002691 |
| 32 | DAVID LALRINAWMA | ZACHHINGA | 2101000213 |
| 33 | C LALHMINGMAWII | C LALFAKZUALA | 2101000013 |
| 34 | VANROSANGA | LALNUNSANGA | 2101018594 |
| 35 | R ZONUNMAWII | R DENGMAWIA | 2101004606 |
| 36 | LALFELKIMA | LALTHANGMAWIA | 2101000512 |
| 37 | LALTHANPUIA | LALMUANPUIA | 2101004065 |
| 38 | ESTHER LALHMACHHUANI | M C THLANTLINGA | 2101003831 |
| 39 | LALMALSAWMKIMI | R J LALNUNTLUANGA | 2101010077 |
| 40 | VARHMINGLIANI | VANLALVENA VARTE | 2101003630 |
| 41 | DOMINIC CHAWNGLIANSANGA | PETER LALNUNTLUANGA | 2101004419 |
| 42 | C LALREMMAWIA | C LALREMTHANGA | 2101016916 |
| 43 | C LALREMMAWIA | C LALREMTHANGA | 2101016916 |
| 44 | C LALREMMAWIA | C LALREMTHANGA | 2101016916 |
| 45 | REBECCA LALREMRUATI | LALZUATLIANA TOCHHAWNG | 2101000434 |
| 46 | ALFRED LALDUHSAKA | LALMUANPUIA | 2101004309 |
| 47 | EMILY LALREMPUII | H LALROSANGA | 2101014825 |
| 48 | LALCHHANDAMI | LALDUHAWMA | 201017475 |
| 49 | R ZORAMMUANI | R LALVUNGA | 2101008778 |
| 50 | LALNUNÁ¹AWMI | LALHMANGAIHZUALA | 210101842 |
| 51 | C LALRINPUIA | C HMINGTHANSANGA | 2101005651 |
| 52 | P B LALÈŠANPUII | B LALNEIHKIMA | 2101001732 |
| 53 | LALNUNENGI PACHUAU | LALLAWMZUALA PACHUAU | 2101008498 |
| 54 | RUTHI ROSANGPUII | RAMNGHAKLIANA | 2101003061 |
| 55 | VANLALTANPUIA SAILO | LALRAWNGBAWLA | 2101017894 |
| 56 | ANDREW LALLAWMSANGA | LALHNEHZOVA | 2101001749 |
| 57 | K NOHSO | K KIACHO | 2101016311 |
| 58 | RUTHI LALFAKZELI | VANLALHRIATA PAUTU | 2101011918 |
| 59 | LALRUATHLUA | VANLALTLANGA BAWITLUNG | 2101000260 |
| 60 | KRISTINA LALRINHLUI | LALRINMAWIA | 2101017263 |
