XI-ARTS (A) PROMOTION RESULT 2020-2021
Type your name on the searchbox
| Roll No. | Name of Student | Political Science(011) | Mizo(003) | History(012) | English(001) | Education(014) | Full Mark | Mark Obtained | Division | Position in Section |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B LALRUATTLUANGI | 70 | 82 | 63 | 69 | 40 | 500 | 324 | Promoted | |
| 2 | BABY LALRINZUALI | 78 | 74 | 66 | 52 | 58 | 500 | 328 | I | 29th |
| 3 | C LALCHHANDAMI | 48 | 76 | 73 | 74 | 38 | 500 | 309 | ||
| 4 | C LALRINDIKI | 68 | 82 | 91 | 64 | 66 | 500 | 371 | I | 12th |
| 5 | C LALRUATSANGI | 70 | 82 | 79 | 87 | 46 | 500 | 364 | I | 17th |
| 6 | F LALNUNFELI | 82 | 88 | 91 | 64 | 82 | 500 | 407 | D | 1st |
| 7 | H LALRINKIMI | 50 | 78 | 77 | 62 | 36 | 500 | 303 | Promoted | |
| 8 | J LALREMSIAMI | 84 | 90 | 86 | 75 | 70 | 500 | 405 | D | 2nd |
| 9 | JACQUELINE B ROSANGKIMI | 58 | 84 | 78 | 72 | 50 | 500 | 342 | I | 24th |
| 10 | JANE RODINGPUII | 90 | 82 | 89 | 66 | 64 | 500 | 391 | D | 6th |
| 11 | JUDY LALHMINGMAWII | 74 | 86 | 94 | 80 | 70 | 500 | 404 | D | 3rd |
| 12 | LALBIAKTLUANGI | 52 | 74 | 61 | 44 | 38 | 500 | 269 | Promoted | |
| 13 | LALCHHUANAWMI | 58 | 72 | 96 | 59 | 40 | 500 | 325 | Promoted | |
| 14 | LALHMANGAIHZUALI | 56 | 86 | 73 | 73 | 44 | 500 | 332 | I | 27th |
| 15 | LALLAWMKIMI | 66 | 80 | 81 | 52 | 46 | 500 | 325 | I | 30th |
| 16 | LALREMRUATI | 64 | 82 | 91 | 69 | 86 | 500 | 392 | D | 5th |
| 17 | LALRINFELI | 72 | 84 | 91 | 71 | 60 | 500 | 378 | D | 9th |
| 18 | LALROPUII | 82 | 78 | 90 | 75 | 54 | 500 | 379 | D | 8th |
| 19 | LAWMSANGZUALI | 72 | 78 | 77 | 53 | 44 | 500 | 324 | I | 31st |
| 20 | MALSAWMTHARI | 84 | 68 | 84 | 63 | 76 | 500 | 375 | D | 10th |
| 21 | MARY LALRINHLUI | 78 | 76 | 88 | 75 | 50 | 500 | 367 | I | 16th |
| 22 | PC LALLAWMZUALI | 66 | 66 | 73 | 67 | 44 | 500 | 316 | I | 35th |
| 23 | PC ZORINSANGI | 58 | 62 | 67 | 57 | 48 | 500 | 292 | II | 45th |
| 24 | R LALFAKZUALI | 58 | 72 | 72 | 67 | 54 | 500 | 323 | I | 32nd |
| 25 | RODY LALREMKIMI | 62 | 74 | 58 | 61 | 48 | 500 | 303 | I | 40th |
| 26 | VANLALDAMPUII | 54 | 68 | 62 | 64 | 33 | 500 | 281 | Promoted | |
| 27 | VANLALMALSAWMHLUI | 70 | 80 | 94 | 80 | 46 | 500 | 370 | I | 13th |
| 28 | VANLALREMRUATI | 72 | 58 | 91 | 77 | 56 | 500 | 354 | I | 20th |
| 29 | VANLALRUATI | 80 | 76 | 94 | 77 | 60 | 500 | 387 | D | 7th |
| 30 | ZONUNMAWII | 74 | 88 | 85 | 66 | 58 | 500 | 371 | I | 12th |
| 31 | ZONUNMAWII HNAMTE | 54 | 70 | 63 | 74 | 40 | 500 | 301 | Promoted | |
| 32 | C LALHMINGHLUA | 40 | 74 | 50 | 54 | 29 | 500 | 247 | Spl Promoted | |
| 33 | C LALRINMAWIA | 62 | 66 | 74 | 63 | 42 | 500 | 307 | I | 38th |
| 34 | C LALRINZUALA | 60 | 62 | 58 | 68 | 50 | 500 | 298 | II | 43rd |
| 35 | CHAWNGTHANTLUANGA | 50 | 74 | 59 | 50 | 46 | 500 | 279 | II | 48th |
| 36 | EDDIE LALRUATSANGA | 68 | 76 | 86 | 56 | 52 | 500 | 338 | I | 26th |
| 37 | EMANUEL LALAWMPUIA | 68 | 74 | 73 | 53 | 38 | 500 | 306 | Promoted | |
| 38 | ENOS LALROTHANGA | 34 | 66 | 43 | 33 | 25 | 500 | 201 | Spl Promoted | |
| 39 | ETHAN LALHLIMCHHANA | 70 | 78 | 82 | 65 | 58 | 500 | 353 | I | 21st |
| 40 | F MALSAWMTLUANGA | abs | abs | abs | abs | abs | 500 | 0 | ||
| 41 | FREDY MALSAWMKIMA | 80 | 62 | 82 | 59 | 64 | 500 | 347 | I | 23rd |
| 42 | HK MESAK LALREMRUATA | 66 | 58 | 58 | 59 | 35 | 500 | 276 | Promoted | |
| 43 | ISAKA | 64 | 76 | 74 | 51 | 48 | 500 | 313 | I | 36th |
| 44 | J LALFAKZUALA | 60 | 58 | 64 | 49 | 40 | 500 | 271 | II | 50th |
| 45 | J LALRINTLUANGA | 54 | 72 | 71 | 63 | 36 | 500 | 296 | Promoted | |
| 46 | JEREMY LALREMPUIA | 58 | 62 | 63 | 52 | 38 | 500 | 273 | Promoted | |
| 47 | JEREMY VANLALRINCHHANA VARTE | 52 | 72 | 81 | 57 | 46 | 500 | 308 | I | 37th |
| 49 | JONATHAN C LALNUNPUIA | 52 | 84 | 54 | 54 | 38 | 500 | 282 | II | 47th |
| 50 | JOSEPH LALROPEKA | 76 | 70 | 92 | 46 | 48 | 500 | 332 | I | 27th |
| 51 | JOSEPH LALRINAWMA | 54 | 76 | 62 | 45 | 39 | 500 | 276 | Promoted | |
| 52 | JOSHUA LALRAWNGBAWLA | 72 | 66 | 88 | 68 | 58 | 500 | 352 | I | 22nd |
| 53 | K LALDINFELA | 84 | 76 | 83 | 59 | 70 | 500 | 372 | I | 11th |
| 54 | LALBIAKTHARA | 36 | 60 | 40 | 55 | 36 | 500 | 227 | Spl Promoted | |
| 55 | LALHMINGSANGA | 44 | 68 | 38 | 56 | 35 | 500 | 241 | Spl Promoted | |
| 56 | LALHRIATHLUA | 72 | 68 | 76 | 51 | 40 | 500 | 307 | Promoted | |
| 57 | LALHRIATPUIA | 52 | 68 | 77 | 60 | 45 | 500 | 302 | I | 41st |
| 58 | LALLAWMZUALA | 62 | 76 | 73 | 55 | 58 | 500 | 324 | I | 31st |
| 59 | LALNUNFIMA | 82 | 74 | 88 | 63 | 62 | 500 | 369 | I | 14th |
| 60 | LALNUNTLUANGA | 44 | 68 | 52 | 53 | 34 | 500 | 251 | Promoted | |
| 61 | LALREMRUATA | 62 | 76 | 58 | 54 | 42 | 500 | 292 | II | 45th |
| 62 | LALREMSIAMA | 78 | 88 | 90 | 77 | 60 | 500 | 393 | D | 4th |
| 63 | LALROTLINGA | 64 | 68 | 58 | 56 | 44 | 500 | 290 | II | 46th |
| 64 | LALRUATMAWIA | 56 | 76 | 69 | 57 | 50 | 500 | 308 | I | 37th |
| 65 | LALRUATZELA | 50 | 76 | 62 | 47 | 36 | 500 | 271 | Promoted | |
| 66 | LALZARZOA | 64 | 72 | 80 | 70 | 53 | 500 | 339 | I | 25th |
| 67 | LV LALMUANZUALA | 48 | 66 | 57 | 55 | 40 | 500 | 266 | Promoted | |
| 68 | MALSAWMTLUANGA | 58 | 66 | 65 | 55 | 42 | 500 | 286 | Promoted | |
| 69 | MICHELLE LALREMRUATI | 72 | 56 | 81 | 63 | 56 | 500 | 328 | I | 29th |
| 70 | PC LALRUATPUIA | 62 | 76 | 81 | 60 | 52 | 500 | 331 | I | 28th |
| 71 | PC MALSAWMSANGA | 80 | 70 | 83 | 63 | 72 | 500 | 368 | I | 15th |
| 72 | R LALRAMDINA | 54 | 64 | 66 | 50 | 43 | 500 | 277 | II | 49th |
| 73 | R ZOTHANZUALA | 46 | 62 | 70 | 42 | 47 | 500 | 267 | II | 51st |
| 74 | R LALTHLAMUANA | 68 | 66 | 68 | 61 | 44 | 500 | 307 | I | 38th |
| 75 | SAMUEL LALMUANPUIA | 62 | 66 | 62 | 61 | 48 | 500 | 299 | II | 42nd |
| 76 | SAMUEL MALSAWMTLUANGA | 48 | 58 | 43 | 34 | 38 | 500 | 221 | Spl Promoted | |
| 77 | T LALDUHKIMA | 56 | 54 | 48 | 51 | 33 | 500 | 242 | Promoted | |
| 78 | THANGSIANSANGA | 58 | 62 | 72 | 52 | 48 | 500 | 292 | II | 45th |
| 79 | VANLALAWMPUIA | 68 | 62 | 81 | 54 | 54 | 500 | 319 | I | 33rd |
| 80 | VANLALHMANGAIHSANGA | 78 | 78 | 80 | 57 | 68 | 500 | 361 | I | 19th |
| 81 | VANLALMUANPUIA | 46 | 70 | 69 | 64 | 46 | 500 | 295 | II | 44th |
| 82 | VANLALMUANPUIA SAILO | 54 | 81 | 66 | 61 | 56 | 500 | 318 | I | 34th |
| 83 | VANLALNUNCHHANA | 60 | 70 | 71 | 52 | 52 | 500 | 305 | I | 39th |
| 84 | VANLALRINKIMA PACHUAU | 74 | 66 | 87 | 75 | 66 | 500 | 368 | I | 15th |
| 85 | VANLALTHLAMUANA | 64 | 76 | 84 | 48 | 41 | 500 | 313 | Promoted | |
| 86 | VANNUNMAWIA | 60 | 78 | 64 | 51 | 36 | 500 | 289 | Promoted | |
| 87 | ZOMUANSANGA | 68 | 68 | 89 | 68 | 70 | 500 | 363 | I | 18th |
| 88 | ZONUNFELA | 58 | 78 | 60 | 52 | 44 | 500 | 292 | II | 45th |
| 89 | ZOTHANKHUMA | 46 | 64 | 59 | 44 | 54 | 500 | 267 | II | 51st |
