XI-ARTS (B) PROMOTION RESULT 2020-2021
| Roll No. | Name of Student | Political Science(011) | Mizo(003) | Geography(018) | English(001) | Economics(019) | Full Mark | Mark Obtained | Division | Position in Section |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C LALRINPUII | 80 | 72 | 58 | 78 | 76 | 500 | 364 | I | 19th |
| 2 | C MALSAWMTLUANGI | 66 | 68 | 52 | 65 | 62 | 500 | 313 | I | 43rd |
| 3 | C ROHLUPUII | 50 | 82 | 56 | 69 | 64 | 500 | 321 | I | 39th |
| 4 | C ROSIAMLIANI | 70 | 82 | 60 | 59 | 54 | 500 | 325 | I | 37th |
| 5 | C VANLALPEKHLUI | 76 | 72 | 72 | 77 | 64 | 500 | 361 | I | 21st |
| 6 | C ZODINSANGI | 46 | 68 | 50 | 60 | 60 | 500 | 284 | II | 52nd |
| 7 | CATHERINE LALROHLUI | 74 | 70 | 66 | 65 | 58 | 500 | 333 | I | 34th |
| 8 | DARLENE LALRINSANGI | 68 | 76 | 68 | 72 | 68 | 500 | 352 | I | 26th |
| 9 | ESTHER LALDINGNGHETI SATHING | 60 | 80 | 60 | 51 | 48 | 500 | 299 | II | 48th |
| 10 | ESTHER LALHMANGAIHZUALI | 90 | 80 | 72 | 79 | 92 | 500 | 413 | D | 4th |
| 11 | H LALREMSIAMI | 84 | 80 | 68 | 83 | 64 | 500 | 379 | D | 14th |
| 12 | HEIDI ZAMDINPUII | 84 | 80 | 58 | 73 | 56 | 500 | 351 | I | 27th |
| 13 | K LALRUATDIKI | 92 | 78 | 66 | 72 | 82 | 500 | 390 | D | 8th |
| 14 | K VANLALTHAZUALI | 90 | 74 | 76 | 79 | 86 | 500 | 405 | D | 6th |
| 15 | LALBIAKZUALI | 78 | 80 | 58 | 81 | 84 | 500 | 381 | D | 13th |
| 16 | LALDINSANGI | 82 | 76 | 76 | 69 | 94 | 500 | 397 | D | 7th |
| 17 | LALDUHAWMI | 54 | 60 | 40 | 54 | 58 | 500 | 266 | Promoted | |
| 18 | LALDUHKIMI | 60 | 62 | 42 | 50 | 46 | 500 | 260 | II | 54th |
| 19 | LALHMUNSANGI | 60 | 68 | 52 | 72 | 46 | 500 | 298 | II | 49th |
| 20 | LALNUNSANGI | 70 | 72 | 62 | 70 | 56 | 500 | 330 | I | 35th |
| 21 | LALRINFELI | 56 | 76 | 48 | 61 | 60 | 500 | 301 | I | 47th |
| 22 | LALRINNUNGI | 68 | 82 | 52 | 69 | 68 | 500 | 339 | I | 31st |
| 23 | LALROZAMI | 48 | 70 | 44 | 48 | 62 | 500 | 272 | II | 53rd |
| 24 | LALTANPUII | 88 | 80 | 60 | 79 | 82 | 500 | 389 | D | 9th |
| 25 | LALTHAFELI | 72 | 84 | 76 | 83 | 92 | 500 | 407 | D | 5th |
| 26 | LALTHANMAWII | 68 | 82 | 56 | 75 | 62 | 500 | 343 | I | 30th |
| 27 | LALTLEIPUII | 36 | 80 | 42 | 70 | 54 | 500 | 282 | Spl Promoted | |
| 28 | LEAH VANLALRINAWMI | 96 | 93 (H) | 96 | 87 | 96 | 500 | 468 | D | 1st |
| 29 | MALSAWMTLUANGPUII TOCHHAWNG | 82 | 80 | 60 | 80 | 68 | 500 | 370 | I | 17th |
| 30 | MARIA LALMALSAWMZUALI | 70 | 76 | 58 | 69 | 60 | 500 | 333 | I | 34th |
| 31 | MARY LALCHHUANAWMI | 80 | 80 | 74 | 78 | 74 | 500 | 386 | D | 11th |
| 32 | MIMI MALSAWMDAWNGKIMI | 74 | 84 | 72 | 78 | 74 | 500 | 382 | D | 12th |
| 33 | OPHEL LALTLANSANGI | 44 | 72 | 28 | 57 | 44 | 500 | 245 | Spl Promoted | |
| 34 | R VANLALHRUAIZELI | 64 | 68 | 62 | 71 | 82 | 500 | 347 | I | 29th |
| 35 | RAMHLUNSANGI | 70 | 80 | 52 | 68 | 66 | 500 | 336 | I | 32nd |
| 36 | REMRUATTLUANGI | 62 | 82 | 54 | 68 | 64 | 500 | 330 | I | 35th |
| 37 | RODY LALRAMHMUDIKI | 72 | 82 | 64 | 66 | 84 | 500 | 368 | I | 18th |
| 38 | RUTHI LALHMUMAWII | 84 | 76 | 82 | 78 | 96 | 500 | 416 | D | 3rd |
| 39 | SAIHLUPUII | 62 | 80 | 42 | 78 | 56 | 500 | 318 | I | 41st |
| 40 | SARAH LALNUNPUII | 90 | 80 | 76 | 82 | 92 | 500 | 420 | D | 2nd |
| 41 | SOSALY ZORINSANGI | 74 | 74 | 50 | 73 | 64 | 500 | 335 | I | 33rd |
| 42 | T LALHUMHIMI | 84 | 72 | 68 | 80 | 74 | 500 | 378 | D | 15th |
| 43 | VANLALAWMPUII | 68 | 66 | 46 | 70 | 72 | 500 | 322 | I | 38th |
| 44 | VANLALHRIATPUII | 76 | 72 | 46 | 79 | 84 | 500 | 357 | I | 24th |
| 45 | VANLALHRIATPUII | 58 | 72 | 32 | 73 | 62 | 500 | 297 | Promoted | |
| 46 | VANLALROVI | 84 | 68 | 48 | 71 | 62 | 500 | 333 | I | 34th |
| 47 | AUGUSTINE ZODINSANGA | 64 | 60 | 52 | 60 | 68 | 500 | 304 | I | 46th |
| 48 | C LALCHAWISANGA | 70 | 78 | 60 | 71 | 74 | 500 | 353 | I | 25th |
| 50 | C LALRINNUNGA | 54 | 62 | 42 | 66 | 60 | 500 | 284 | II | 52nd |
| 51 | C LALRUATTLUANGA | 52 | 54 | 36 | 67 | 54 | 500 | 263 | Promoted | |
| 52 | C ROCHANSANGA | 60 | 64 | 36 | 65 | 68 | 500 | 293 | Promoted | |
| 53 | C VANLALHRIATA | 58 | 68 | 40 | 59 | 68 | 500 | 293 | II | 51st |
| 54 | F LALNUNSIAMA | 60 | 60 | 40 | 64 | 70 | 500 | 294 | II | 50th |
| 55 | H VANLALHRUAIA | 56 | 66 | 38 | 56 | 68 | 500 | 284 | Promoted | |
| 56 | JOEL LALTHIANGHLIMA | 86 | 68 | 54 | 65 | 74 | 500 | 347 | I | 29th |
| 57 | K LALHRUAITLUANGA | 78 | 80 | 58 | 72 | 76 | 500 | 364 | I | 19th |
| 58 | LALRUATDIKA | 70 | 74 | 60 | 73 | 80 | 500 | 357 | I | 24th |
| 59 | LALAWMPUIA HNAMTE | 72 | 74 | 54 | 77 | 82 | 500 | 359 | I | 22nd |
| 60 | LALDINSANGA | 70 | 70 | 54 | 63 | 54 | 500 | 311 | I | 44th |
| 61 | LALFAKAWMA RALTE | 80 | 74 | 58 | 79 | 84 | 500 | 375 | D | 16th |
| 62 | LALMALSAWMA RENTHLEI | 82 | 70 | 53 | 71 | 76 | 500 | 352 | I | 26th |
| 63 | LALNEIHTHANGA | 42 | 72 | 34 | 64 | 62 | 500 | 274 | Spl Promoted | |
| 64 | LALNGHAKTLUANGA | 72 | 74 | 56 | 75 | 84 | 500 | 361 | I | 21st |
| 65 | LALREMRUATFELA | 62 | 64 | 68 | 70 | 94 | 500 | 358 | I | 23rd |
| 66 | LALRINFELA HNAMTE | 68 | 64 | 54 | 71 | 50 | 500 | 307 | I | 45th |
| 67 | LALRINNGHETA | 78 | 76 | 66 | 77 | 90 | 500 | 387 | D | 10th |
| 69 | LALTHANKIMA | 78 | 72 | 66 | 78 | 76 | 500 | 370 | I | 17th |
| 70 | LALVENHIMA | 58 | 68 | 36 | 61 | 44 | 500 | 267 | Promoted | |
| 71 | MALSAWMKIMA | 44 | 64 | 40 | 58 | 40 | 500 | 246 | Spl Promoted | |
| 72 | MALSAWMSANGZELA | 62 | 66 | 50 | 71 | 70 | 500 | 319 | I | 40th |
| 73 | MC VANLALPEKA | 62 | 66 | 36 | 74 | 82 | 500 | 320 | Promoted | |
| 74 | MS DAWNGKIMA | 60 | 68 | 40 | 63 | 50 | 500 | 281 | Promoted | |
| 75 | OBEDA LALRUATMAWIA | 72 | 70 | 50 | 70 | 86 | 500 | 348 | I | 28th |
| 76 | R LALHRUAIZELA | 62 | 70 | 50 | 71 | 74 | 500 | 327 | I | 36th |
| 77 | R LALLAWMAWMA | 76 | 74 | 62 | 75 | 76 | 500 | 363 | I | 20th |
| 78 | R LALRINHLUA | 56 | 60 | 54 | 70 | 34 | 500 | 274 | Promoted | |
| 79 | R LALRINTLUANGA | 58 | 62 | 52 | 69 | 72 | 500 | 313 | I | 43rd |
| 80 | REMLALAWMPUIA | 44 | 54 | 30 | 73 | 48 | 500 | 249 | Promoted | |
| 81 | ROSANGZUALA | 58 | 80 | 44 | 71 | 74 | 500 | 327 | I | 36th |
| 82 | SAIDINGPUIA SAILO | 62 | 70 | 46 | 53 | 90 | 500 | 321 | I | 39th |
| 83 | T MALSAWMKIMA | 52 | 76 | 48 | 73 | 52 | 500 | 301 | I | 47th |
| 84 | VANLALCHHANCHHUAHA | 46 | 62 | 32 | 67 | 50 | 500 | 257 | Promoted | |
| 85 | VANLALCHHUANGA | 66 | 72 | 42 | 68 | 50 | 500 | 298 | II | 49th |
| 86 | VANLALNGHAKA | 52 | 68 | 36 | 67 | 56 | 500 | 279 | Promoted | |
| 87 | VANLALRUATFELA | 66 | 74 | 62 | 77 | 64 | 500 | 343 | I | 30th |
| 88 | VL MALSAWMTLUANGA | 66 | 70 | 60 | 80 | 60 | 500 | 336 | I | 32nd |
| 89 | VINCENT LALVENHIMA | 64 | 68 | 38 | 66 | 44 | 500 | 280 | Promoted | |
| 90 | ZODINSANGA | 48 | 60 | 28 | 63 | 42 | 500 | 241 | Promoted | |
| 91 | ZOREMSANGA ZOTE | 52 | 76 | 46 | 74 | 68 | 500 | 316 | I | 42nd |
