XI-ARTS (G) PROMOTION RESULT 2020-2021
| Roll No. | Name of Student | Mizo(003) | Mathematics(020) | English(001) | Economics(019) | Computer Science(016) | Full Mark | Mark Obtained | Division | Position in Section |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABISAK LALCHHUANMAWII | 72 | 62 | 78 | 76 | 92 | 500 | 380 | D | 4th |
| 2 | BLISS LALNUNSIAMI | 52 | 48 | 71 | 64 | 80 | 500 | 315 | I | 20th |
| 3 | ESTHER LALNGAIHSAKI | 58 | 55 | 53 | 46 | 74 | 500 | 286 | II | 26th |
| 4 | F VANLALHRUAII | 70 | 58 | 68 | 84 | 100 | 500 | 380 | D | 4th |
| 5 | LALBIAKSANGI | 44 | 48 | 47 | 42 | 70 | 500 | 251 | II | 36th |
| 6 | LALENGLIANI | 68 | 68 | 47 | 80 | 88 | 500 | 351 | I | 11th |
| 7 | R LALHMINGTHANGI | 34 | 58 | 44 | 70 | 86 | 500 | 292 | II | 23rd |
| 8 | LALHRIATKIMI | 64 | 50 | 59 | 72 | 88 | 500 | 333 | I | 13th |
| 9 | LALRINDIKI | 74 | 63 | 82 | 84 | 96 | 500 | 399 | D | 3rd |
| 10 | MALSAWMZUALI | 52 | 40 | 66 | 52 | 82 | 500 | 292 | II | 23rd |
| 11 | NOREEN HMINGTHANTLUANGI | 82 | 68 | 56 | 66 | 98 | 500 | 370 | I | 7th |
| 12 | RAMHLUNPUII | 62 | 50 | 56 | 78 | 80 | 500 | 326 | I | 14th |
| 13 | ZONUNSANGI ZOTE | 76 | 63 | 62 | 68 | 86 | 500 | 355 | I | 9th |
| 15 | ABRAHAM LALRINZUALA | 46 | 33 | 54 | 60 | 80 | 500 | 273 | II | 31st |
| 16 | ALDRIN LALRINSANGA | 38 | 20 | 14 | 46 | 48 | 500 | 166 | Spl Promoted | |
| 17 | C LALTHAZUALA | 50 | 60 | 56 | 56 | 96 | 500 | 318 | I | 17th |
| 18 | C VANLALNUNPUIA | 46 | 60 | 66 | 50 | 62 | 500 | 284 | II | 27th |
| 19 | C ZOMUANSANGA | 48 | 10 | 44 | 60 | 34 | 500 | 196 | Promoted | |
| 21 | FRANCIS BIAKGELA | 48 | 25 | 68 | 46 | 64 | 500 | 251 | Promoted | |
| 22 | FRANKY VANLALNGAIA | 40 | 38 | 76 | 56 | 54 | 500 | 264 | II | 35th |
| 23 | GILBERT VANLALRUATFELA | 40 | 33 | 62 | 56 | 58 | 500 | 249 | III | 37th |
| 24 | H LIANTLUANGA | 44 | 35 | 30 | 46 | 78 | 500 | 233 | Promoted | |
| 25 | ISAK VANLALPEKHLUA | 56 | 75 | 70 | 84 | 94 | 500 | 379 | D | 5th |
| 26 | JAPHET LALRUATFELA | 54 | 28 | 66 | 46 | 62 | 500 | 256 | Promoted | |
| 27 | JOHN VANLALMUANPUIA | 34 | 30 | 46 | 52 | 68 | 500 | 230 | Promoted | |
| 28 | JOSEPH LALLAWMAWMA | 54 | 28 | 74 | 54 | 86 | 500 | 296 | Promoted | |
| 29 | K LALRAMNGAIHSANGA | 52 | 55 | 36 | 68 | 80 | 500 | 291 | II | 24th |
| 30 | LALAWMPUIA | 56 | 50 | 74 | 56 | 78 | 500 | 314 | I | 21st |
| 31 | LALCHHANCHHUAHA | 42 | 35 | 44 | 64 | 80 | 500 | 265 | II | 34th |
| 32 | LALCHHANDAMA | 36 | 40 | 40 | 64 | 56 | 500 | 236 | III | 39th |
| 33 | LALDAMPUIA | 58 | 43 | 64 | 66 | 86 | 500 | 317 | I | 18th |
| 34 | LALDAWNGKIMA | 50 | 45 | 70 | 82 | 78 | 500 | 325 | I | 15th |
| 35 | LALDUHCHUNGA | 54 | 30 | 64 | 64 | 72 | 500 | 284 | Promoted | |
| 36 | LALHRUAITLUANGA | 54 | 24 | 40 | 66 | 68 | 500 | 252 | Promoted | |
| 37 | LALLENMAWIA | 70 | 80 | 78 | 84 | 92 | 500 | 404 | D | 2nd |
| 38 | LALNGAIHAWMA | 52 | 38 | 54 | 70 | 60 | 500 | 274 | II | 30th |
| 40 | LALRINAWMA | 26 | 18 | 48 | 58 | 62 | 500 | 212 | Spl Promoted | |
| 41 | LALRINCHHUNGA | 56 | 43 | 60 | 80 | 84 | 500 | 323 | I | 16th |
| 42 | LALRINDIKA KHIANGTE | 28 | 12 | 60 | 46 | 60 | 500 | 206 | Spl Promoted | |
| 43 | LALRINHLUA | 66 | 53 | 76 | 80 | 94 | 500 | 369 | I | 8th |
| 44 | LALRUATFELA CHHAKCHHUAK | 70 | 58 | 76 | 82 | 88 | 500 | 374 | I | 6th |
| 45 | LALTHAFAMKIMA | 68 | 68 | 68 | 74 | 76 | 500 | 354 | I | 10th |
| 46 | LALTHAZUALA SAILO | 38 | 24 | 66 | 52 | 48 | 500 | 228 | Promoted | |
| 47 | ISRAEL MIHLO | 38 | 63 | 50 | 68 | 58 | 500 | 277 | II | 29th |
| 48 | MALSAWMTLUANGA | 40 | 18 | 46 | 60 | 62 | 500 | 226 | Promoted | |
| 49 | NGURDINGPUIA | 38 | 38 | 54 | 62 | 74 | 500 | 266 | II | 33rd |
| 52 | R LALHMINGMAWIA | 56 | 50 | 78 | 68 | 82 | 500 | 334 | I | 12th |
| 53 | R VANRAMMAWIA | 78 | 78 | 82 | 80 | 88 | 500 | 406 | D | 1st |
| 54 | REUBEN VANLALDUHAWMA | 30 | 53 | 40 | 60 | 62 | 500 | 245 | Promoted | |
| 55 | RODDICK LALREMRUATA ROKHUM | 46 | 48 | 70 | 70 | 80 | 500 | 314 | I | 21st |
| 56 | SAMUEL SAIDINGPUIA SAILO | 42 | 33 | 50 | 48 | 66 | 500 | 239 | III | 38th |
| 57 | SOLOMON LALFINGA | 68 | 60 | 38 | 54 | 52 | 500 | 272 | II | 32nd |
| 58 | VANLALHRIATA | 32 | 28 | 44 | 46 | 42 | 500 | 192 | Spl Promoted | |
| 59 | VANLALHRUAIA | 24 | 14 | 62 | 32 | 52 | 500 | 184 | Spl Promoted | |
| 60 | VANLALHUNGA | 52 | 35 | 52 | 66 | 78 | 500 | 283 | II | 28th |
| 61 | VANLALREMRUATA | 60 | 40 | 66 | 62 | 60 | 500 | 288 | II | 25th |
| 62 | ZION RAMDINTHARA | 52 | 60 | 48 | 64 | 82 | 500 | 306 | I | 22nd |
| 63 | ZORINPUIA SAILO | 34 | 70 | 64 | 60 | 88 | 500 | 316 | I | 19th |
