XI-SCIENCE PROMOTION RESULT 2020-2021
| Roll No | Name Of Student | English(001) | Mizo(003) | Physics(021) | Chemistry(022) | Mathematics(020) | Geology(028) | Biology(023) | Full Mark | Mark Obtained | Division | Position in Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C VANLALRUATI | 74 | 88 | 74 | 51 | 70 | 500 | 357 | I | 30th | ||
| 2 | CALVARY CROSS CHHUANGI | 88 | 72 | 82 | 82 | 70 | 500 | 394 | D | 9th | ||
| 3 | ELIZABETH LALRINCHHUANGI | 76 | 70 | 54 | 47 | 83 | 500 | 330 | I | 39th | ||
| 5 | ETHEL ZOTHANZAMI | 74 | 92 | 66 | 67 | 61 | 76 | 500 | 375 | D | 18th | |
| 6 | GRACE LALMUANPUII | 88 | 84 | 80 | 77 | 92 | 500 | 421 | D | 2nd | ||
| 7 | H LALPEKHLUI | 78 | 86 | 66 | 82 | 72 | 500 | 384 | D | 13th | ||
| 8 | JC JESSY LALREMRUATI | 76 | 80 | 74 | 52 | 88 | 500 | 370 | I | 21st | ||
| 9 | K LALHRUAITLUANGI | 80 | 80 | 58 | 64 | 68 | 500 | 350 | I | 33rd | ||
| 10 | LALHRIATPUII | 78 | 80 | 48 | 47 | 60 | 500 | 313 | I | 45th | ||
| 11 | LALNEIHHLUI | 84 | 77 | 56 | 72 | 88 | 500 | 377 | D | 17th | ||
| 12 | LALNGAIHAWMI | 46 | 80 | 40 | 48 | 60 | 500 | 274 | II | 59th | ||
| 13 | LALNUNMAWII | 70 | 78 | 44 | 43 | 68 | 500 | 303 | I | 49th | ||
| 14 | LALPEKHLUI | 76 | 72 | 56 | 78 | 84 | 500 | 366 | I | 23rd | ||
| 15 | LALRINSIAMI | 82 | 76 | 74 | 64 | 86 | 500 | 382 | D | 14th | ||
| 16 | LALROHLUPUII | 82 | 88 | 60 | 65 | 76 | 500 | 371 | I | 20th | ||
| 17 | LALROHLUPUII | 76 | 78 | 52 | 46 | 58 | 500 | 310 | I | 46th | ||
| 18 | LALTLANTHANGI PACHUAU | 84 | 76 | 77 | 67 | 84 | 500 | 388 | D | 10th | ||
| 19 | LAWMSANGPUII | 66 | 72 | 56 | 63 | 78 | 500 | 335 | I | 37th | ||
| 20 | LILY LALRINDIKI | 88 | 46 | 42 | 53 | 64 | 500 | 293 | II | 53rd | ||
| 21 | LUISA PEKHLUI ROKHUM | 84 | 68 | 79 | 82 | 82 | 500 | 395 | D | 8th | ||
| 22 | MALSAWMKIMI | 86 | 74 | 57 | 84 | 80 | 500 | 381 | D | 15th | ||
| 23 | MALSAWMZELI | 88 | 500 | 88 | ||||||||
| 24 | MELODY ZODINPUII | 80 | 78 | 74 | 80 | 52 | 500 | 364 | I | 24th | ||
| 25 | MS TLUANGKIMI | 84 | 78 | 66 | 75 | 82 | 500 | 385 | D | 12th | ||
| 26 | PC LALRAMNGHAKI | 82 | 500 | 82 | ||||||||
| 27 | R LALNUNPUII | 84 | 78 | 60 | 71 | 68 | 500 | 361 | I | 27th | ||
| 28 | RAMTHANPUII | 82 | 64 | 74 | 80 | 72 | 500 | 372 | I | 19th | ||
| 29 | RUTH MALSAWMTLUANGI | 78 | 76 | 62 | 61 | 63 | 500 | 340 | I | 36th | ||
| 30 | RUTH VANLALTHLANGDIKI | 42 | 82 | 64 | 67 | 68 | 500 | 323 | I | 42nd | ||
| 31 | SUNA | 72 | 80 | 48 | 58 | 65 | 52 | 500 | 323 | I | 42nd | |
| 32 | VANLALAWMPUII FANAI | 86 | 82 | 70 | 62 | 86 | 500 | 386 | D | 11th | ||
| 33 | VANLALHRUAITLUANGI | 72 | 78 | 70 | 45 | 84 | 500 | 349 | I | 34th | ||
| 34 | VANLALHRUAIZELI KHIANGTE | 86 | 76 | 60 | 78 | 58 | 500 | 358 | I | 29th | ||
| 35 | VANLALMAWIPUII | 98 | 66 | 74 | 78 | 78 | 500 | 394 | D | 9th | ||
| 36 | VANLALMALSAWMI FANAI | 92 | 86 | 76 | 83 | 98 | 500 | 435 | D | 1st | ||
| 37 | B VANLALPEKI | 40 | 75 | 50 | 62 | 76 | 500 | 303 | I | 49th | ||
| 38 | VANLALTHLAMUANPUII | 48 | 72 | 34 | 34 | 44 | 500 | 232 | Spl Promoted | |||
| 39 | VL LAWMTLUANGI | 82 | 74 | 83 | 87 | 78 | 500 | 404 | D | 5th | ||
| 40 | LALVENHIMI | 74 | 58 | 43 | 47 | 78 | 500 | 300 | I | 51st | ||
| 41 | ALFRED ZOTHANSANGA | 76 | 54 | 60 | 66 | 67 | 500 | 323 | I | 42nd | ||
| 42 | B RODUHAWMA | 82 | 85 | 82 | 87 | 82 | 500 | 418 | D | 3rd | ||
| 44 | BRATLY LALRUATSAKA | 60 | 78 | 70 | 60 | 65 | 500 | 333 | I | 38th | ||
| 45 | C LALLAWMTLUANGA | 54 | 70 | 46 | 60 | 55 | 500 | 285 | II | 56th | ||
| 46 | C LALTANPUIA | 68 | 71 | 46 | 47 | 64 | 500 | 296 | II | 52nd | ||
| 47 | C LALTLANHLUA | 82 | 44 | 42 | 56 | 68 | 500 | 292 | II | 54th | ||
| 48 | C VANLALCHAWIMAWIA | 86 | 61 | 42 | 33 | 36 | 500 | 258 | Spl Promoted | |||
| 49 | C VANLALHMANGAIHA | 60 | 69 | 42 | 57 | 73 | 500 | 301 | I | 50th | ||
| 51 | DAVID K ROCHHUNGA | 78 | 49 | 62 | 68 | 71 | 500 | 328 | I | 40th | ||
| 52 | DAVID LALNUNMAWIA | 88 | 76 | 82 | 89 | 82 | 500 | 417 | D | 4th | ||
| 53 | F VANLALRAMLIANA | 62 | 48 | 36 | 49 | 36 | 500 | 231 | Spl Promoted | |||
| 54 | GABRIEL MALSAWMTLUANGA | 62 | 50 | 50 | 65 | 56 | 500 | 283 | II | 57th | ||
| 55 | GARY C LALSANGKIMA | 56 | 51 | 30 | 28 | 36 | 500 | 201 | Spl Promoted | |||
| 56 | H VANLALHRUAIZELA | 68 | 75 | 70 | 72 | 87 | 500 | 372 | I | 19th | ||
| 57 | IMMANUEL LALROHLUA | 78 | 81 | 84 | 69 | 85 | 500 | 397 | D | 7th | ||
| 58 | ISAAC LALMUANKIMA | 62 | 46 | 44 | 47 | 68 | 500 | 267 | II | 62nd | ||
| 59 | ISAAC LIANSANGA | 70 | 58 | 66 | 59 | 72 | 500 | 325 | I | 41st | ||
| 60 | JASON LALROHLUA | 70 | 46 | 48 | 52 | 52 | 500 | 268 | II | 61st | ||
| 61 | JERRY LALMUANZELA | 72 | 73 | 50 | 45 | 64 | 500 | 304 | I | 48th | ||
| 62 | JESSE ROSANGZUALA | 66 | 56 | 72 | 82 | 76 | 500 | 352 | I | 32nd | ||
| 64 | K LALREMSANGA | 74 | 75 | 48 | 46 | 62 | 500 | 305 | I | 47th | ||
| 65 | LALHMANGAIHSANGA | 86 | 62 | 68 | 70 | 82 | 500 | 368 | I | 22nd | ||
| 66 | LALHMANGAIHZUALA | 84 | 81 | 64 | 62 | 72 | 500 | 363 | I | 25th | ||
| 67 | LALHMINGHLUA GUITE | 90 | 40 | 57 | 59 | 70 | 500 | 316 | I | 44th | ||
| 68 | LALHRUAIKIMA | 82 | 81 | 58 | 86 | 92 | 500 | 399 | D | 6th | ||
| 69 | LALMUANZOVA | 76 | 42 | 47 | 54 | 68 | 500 | 287 | II | 55th | ||
| 70 | LALRAMDINSANGA | 80 | 52 | 55 | 44 | 72 | 500 | 303 | I | 49th | ||
| 71 | LALTHAKIMA | 78 | 81 | 62 | 57 | 70 | 84 | 500 | 362 | I | 26th | |
| 72 | LALTHAZUALA | 86 | 50 | 57 | 57 | 38 | 500 | 288 | Promoted | |||
| 73 | LIANTLUANGA | 78 | 72 | 63 | 68 | 90 | 500 | 371 | I | 20th | ||
| 74 | NICKY MALSAWMZUALA | 78 | 74 | 70 | 87 | 68 | 500 | 377 | D | 17th | ||
| 75 | PB VANLALDUHAWMA | 68 | 67 | 38 | 42 | 65 | 500 | 280 | II | 58th | ||
| 76 | PC LALHLIMPUIA | 80 | 50 | 46 | 74 | 72 | 500 | 322 | I | 43rd | ||
| 77 | PC LALROHLUA | 68 | 72 | 38 | 47 | 48 | 500 | 273 | II | 60th | ||
| 78 | RH MALSAWMZUALA | 76 | 71 | 38 | 39 | 44 | 500 | 268 | Promoted | |||
| 79 | S CHUAUREMTLUANGA | 78 | 73 | 64 | 69 | 74 | 500 | 358 | I | 29th | ||
| 80 | SAMUEL LALHRUAITLUANGA | 80 | 74 | 48 | 66 | 88 | 500 | 356 | I | 31st | ||
| 81 | THANGLIANCHHUNGA | 88 | 83 | 72 | 43 | 94 | 500 | 380 | D | 16th | ||
| 82 | VANLALHRUAICHHUAHA | 76 | 64 | 59 | 72 | 88 | 500 | 359 | I | 28th | ||
| 83 | ZONUNMAWIA | 74 | 56 | 76 | 57 | 78 | 500 | 341 | I | 35th | ||
| 84 | ZOREMSANGA | 66 | 83 | 68 | 76 | 78 | 500 | 371 | I | 20th |
