XI-ARTS (C) PROMOTION RESULT 2020-2021
| Roll No. | Name of Student | Political Science(011) | Mizo(003) | History(012) | English(001) | Education(014) | Full Mark | Mark Obtained | Division | Position in Section |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGELA LALRUATDIKI | 90 | 86 | 94 | 70 | 90 | 500 | 430 | D | 6th |
| 2 | B LALLAWMZUALI | 54 | 70 | 59 | 58 | 52 | 500 | 293 | II | 59th |
| 3 | BIAKMUANPUII | 74 | 76 | 89 | 74 | 74 | 500 | 387 | D | 23rd |
| 4 | BIBIANA F LALRUATSANGI | 54 | 62 | 70 | 70 | 64 | 500 | 320 | I | 51st |
| 5 | C LALHRIATPUII | 62 | 84 | 99 | 76 | 66 | 500 | 387 | D | 23rd |
| 6 | CHRISTINA ZORINLIANI | 76 | 74 | 88 | 74 | 68 | 500 | 380 | D | 26th |
| 7 | DEBORY LALRAMTHARI | 82 | 76 | 88 | 74 | 56 | 500 | 376 | D | 27th |
| 8 | DOROTHY LALRUATKIMI | 90 | 86 | 97 | 74 | 94 | 500 | 441 | D | 3rd |
| 9 | EVA VANNUNSANGI | 78 | 74 | 91 | 62 | 68 | 500 | 373 | I | 29th |
| 10 | F LALREMSANGI | 90 | 94 | 97 | 76 | 96 | 500 | 453 | D | 1st |
| 11 | H LALHRIATZUALI | 66 | 82 | 91 | 32 | 70 | 500 | 341 | Promoted | |
| 12 | H LALREMMAWII | 92 | 86 | 91 | 64 | 90 | 500 | 393 | D | 22nd |
| 13 | HMINGTHANSANGI | 92 | 86 | 91 | 60 | 90 | 500 | 419 | D | 11th |
| 15 | K LALREMRUATI | 68 | 80 | 90 | 72 | 59 | 500 | 369 | I | 31st |
| 16 | LALAWMPUII | 82 | 82 | 94 | 80 | 76 | 500 | 423 | D | 9th |
| 17 | LALHMINGHLUI | 82 | 94 | 91 | 74 | 84 | 500 | 425 | D | 8th |
| 18 | LALHMINGMAWII | 76 | 94 | 91 | 66 | 76 | 500 | 403 | D | 17th |
| 19 | LALHRIATDIKI | 94 | 94 | 97 | 72 | 92 | 500 | 449 | D | 2nd |
| 20 | LALNUNCHAMI HMAR | 86 | 90 | 93 | 66 | 90 | 500 | 425 | D | 8th |
| 21 | LALNUNMAWII | 74 | 84 | 81 | 64 | 56 | 500 | 359 | I | 34th |
| 22 | LALPEKHLUI | 60 | 90 | 85 | 62 | 48 | 500 | 345 | I | 43rd |
| 23 | LALRINAWMI | 70 | 84 | 88 | 74 | 60 | 500 | 376 | D | 27th |
| 24 | LALRINCHHANI RALTE | 86 | 86 | 94 | 67 | 86 | 500 | 419 | D | 11th |
| 25 | LALRUATPUII DARNGAWN | 82 | 90 | 99 | 76 | 88 | 500 | 435 | D | 5th |
| 27 | LALTHAKIMI | 70 | 72 | 89 | 64 | 74 | 500 | 369 | I | 31st |
| 28 | LALTHLANAWMI | 88 | 90 | 95 | 60 | 86 | 500 | 419 | D | 11th |
| 29 | LALTLANHLUI CHENKUAL | 70 | 76 | 96 | 62 | 79 | 500 | 383 | D | 25th |
| 30 | LALTLANMAWII CHENKUAL | 60 | 72 | 90 | 54 | 72 | 500 | 348 | I | 42nd |
| 31 | LILY C BIAKDIKI | 68 | 84 | 98 | 60 | 84 | 500 | 394 | D | 21st |
| 32 | MALSAWMTLUANGI | 78 | 96 | 98 | 60 | 94 | 500 | 426 | D | 7th |
| 33 | MALSAWMZUALI | 80 | 86 | 98 | 66 | 64 | 500 | 394 | D | 21st |
| 34 | MARINA MALSAWMTLUANGI | 74 | 86 | 94 | 56 | 90 | 500 | 400 | D | 18th |
| 35 | R LALCHHANCHHUAHI | 86 | 80 | 98 | 64 | 82 | 500 | 410 | D | 14th |
| 36 | R LALMUANPUII | 60 | 80 | 75 | 58 | 61 | 500 | 334 | I | 46th |
| 37 | R LALRINCHHUANGI | 70 | 86 | 76 | 66 | 71 | 500 | 369 | I | 31st |
| 38 | R LALRINNGETI | 68 | 72 | 66 | 66 | 50 | 500 | 322 | I | 50th |
| 39 | R LALMTHAKIMI | 80 | 88 | 86 | 70 | 70 | 500 | 394 | D | 21st |
| 40 | RAMCHUANMAWII | 80 | 86 | 99 | 72 | 84 | 500 | 421 | D | 10th |
| 41 | REBECCA LALCHHUANAWMI | 74 | 86 | 94 | 68 | 74 | 500 | 396 | D | 20th |
| 42 | REBEK LALBIAKDIKI | 82 | 84 | 79 | 56 | 54 | 500 | 355 | I | 37th |
| 43 | RUTH MALSAWMTLUANGI | 58 | 66 | 76 | 66 | 60 | 500 | 326 | I | 48th |
| 44 | RUTHI LALHRIATPUII | 78 | 88 | 98 | 80 | 92 | 500 | 436 | D | 4th |
| 45 | SAIRINPUII | 74 | 80 | 100 | 68 | 76 | 500 | 398 | D | 19th |
| 46 | TC LALRINCHHANI | 68 | 80 | 82 | 64 | 64 | 500 | 358 | I | 35th |
| 47 | V VANRAMNGHAKI | 62 | 68 | 68 | 56 | 46 | 500 | 300 | I | 56th |
| 48 | VANLALAWMPUII | 74 | 74 | 79 | 80 | 62 | 500 | 369 | I | 31st |
| 49 | VANLALCHHANCHHUAHI | 70 | 66 | 87 | 62 | 81 | 500 | 366 | I | 33rd |
| 50 | VANLALCHHANHIMI | 64 | 82 | 80 | 56 | 52 | 500 | 334 | I | 46th |
| 51 | VANLALHRIATPUII | 82 | 84 | 82 | 76 | 72 | 500 | 396 | D | 20th |
| 52 | ZAITHANMAWII | 86 | 84 | 97 | 68 | 88 | 500 | 423 | D | 9th |
| 53 | ZOTHANKIMI | 76 | 74 | 93 | 70 | 94 | 500 | 407 | D | 16th |
| 54 | BIAKMUANPUIA | 76 | 72 | 90 | 70 | 66 | 500 | 374 | I | 28th |
| 55 | C LALRINSANGA | 86 | 70 | 77 | 66 | 84 | 500 | 383 | D | 25th |
| 56 | C MALSAWMDAWNGZUALA | 74 | 88 | 96 | 68 | 88 | 500 | 414 | D | 13th |
| 57 | C LALRAMNGGHAKA | 62 | 82 | 93 | 62 | 68 | 500 | 367 | I | 32nd |
| 58 | GIDEON LALVENHIMA | 72 | 68 | 59 | 56 | 50 | 500 | 305 | I | 54th |
| 59 | HENRY THANZAUVA | 52 | 70 | 81 | 42 | 50 | 500 | 295 | II | 58th |
| 60 | HS THOMPSON HMINGCHUNGNUNGA | 84 | 84 | 98 | 62 | 80 | 500 | 408 | D | 15th |
| 61 | JONATHAN F LALHMINGMAWIA | 80 | 58 | 92 | 58 | 64 | 500 | 352 | I | 39th |
| 62 | JOSEPH LALRINAWMA | 80 | 68 | 91 | 68 | 60 | 500 | 367 | I | 32nd |
| 63 | JOSHUA LALREMPUIA | 62 | 70 | 86 | 70 | 68 | 500 | 356 | I | 36th |
| 64 | K LALRUATDIKA | 58 | 62 | 76 | 62 | 46 | 500 | 304 | I | 55th |
| 65 | LALBIAKZUALA | 70 | 62 | 88 | 62 | 58 | 500 | 340 | I | 45th |
| 66 | LALDUHSAKA | 70 | 80 | 88 | 62 | 58 | 500 | 358 | I | 37th |
| 67 | LALHRUAIKIMA ZOTE | 70 | 70 | 93 | 70 | 82 | 500 | 385 | D | 24th |
| 69 | LALHRUAITLUANGA KHIANGTE | 86 | 64 | 89 | 64 | 86 | 500 | 389 | D | 22nd |
| 70 | LALMUANZUALA | 54 | 62 | 94 | 62 | 62 | 500 | 334 | I | 46th |
| 71 | LALRAMNGHAKA | 40 | 58 | 57 | 58 | 36 | 500 | 249 | III | 60th |
| 72 | LALREMTLUANGA | 83 | 60 | 85 | 60 | 66 | 500 | 354 | I | 38th |
| 73 | LALTANPUIA RALTE | 72 | 58 | 65 | 58 | 46 | 500 | 299 | II | 57th |
| 75 | MALSAWMKIMA | 72 | 64 | 91 | 62 | 60 | 500 | 349 | I | 41st |
| 76 | MALSAWMTLUANGA | 84 | 76 | 95 | 78 | 75 | 500 | 408 | D | 15th |
| 77 | NELSON ZOTHANPUIA | 68 | 66 | 88 | 66 | 62 | 500 | 350 | I | 40th |
| 78 | PAUL LALREMSANGA | 54 | 76 | 77 | 62 | 45 | 500 | 314 | I | 53rd |
| 79 | PC HMINGTHANGPUIA | 68 | 64 | 83 | 66 | 64 | 500 | 345 | I | 43rd |
| 80 | R VANLALHRIATPUIA | 62 | 70 | 80 | 60 | 72 | 500 | 344 | I | 44th |
| 81 | RONALD LALREMPUIA | 62 | 62 | 87 | 52 | 62 | 500 | 325 | I | 49th |
| 82 | SAMSON VANLALVOHBIKA | 64 | 62 | 73 | 62 | 56 | 500 | 317 | I | 52nd |
| 83 | VANLALHLIMPUIA | 72 | 78 | 87 | 60 | 55 | 500 | 352 | I | 39th |
| 84 | VANLALHRUAITLUANGA HRAHSEL | 36 | 70 | 39 | 48 | 32 | 500 | 225 | Promoted | |
| 85 | VANLALMUANPUIA | 84 | 70 | 89 | 66 | 78 | 500 | 387 | D | 23rd |
| 86 | VANLALPEKA | 72 | 78 | 94 | 64 | 58 | 500 | 366 | I | 33rd |
| 87 | VL ZARZOTLUANGA | 54 | 72 | 89 | 52 | 65 | 500 | 332 | I | 47th |
| 88 | ZOBIAKDIKA RENTHLEI | 76 | 76 | 90 | 56 | 72 | 500 | 370 | I | 30th |
