XI-PROMOTION RESULT TOP TEN 2020-2021
CLASS-XI ARTS STREAM TOP TEN
| Roll No | Name of Students | Section | Total Scored | Division | Position in Section | Overall Ranking |
|---|---|---|---|---|---|---|
| 28 | LEAH VANLALRINAWMI | B | 468 | D | 1st | 1st |
| 84 | VANHMINGLIANI | D | 456 | D | 1st | 2nd |
| 10 | F LALREMSANGI | C | 453 | D | 1st | 3rd |
| 19 | LALHRIATDIKI | C | 449 | D | 2nd | 4th |
| 8 | DOROTHY LALRUATKIMI | C | 441 | D | 3rd | 5th |
| 44 | RUTHI LALHRIATPUII | C | 436 | D | 4th | 6th |
| 25 | LALRUATPUII DARNGAWN | C | 435 | D | 5th | 7th |
| 58 | LALRINDIKI | D | 434 | D | 2nd | 8th |
| 1 | ANGELA LALRUATDIKI | C | 430 | D | 6th | 9th |
| 32 | MALSAWMTLUANGI | C | 426 | D | 7th | 10th |
CLASS-XI COMMERCE STREAM TOP TEN
| Roll No | Name of Students | Mark Scored | Division | Ranking |
|---|---|---|---|---|
| 31 | LAWMSANGZUALI | 412 | D | 1st |
| 45 | VANLALRINI | 410 | D | 2nd |
| 9 | J VANLALHMANGAIHI | 405 | D | 3rd |
| 48 | ZAITHANPUII TLAU | 405 | D | 3rd |
| 46 | VANLALRUATZELI | 397 | D | 4th |
| 71 | LALRUATSANGA | 392 | D | 5th |
| 25 | LALRENGPUII | 390 | D | 6th |
| 32 | LAWMSANGZUALI | 386 | D | 7th |
| 43 | VANLALHRUAIZELI | 386 | D | 7th |
| 21 | LALNUNTHARI | 384 | D | 8th |
| 40 | R ZOTHANTLUANGI | 383 | D | 9th |
| 11 | JENNY LALRINSANGI | 380 | D | 10th |
CLASS-XI SCIENCE STREAM TOP TEN
| Roll No | Name of Students | Mark Scored | Division | Ranking |
|---|---|---|---|---|
| 36 | VANLALMALSAWMI FANAI | 435 | D | 1st |
| 6 | GRACE LALMUANPUII | 421 | D | 2nd |
| 42 | B RODUHAWMA | 418 | D | 3rd |
| 52 | DAVID LALNUNMAWIA | 417 | D | 4th |
| 39 | VL LAWMTLUANGI | 404 | D | 5th |
| 68 | LALHRUAIKIMA | 399 | D | 6th |
| 57 | IMMANUEL LALROHLUA | 397 | D | 7th |
| 21 | LUISA PEKHLUI ROKHUM | 395 | D | 8th |
| 2 | CALVARY CROSS CHHUANGI | 394 | D | 9th |
| 35 | VANLALMAWIPUII | 394 | D | 9th |
| 18 | LALTLANTHANGI PACHUAU | 388 | D | 10th |
