XI-ARTS (D) PROMOTION RESULT 2020-2021
| Roll No. | Name of Student | Mizo(003) | Home Science(017) | History(012) | English(001) | Education(014) | Full Mark | Mark Obtained | Division | Position in Section |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B LALMUANPUII | 76 | 52 | 66 | 69 | 50 | 500 | 313 | I | 32nd |
| 3 | BETSIE ZOMUANPUII | 68 | 60 | 82 | 70 | 72 | 500 | 352 | I | 16th |
| 4 | C LALDUHAWMI | 78 | 50 | 59 | 68 | 52 | 500 | 307 | I | 33rd |
| 5 | C LALHRUAITLUANGI | 78 | 52 | 78 | 75 | 38 | 500 | 321 | Promoted | |
| 6 | C LALRUATDIKI | 90 | 56 | 90 | 70 | 46 | 500 | 352 | I | 16th |
| 7 | C LALRUATKIMI | 80 | 76 | 92 | 80 | 48 | 500 | 376 | D | 9th |
| 8 | C LALSANGMAWII | 68 | 50 | 62 | 78 | 46 | 500 | 304 | I | 34th |
| 9 | C LIANSANGPUII | 76 | 58 | 77 | 74 | 42 | 500 | 327 | I | 29th |
| 10 | C VANLALRUATI | 84 | 64 | 74 | 68 | 50 | 500 | 340 | I | 20th |
| 11 | DAVINA LALRINSANGI | 70 | 84 | 93 | 77 | 66 | 500 | 390 | D | 7th |
| 12 | DOROTHY LALRUATMAWII | 76 | 62 | 67 | 71 | 26 | 500 | 302 | Promoted | |
| 13 | EMELI LALRINTLUANGI | 68 | 68 | 71 | 81 | 44 | 500 | 332 | I | 25th |
| 15 | ESTHER LALRAMCHHANI | 78 | 68 | 67 | 64 | 50 | 500 | 327 | I | 29th |
| 16 | T MALSAWMHLUI | 76 | 52 | 80 | 72 | 48 | 500 | 328 | I | 28th |
| 17 | F ZOHMANGAIHI | 66 | 26 | 36 | 64 | 26 | 500 | 218 | Spl Promoted | |
| 18 | FLORENCE LALHLIMPUII | 62 | 48 | 56 | 67 | 30 | 500 | 263 | Promoted | |
| 19 | H LALNUNHLUI | 68 | 46 | 68 | 66 | 42 | 500 | 290 | Promoted | |
| 20 | HOSSAN HMASIERILI | 74 | 36 | 46 | 47 | 34 | 500 | 237 | Spl Promoted | |
| 21 | ISABELLA LALRINPUII HAUHNAR | 34 | 38 | 59 | 52 | 30 | 500 | 213 | Spl Promoted | |
| 22 | J RAMHNEHMAWII | 70 | 60 | 53 | 36 | 52 | 500 | 271 | Promoted | |
| 23 | JANE ZONUNSANGI | 68 | 58 | 72 | 75 | 40 | 500 | 313 | I | 32nd |
| 24 | JANET LALHMINGSANGI | 80 | 66 | 72 | 75 | 38 | 500 | 331 | I | 26th |
| 25 | JC JENNY ROZIKPUII | 66 | 64 | 77 | 70 | 52 | 500 | 329 | I | 27th |
| 27 | JUDITH LALNUNSANGI | 74 | 48 | 55 | 66 | 40 | 500 | 283 | Promoted | |
| 28 | JULIE R LALRINDIKI | 70 | 60 | 55 | 63 | 32 | 500 | 280 | Promoted | |
| 29 | JULIET LALDUHSANGI | 84 | 88 | 92 | 69 | 74 | 500 | 407 | D | 5th |
| 30 | K LALHRIATCHHUNGI | 80 | 62 | 84 | 80 | 44 | 500 | 350 | I | 17th |
| 31 | K LALRAMCHHANI | 76 | 76 | 86 | 79 | 64 | 500 | 381 | D | 8th |
| 32 | K LALRINCHHANI | 56 | 42 | 52 | 66 | 34 | 500 | 250 | Spl Promoted | |
| 33 | K LALRUATFELI | 66 | 50 | 53 | 74 | 36 | 500 | 279 | Promoted | |
| 34 | LALCHHANCHHUAHI | 56 | 38 | 42 | 70 | 32 | 500 | 238 | Spl Promoted | |
| 35 | LALCHHANDAMI | 76 | 66 | 79 | 69 | 52 | 500 | 342 | I | 18th |
| 36 | LALCHHANDAMI | 76 | 50 | 62 | 64 | 26 | 500 | 278 | Promoted | |
| 37 | LALDINGLIANI | 78 | 70 | 81 | 60 | 50 | 500 | 339 | I | 21st |
| 38 | LALDINPUII | 68 | 26 | 47 | 45 | 24 | 500 | 210 | Spl Promoted | |
| 39 | LALDINSANGI | 78 | 62 | 74 | 59 | 44 | 500 | 317 | I | 31st |
| 40 | LALDUHAWMI | 56 | 38 | 44 | 51 | 18 | 500 | 207 | Spl Promoted | |
| 41 | LALENKAWLI | 74 | 62 | 46 | 63 | 36 | 500 | 281 | II | 37th |
| 42 | LALHRIATRENGI | 72 | 40 | 79 | 68 | 42 | 500 | 301 | Spl Promoted | |
| 43 | LALHRUAIZELI | 64 | 40 | 32 | 36 | 24 | 500 | 196 | Spl Promoted | |
| 45 | LALLAWMSANGI | 74 | 74 | 86 | 73 | 52 | 500 | 359 | I | 13th |
| 46 | LALNUNENGI | 70 | 88 | 85 | 86 | 62 | 500 | 391 | D | 6th |
| 47 | LALNUNHLIMI | 78 | 50 | 55 | 48 | 30 | 500 | 261 | Promoted | |
| 48 | LALNUNHLUI | 74 | 50 | 62 | 52 | 32 | 500 | 270 | Promoted | |
| 49 | LALNUNTHARI | 80 | 42 | 65 | 54 | 40 | 500 | 281 | Promoted | |
| 50 | LALNUNTLUANGI | 78 | 58 | 80 | 61 | 60 | 500 | 337 | I | 22nd |
| 51 | LALNUNZAWMPUII | 70 | 60 | 77 | 58 | 54 | 500 | 319 | I | 30th |
| 52 | LALPEKLAWMI | 60 | 32 | 48 | 38 | 40 | 500 | 218 | Spl Promoted | |
| 53 | LALRAMDINTHARI | 78 | 78 | 75 | 76 | 58 | 500 | 365 | I | 12th |
| 54 | LALRAMNGHAKI | 82 | 46 | 58 | 62 | 38 | 500 | 286 | Promoted | |
| 55 | LALREMRUATI | 62 | 30 | 38 | 59 | 20 | 500 | 209 | Spl Promoted | |
| 56 | LALREMRUATPUII | 80 | 64 | 84 | 53 | 52 | 500 | 333 | I | 24th |
| 57 | LALRINAWMI | 64 | 36 | 54 | 54 | 46 | 500 | 254 | Promoted | |
| 58 | LALRINDIKI | 92 | 88 | 99 | 77 | 78 | 500 | 434 | D | 2nd |
| 59 | LALRINSANGI | 56 | 42 | 67 | 50 | 28 | 500 | 243 | Promoted | |
| 60 | LALROSANGI | 78 | 52 | 59 | 61 | 42 | 500 | 292 | Promoted | |
| 61 | LALRUATTLUANGI | 70 | 60 | 77 | 94 | 52 | 500 | 353 | I | 15th |
| 62 | LALSANGKIMI | 68 | 48 | 47 | 65 | 46 | 500 | 274 | II | 38th |
| 63 | LALTHANMAWII | 76 | 60 | 87 | 86 | 50 | 500 | 359 | I | 13th |
| 64 | LALTLEIPUII | 74 | 40 | 39 | 50 | 36 | 500 | 239 | Spl Promoted | |
| 65 | LIANTLUANGPUII | 74 | 76 | 84 | 82 | 58 | 500 | 374 | I | 10th |
| 67 | MALSAWMTLUANGI | 70 | 40 | 67 | 69 | 40 | 500 | 286 | Promoted | |
| 68 | MERRY C LALHMANGAIHZUALI | 74 | 52 | 60 | 74 | 40 | 500 | 300 | Promoted | |
| 69 | NGURTHANPUII | 76 | 42 | 53 | 70 | 36 | 500 | 277 | Spl Promoted | |
| 70 | NOEL LALNUNPUII | 76 | 40 | 56 | 84 | 52 | 500 | 308 | Promoted | |
| 71 | R LALBIAKSANGI | 82 | 56 | 68 | 82 | 32 | 500 | 320 | Promoted | |
| 72 | R LALPEKHLUI | 76 | 84 | 95 | 93 | 66 | 500 | 414 | D | 3rd |
| 73 | R LALREMRUATI | 72 | 54 | 59 | 74 | 34 | 500 | 293 | Promoted | |
| 74 | RAMTHIANGHLIMI | 72 | 46 | 70 | 77 | 30 | 500 | 295 | Promoted | |
| 75 | REMSANGPUII | 68 | 44 | 48 | 92 | 34 | 500 | 286 | II | 36th |
| 76 | RODY RAMNUNANGI | 50 | 44 | 38 | 68 | 34 | 500 | 234 | Spl Promoted | |
| 77 | ROSY VANLALHRUAII | 62 | 50 | 69 | 74 | 42 | 500 | 297 | Promoted | |
| 78 | RUTHI ZONUNMAWII | 54 | 40 | 75 | 86 | 42 | 500 | 297 | Promoted | |
| 79 | SAISANGPUII SAILO | 56 | 26 | 41 | 69 | 34 | 500 | 226 | Spl Promoted | |
| 80 | SARAH LALRINPUII | 74 | 56 | 77 | 82 | 52 | 500 | 341 | I | 19th |
| 81 | SHRISTI SUNAR | 72 | 62 | 79 | 88 | 54 | 500 | 355 | I | 14th |
| 82 | TC LALHRIATZUALI | 76 | 78 | 90 | 84 | 62 | 500 | 390 | D | 7th |
| 83 | TOTTI LALTHANTLUANGA | 60 | 44 | 67 | 82 | 44 | 500 | 297 | II | 35th |
| 84 | VANHMINGLIANI | 88 | 98 | 99 | 89 | 82 | 500 | 456 | D | 1st |
| 85 | VANLALHLIMPUII | 70 | 58 | 74 | 78 | 54 | 500 | 334 | I | 23rd |
| 86 | VANLALHRIATZUALI | 66 | 32 | 43 | 66 | 40 | 500 | 247 | Spl Promoted | |
| 87 | VANLALNGHAKI | 78 | 74 | 99 | 92 | 68 | 500 | 411 | D | 4th |
| 88 | VANLALROZAWNI | 72 | 78 | 85 | 84 | 52 | 500 | 371 | I | 11th |
| 89 | ZODINSANGI SAILO | 76 | 42 | 88 | 86 | 46 | 500 | 338 | Promoted | |
| 90 | ZOTHANSANGI | 72 | 46 | 59 | 80 | 36 | 500 | 293 | Promoted | |
| 91 | C LALRUATSANGA | 58 | 46 | 58 | 74 | 38 | 500 | 274 | Promoted |
