XI-COMMERCE PROMOTION RESULT 2020-2021
XI-COMMERCE PROMOTION RESULT 2020-2021
| Roll No | Name Of Student | English(001) | Mizo(003) | Accountancy(025) | Business Studies(024) | Economics(019) | Business Mathematics(027) | Full Mark | Mark Obtained | Division | Position in Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AASTHA RAI | 70 | 68 | 38 | 56 | 72 | 50 | 500 | 304 | I | 35th |
| 2 | C LALTHUAMMAWII | 74 | 74 | 54 | 36 | 66 | 50 | 500 | 304 | I | 35th |
| 3 | C ZOMUANSANGI | 50 | 61 | 42 | 42 | 70 | 40 | 500 | 265 | II | 44th |
| 4 | DEBY LALMUANPUII | 70 | 77 | 64 | 64 | 78 | 62 | 500 | 353 | I | 18th |
| 5 | F LALRUATKIMI | 68 | 62 | 38 | 74 | 64 | 60 | 500 | 306 | I | 34th |
| 6 | F LALRINCHHANI | 66 | 76 | 44 | 72 | 72 | 48 | 500 | 330 | I | 24th |
| 7 | H LALRUATSANGI | 82 | 73 | 56 | 62 | 74 | 60 | 500 | 347 | I | 19th |
| 8 | HD VANLALHMANGAIHI | 52 | 69 | 38 | 48 | 64 | 44 | 500 | 271 | II | 43rd |
| 9 | J VANLALHMANGAIHI | 84 | 77 | 84 | 80 | 80 | 69 | 500 | 405 | D | 3rd |
| 10 | JENNY LALHRIATPUII | 58 | 78 | 46 | 70 | 70 | 42 | 500 | 322 | I | 26th |
| 11 | JENNY LALRINSANGI | 80 | 72 | 84 | 60 | 84 | 76 | 500 | 380 | D | 10th |
| 12 | K LALFAKZUALI | 74 | 78 | 64 | 72 | 72 | 70 | 500 | 360 | I | 14th |
| 13 | K VANLALENKAWLI | 70 | 81 | 36 | 58 | 66 | 41 | 500 | 311 | I | 32nd |
| 14 | K VANLALNGHAKI | 56 | 81 | 30 | 44 | 70 | 55 | 500 | 281 | Promoted | |
| 15 | LALBIAKNII | 42 | 46 | 34 | 50 | 60 | 42 | 500 | 232 | III | 47th |
| 16 | LALCHHANDAMI | 66 | 67 | 50 | 50 | 66 | 65 | 500 | 299 | II | 37th |
| 17 | LALCHHANHIMI | 86 | 80 | 47 | 70 | 74 | 56 | 500 | 357 | I | 17th |
| 18 | LALHMINGMAWII | 76 | 76 | 68 | 72 | 76 | 64 | 500 | 368 | I | 13th |
| 19 | LALHRIATZUALI | 72 | 75 | 14 | 46 | 60 | 25 | 500 | 267 | Spl Promoted | |
| 20 | LALMUANZUALI | 64 | 75 | 28 | 44 | 54 | 21 | 500 | 265 | Spl Promoted | |
| 21 | LALNUNTHARI | 74 | 72 | 68 | 84 | 86 | 57 | 500 | 384 | D | 8th |
| 22 | LALRAMMAWII | 68 | 72 | 44 | 48 | 78 | 60 | 500 | 310 | I | 33rd |
| 23 | LALREMKIMI VARTE | 76 | 77 | 48 | 52 | 64 | 56 | 500 | 317 | I | 29th |
| 24 | LALREMTLUANGI | 62 | 64 | 14 | 20 | 46 | 24 | 500 | 206 | Spl Promoted | |
| 25 | LALRENGPUII | 84 | 74 | 88 | 62 | 82 | 62 | 500 | 390 | D | 6th |
| 26 | LALRINZAMI | 78 | 72 | 58 | 48 | 74 | 65 | 500 | 330 | I | 24th |
| 27 | LALROSANGI | 66 | 77 | 32 | 36 | 74 | 18 | 500 | 285 | Spl Promoted | |
| 28 | LALRUATFELI | 64 | 72 | 46 | 42 | 70 | 46 | 500 | 294 | II | 39th |
| 29 | LALTHAMAWII | 52 | 73 | 26 | 32 | 60 | 33 | 500 | 243 | Spl Promoted | |
| 30 | LALTLANSANGI KHAWLHRING | 78 | 74 | 44 | 44 | 60 | 50 | 500 | 300 | I | 36th |
| 31 | LAWMSANGZUALI | 92 | 82 | 74 | 76 | 88 | 77 | 500 | 412 | D | 1st |
| 32 | LAWMSANGZUALI | 76 | 74 | 74 | 72 | 90 | 81 | 500 | 386 | D | 7th |
| 33 | LINDA LALHRUAITLUANGI | 50 | 81 | 52 | 30 | 44 | 34 | 500 | 257 | Promoted | |
| 34 | LOISY LALAWMPUII | 74 | 79 | 74 | 62 | 84 | 81 | 500 | 373 | I | 11th |
| 35 | MALSAWMDAWNGZELI | 60 | 86 | 52 | 62 | 62 | 53 | 500 | 322 | I | 26th |
| 36 | MALSAWMKIMI | 60 | 76 | 44 | 72 | 76 | 59 | 500 | 328 | I | 25th |
| 37 | MAWITHANZUALI | 90 | 87 | 42 | 40 | 86 | 80 | 500 | 345 | I | 20th |
| 38 | NANCY MALSAWMTLUANGI | 46 | 68 | 56 | 26 | 56 | 58 | 500 | 254 | Promoted | |
| 39 | NOEL LALHRUAITLUANGI | 46 | 72 | 50 | 46 | 58 | 51 | 500 | 272 | II | 42nd |
| 40 | R ZOTHANTLUANGI | 42 | 83 | 82 | 88 | 86 | 88 | 500 | 383 | D | 9th |
| 41 | REMLALMUANPUII | 52 | 73 | 36 | 32 | 48 | 44 | 500 | 241 | Promoted | |
| 42 | V LALRUATHLUI | 80 | 68 | 56 | 62 | 50 | 56 | 500 | 322 | I | 26th |
| 43 | VANLALHRUAIZELI | 78 | 83 | 78 | 62 | 80 | 85 | 500 | 386 | D | 7th |
| 44 | VANLALKHAWNGAIHI FANAI | 64 | 79 | 56 | 52 | 70 | 67 | 500 | 321 | I | 27th |
| 45 | VANLALRINI | 96 | 64 | 86 | 70 | 94 | 84 | 500 | 410 | D | 2nd |
| 46 | VANLALRUATZELI | 98 | 75 | 70 | 74 | 80 | 61 | 500 | 397 | D | 4th |
| 47 | VICTORIA LALRINTLUANGI | 82 | 76 | 70 | 74 | 70 | 53 | 500 | 372 | I | 12th |
| 48 | ZAITHANPUII TLAU | 88 | 85 | 64 | 90 | 68 | 78 | 500 | 405 | D | 3rd |
| 49 | ZOREMPUII | 62 | 78 | 18 | 38 | 74 | 68 | 500 | 270 | Promoted | |
| 50 | ZOREMSANGI | 64 | 71 | 22 | 34 | 50 | 39 | 500 | 241 | Promoted | |
| 51 | C LALBIAKDIKA | 44 | 72 | 18 | 36 | 78 | 55 | 500 | 248 | Promoted | |
| 52 | C LALHRIATPUIA | 60 | 63 | 40 | 20 | 46 | 29 | 500 | 229 | Spl Promoted | |
| 54 | C LALTLANKIMA RENTHLEI | 74 | 74 | 72 | 54 | 84 | 73 | 500 | 358 | I | 16th |
| 55 | C ZOREMPUIA | 66 | 69 | 74 | 38 | 44 | 66 | 500 | 313 | I | 31st |
| 56 | DAVID LALRUATMAWIA | 62 | 73 | 62 | 60 | 76 | 74 | 500 | 333 | I | 23rd |
| 57 | ESKIMO ZOTHANMAWIA | 56 | 69 | 40 | 30 | 68 | 43 | 500 | 263 | Promoted | |
| 58 | H LALDUHAWMA | 64 | 72 | 58 | 62 | 82 | 50 | 500 | 338 | I | 22nd |
| 59 | H LALHRIATPUIA | 64 | 63 | 62 | 74 | 82 | 73 | 500 | 345 | I | 20th |
| 60 | H LALPEKHLUA | 66 | 64 | 30 | 46 | 54 | 17 | 500 | 260 | Spl Promoted | |
| 62 | JOSEPH LALHMANGAIHA | 54 | 55 | 40 | 50 | 52 | 38 | 500 | 251 | II | 46th |
| 63 | LALHMANGAIHSANGA | 48 | 74 | 38 | 44 | 38 | 60 | 500 | 264 | II | 45th |
| 64 | LALHMINGHLUA | 68 | 66 | 54 | 36 | 60 | 46 | 500 | 284 | II | 41st |
| 65 | LALHRIATPUIA | 38 | 51 | 18 | 38 | 52 | 36 | 500 | 197 | Promoted | |
| 66 | LALLAWMZUALA | 62 | 77 | 74 | 68 | 78 | 58 | 500 | 359 | I | 15th |
| 67 | LALNUNHLUA | 60 | 71 | 48 | 50 | 68 | 59 | 500 | 297 | II | 38th |
| 68 | LALREMRUATA ROYTE | 58 | 48 | 14 | 28 | 58 | 40 | 500 | 206 | Spl Promoted | |
| 69 | LALREMTLUANGA | 56 | 70 | 40 | 52 | 66 | 45 | 500 | 284 | II | 41st |
| 70 | LALRINFELA | 68 | 77 | 68 | 76 | 62 | 70 | 500 | 359 | I | 15th |
| 71 | LALRUATSANGA | 62 | 78 | 76 | 88 | 78 | 88 | 500 | 392 | D | 5th |
| 72 | LALMUANPUIA | 58 | 58 | 16 | 32 | 48 | 52 | 500 | 216 | Spl Promoted | |
| 73 | LALZARZOVA RENTHLEI | 76 | 71 | 62 | 66 | 82 | 83 | 500 | 358 | I | 16th |
| 74 | LALZAWMTLUANGA KAWLNI | 76 | 61 | 46 | 50 | 78 | 58 | 500 | 311 | I | 32nd |
| 75 | MALSAWMDAWNGZELA | 52 | 64 | 26 | 20 | 40 | 46 | 500 | 208 | Spl Promoted | |
| 76 | MALSAWMKIMA | 52 | 68 | 50 | 42 | 76 | 32 | 500 | 288 | Promoted | |
| 77 | MALSAWMTLUANGA TLANGZO | 70 | 69 | 70 | 42 | 70 | 88 | 500 | 339 | I | 21st |
| 78 | RUPESH KUMAR | 62 | 71 | 44 | 56 | 58 | 64 | 500 | 297 | II | 38th |
| 79 | S LALROCHAMA | 64 | 64 | 56 | 28 | 62 | 86 | 500 | 298 | Promoted | |
| 80 | SUANBIAKSANGA | 76 | 68 | 50 | 46 | 74 | 50 | 500 | 314 | I | 30th |
| 81 | VANLALHRIATRENGA | 60 | 67 | 38 | 24 | 46 | 48 | 500 | 237 | Promoted | |
| 82 | VANNUNHLUA | 70 | 65 | 44 | 64 | 58 | 70 | 500 | 313 | I | 31st |
| 83 | VIVEK SINGH | 46 | 66 | 26 | 26 | 56 | 50 | 500 | 220 | Spl Promoted | |
| 84 | ZOHMINGSANGA | 72 | 65 | 58 | 36 | 48 | 88 | 500 | 319 | I | 28th |
