XI-A (ARTS) SELECTED & WAITING APPLICANTS FOR ADMISSION 2023-2024
SELECTED APPLICANTS FOR XI-A (ARTS) ADMISSION 2023-2024
Selected applicants te'n 25th-26th May 2023 chhungin Admission tihfel hman vek tur a ni a. A hun liam hnu chuan Admission chuan a tih theih lovang. Zing lam dar 09:30 atanga tlai lam dar 03:30 thleng Main Office hawn a ni ang. Stream zawng zawng tan Main Office-ah vek admission hi tih tur a ni.
S/No | FORM NO | NAME | FATHERS NAME |
---|---|---|---|
1 | 2 | LALMALSAWMI CHINZAH | C VANLALLIANA |
2 | 10 | MARCUS MALSAWMKIMA SAILO | MICHAEL MS DAWNGLIANA |
3 | 20 | ZOLIANTLUANGA | LALNUNMAWIA |
4 | 45 | LALREMRUATA KHIANGTE | ZODINTHARA KHIANGTE |
5 | 69 | C MALSAWMZUALI | C LALBIAKTLUANGA |
6 | 70 | LALRINSANGA | LALNUNRINGA |
7 | 71 | LALTLANHLUI | DAVID LALROHLUA |
8 | 78 | LIANSANGPUII | LALHMANGAIHA |
9 | 94 | C LALRINTLUANGA | C LALRAMMAWIA |
10 | 99 | BABY LALENGLIANI | LALNUNNGILA RALTE |
11 | 111 | MAISY LALFAKZUALI | LALRINPUIA |
12 | 138 | JESSICA LALBIAKMAWII | MALSAWMDAWNGLIANA |
13 | 158 | JOHAN LALROCHAMA | LALRAMTANA |
14 | 162 | LAWMKIMA CHHANGTE | LALPIANPUIA CHHANGTE |
15 | 171 | ZOHMINGSANGA | THANGHMINGLIANA |
16 | 180 | K LALRUATHLUI | K LALREMSIAMA |
17 | 220 | MALSAWMHLUI KHIANGTE | VANLALROKUNGA |
18 | 222 | MERYL LALHMINGMAWII | JAMES LALBIAKMAWIA BETLU |
19 | 234 | VINCENT LALHMINGLIANA | LALCHHANCHHUAHA |
20 | 262 | REBEK VANLALDINMAWII | ZORAMTHANGA |
21 | 286 | LAWRENCE LALROSIAMA | S LALLUNGMUANA |
22 | 290 | LALTHANZUALI | SANGZUALA |
23 | 294 | MARGARET LALNUNMAWII | LALDINSANGA |
24 | 313 | REUBEN LALRINAWMA | VANLALNUNRINGA |
25 | 323 | ZORINTLUANGA TLAU | LALRUATKIMA TLAU |
26 | 326 | LALRINHLUA | F LALRAMTHARA |
27 | 349 | ESTHER LALHMANGAIHZUALI | LALSANGZUALA |
28 | 364 | B LALCHHANCHHUAHA | B LALNGHAKMAWIA |
29 | 369 | VANLALHMANGAIHZUALI | H LALHLIMPUIA |
30 | 370 | C LALCHHANCHHUAHA | LALNUNTLUANGA |
31 | 372 | H LALRUATFELI | DAVID H LAWMKIMA |
32 | 380 | GRACE C VANLALMUANPUII | C LALSANGKIMA |
33 | 402 | AMOS MALSAWMDAWNGZELA | LALCHHANDAMA |
34 | 435 | JOAN LALAWMPUII | VALENTINE ROZINGA |
35 | 486 | MASHROOF RAHMAN | MIZAZUR RAHMAN |
36 | 496 | LALNUNZIRI | BIAKTHANMAWIA |
37 | 497 | RUTHI LALNUNFELI | H LALHRIATKIMA |
38 | 505 | AMBER VANLALAWMPUII | LALSANGLIANA |
39 | 514 | LALDAMPUII RALTE | LALMAKZUALA RALTE |
40 | 516 | PC LALREMPUIA | PC LALRAMPARA |
41 | 524 | VANLALHLIMPUIA | VANLALSAWMA |
42 | 543 | ANNETTE LALRUATFELI | JAMES ZOTHUAMA |
43 | 548 | LALCHHANHIMA | LALTHACHHUANGA |
44 | 552 | VANLALRINCHHANI | SAILIANPUIA |
45 | 555 | VANLALRAMHLIMPUII | LALTHANGKIMA |
46 | 651 | ESTHER LALRINHLUI | F LALHMANGAIHA |
47 | 671 | R LALNUNKIMI | ZORAMCHHANA |
48 | 714 | CHRISTOPHER LALRINSANGA | LALREMSIAMA |
49 | 723 | TLANGLIANTHANGA | VANBIAKSANGA |
50 | 734 | H LALBIAKZUALI | H LALREMRUATA |
51 | 762 | NELSON LALRUATFELA | NUNTHARMAWIA |
52 | 776 | C VANLALHRUAIA | C LALSANGLUR |
53 | 792 | MALSAWMTLUANGI | R LALAWMPUIA |
54 | 805 | H LALLAWMTLUANGI | LALHMUNSANGA |
55 | 813 | CHRISTINA LALAWMPUII | C VANLALVURA |
56 | 823 | VANLALPEKHLUA | LALRINLIANA |
57 | 825 | C LALREMSANGA | C LALHMANGAIHZUALA |
58 | 845 | ZOSANGZUALA | RORELLIANA |
59 | 858 | VL HMINGSANGI | RAMDINMAWIA |
60 | 859 | CMS DAWNGZUALI | C SANGTHUAMA |
61 | 862 | JASON LALNGAIHSAKA | JOSHUA H THANGLIANA |
62 | 884 | IRENE LALRUATFELI HLYCHHO | JACOB HLYCHHO |
63 | 890 | K ZOTHANMAWII | K ZOHUNSANGA |
64 | 902 | JACOB LALHRIATPUIA | ISAC LALTHANGZAMA |
65 | 911 | WILLIAM LALRUATFELA | LALRINAWMA |
66 | 934 | MALSAWMZUALI | LALTLANSANGA |
67 | 968 | MALSAWMTLUANGI | LALRINTLUANGA |
68 | 999 | RUTHI LALROHLUI | LALRINDIKA |
69 | 1040 | VANLALFELI | THANGTHIANMUANA |
70 | 1052 | H MALSAWMTLUANGI | H ZONUNSANGA |
71 | 1069 | H LALMUANSANGA | HL MALSAWMA |
72 | 1077 | FRANCIS LALHRUAIZELA | LALTHLANMAWIA |
73 | 1078 | S MALSAWMHLUA | S LALTHALMUANA |
74 | 1127 | FIBA LALCHHANCHHUAHA | LALCHHANDAMA |
75 | 1129 | ANNIE VL ZAMI | LALNUNTHARA |
76 | 1134 | H LALNUNMAWII | H LALNUNTLUANGA |
77 | 1187 | FREDA LALRINPUII | DAVID LALRINTLUANGA |
78 | 1188 | LALSANGZUALA | LALBIAKZUALA |
79 | 1202 | LALRONUNGA | PUITULIANA |
80 | 1203 | LALMALSAWMI SAILO | PS LALHMINGSANGA |
81 | 1217 | VANLALHLIMAWMA | LALCHUNGNUNGA |
82 | 1218 | MATTHEW LALMUANSANGA | EDDIE ZOHMINGTHANGA |
83 | 1239 | V ZOHMINGLIANI | V LALPIANDENGA |
84 | 1300 | VANLALREMPUII | VANLALTLANA |
85 | 1307 | JOEL LALLAWMKIMA PACHUAU | JAMES LH PACHUAU |
86 | 1308 | RAMENGMAWII | LALBIAKZUALA |
87 | 1347 | MANASE LALFAKMAWIA | LALNUNPUIA |
88 | 1356 | C LALRUATPUII | C LALCHHANMAWIA |
89 | 1357 | BENJAMIN LALRUATFELA RALTE | R LALCHHUANMAWIA |
90 | 1359 | VANLALCHAWIMAWII | J RINLIANA |
91 | 1369 | KT MARTHI LALNUNKIMI | KT TUASA |
92 | 1370 | HMINGTHANMAWII | LALTHANHAWLA |
93 | 1392 | HANANIA LALFELKIMA SAILO | LALTHAZUALA SAILO |
94 | 1459 | JOSEPH LALRINNGHETA | LALFAKZUALA |
95 | 1479 | LALRUATKIMA | R LALBIAKLIANA |
96 | 1489 | ZOLIANSANGA | JOHN THANGHMINGLIANA |
97 | 1527 | C LALNUNPUIA | C LALDAWNGLIANA |
98 | 1541 | HMINGTHANTLUANGA | JERRY HMINGTHANSANGA |
99 | 1560 | LALCHAWIMAWIA | ZOTHANZUALA |
100 | 1331(b) | LALPEKHLUA | VANLALKOHVA |
WAITING APPLICANTS FOR XI-A (ARTS) ADMISSION 2023-2024
Waiting List-a awm te tan Thawhtan (30 May 2023)-ah seats awm leh awm loh ngaihven school Main Office-ah theih a ni ang a. Seats a lo awm hlauh a nih chuan Merit list angin Admission tih theih a ni ang. Thawhtan vekah hian Admission tih nghal bawk tur a ni ang.
S/No | FORM NO | NAME | FATHER'S NAME |
---|---|---|---|
1 | 860 | C LALAWMPUII | C LALHRANGA |
2 | 950 | LALTHIANGHLIMA | ROHMINGLIANA |
3 | 1028 | H LALENKAWLI | H LALREMKIMA |
4 | 1036 | ZOREMTHANGA | LALBIAKTHANGA |
5 | 1059 | R LALRINHLUA | LALHMINGSANGA |
6 | 991 | GLADYS SEIHNAINO | C NATHALAI |
7 | 1079 | HMINGTHANSANGA | LALNUNTLUANGA |
8 | 757 | CHRISTINA LALBIAKTLUANGI | LALRINMAWIA |
9 | 65 | PC LALNUNHLUI | PC LALDINPUIA |
10 | 145 | LALREMMAWII | LALMALSAWMA KAWLNI |
11 | 184 | LALREMSIAMA CHAWNGTHU | LALNGAIHAWMA |
12 | 213 | LUDY VANLALHNAIHI | LALHMAHRUAIA |
13 | 1337 | PC LALRINTLUANGA | PC MALSAWMTLUANGA |
14 | 1572 | B LALMALSAWMA | B VANLALHMANGAIHA |
15 | 9 | C LALHRUAIZELA | C VANLALENGKIMA |